Official Basketball Box Score

Northwestern Ohio vs. Michigan-Dearborn

2/8/2025 at 1:00 PM — Dearborn, MI

Officials: ,,Attendance: 111

Team 1 2 3 4 Total
Northwestern Ohio 20 13 25 23 - 81
Michigan-Dearborn 12 16 11 19 - 58
Northwestern Ohio   Michigan-Dearborn
43.8% Total FG% 36.4%
27.8% 3-Pt. FG% 27.8%
90.9% Free Throw% 62.5%
1 Technical Fouls None
36 Points in the Paint 18
18 Points off Turnovers 11
7 2nd Chance Points 0
0 Fast Break Points 0
10 Bench Points 22
Northwestern Ohio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 33.3% 46.2% 44.4% 43.8%
3-Pt. FG% 40.0% 0% 20.0% 40.0% 27.8%
Free Throw% 100.0% 100.0% 100.0% 71.4% 90.9%
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 46.7% 26.3% 36.8% 36.4%
3-Pt. FG% 0% 25.0% 33.3% 60.0% 27.8%
Free Throw% 100.0% 50.0% 0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Olivia Thompson* 6-14 1-6 8-9 0 3 3 2 21 2 2 0 3 33
#10 Alysia Lawson* 9-18 2-5 5-5 0 5 5 4 25 0 3 0 3 37
#12 Alycia Patterson* 3-10 1-3 0-0 1 7 8 0 7 1 2 0 1 30
#22 Alayha Allen* 2-4 0-0 2-2 3 8 11 1 6 1 1 1 0 28
#23 Jayci Allen* 5-9 0-2 2-2 1 7 8 2 12 4 4 1 2 35
#01 Ameena Muhammad 3-6 1-1 2-2 1 2 3 3 9 1 1 0 1 16
#11 Danajah Peterson 0-0 0-0 0-0 1 3 4 2 0 1 1 1 0 15
#30 Ameia Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Morgyn Rose 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 28-64 5-18 20-22 8 38 46 14 81 10 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sydney Dixon* 0-2 0-1 0-0 1 1 2 0 0 3 1 0 1 25
#05 Marissa Thomas* 3-7 0-2 3-4 1 7 8 2 9 2 4 0 0 34
#12 Olivia Scott* 2-6 1-2 0-0 2 3 5 2 5 1 2 1 0 30
#13 India Grissom* 6-11 0-2 1-2 0 1 1 4 13 0 2 0 2 28
#23 Jordan Banks* 4-17 1-4 0-0 1 1 2 4 9 1 2 0 0 25
#02 Bailey Stimac 3-7 2-5 0-0 0 3 3 1 8 2 4 0 1 15
#03 Sara Malak 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#04 Tamia Tounsel 3-7 0-0 1-2 0 4 4 3 7 0 1 0 0 20
#24 Lillian Golson 3-6 1-1 0-0 0 1 1 0 7 1 1 0 0 6
#30 Haylie Wilson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#35 Nyla Hood 0-2 0-0 0-0 0 4 4 0 0 1 1 1 0 9
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 24-66 5-18 5-8 5 30 35 17 58 12 18 2 4 200
* = Starter