Official Basketball Box Score

Michigan-Dearborn vs. Cornerstone (MI)

2/11/2026 at 5:30 PM — Mol Arena

Officials: Tim Swain, Claire Borsheim, Jay MarcotullioAttendance: 89

Team 1 2 3 4 Total
Michigan-Dearborn 16 8 11 20 - 55
Cornerstone (MI) 23 14 19 20 - 76
Michigan-Dearborn   Cornerstone (MI)
32.8% Total FG% 53.8%
31.6% 3-Pt. FG% 40.0%
55.0% Free Throw% 77.8%
None Technical Fouls None
26 Points in the Paint 32
18 Points off Turnovers 22
9 2nd Chance Points 11
0 Fast Break Points 0
20 Bench Points 38
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 18.8% 33.3% 40.0% 32.8%
3-Pt. FG% 66.7% 25.0% 25.0% 25.0% 31.6%
Free Throw% 80.0% 0% 0% 70.0% 55.0%
Cornerstone (MI)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 45.5% 45.5% 60.0% 53.8%
3-Pt. FG% 50.0% 50.0% 0% 50.0% 40.0%
Free Throw% 100.0% 75.0% 75.0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sydney Dixon* 2-6 0-1 1-1 2 0 2 2 5 0 3 0 1 23
#2 Bailey Stimac* 1-11 1-3 0-0 1 4 5 0 3 1 1 1 0 33
#4 Tamia Tounsel* 3-11 0-2 4-5 3 0 3 4 10 2 1 0 0 29
#5 Marissa Thomas* 5-10 2-4 2-6 3 3 6 4 14 2 7 0 1 21
#6 Tori Kostuck* 1-3 0-0 1-4 1 4 5 2 3 0 2 0 3 28
#3 Alicia Ortiz 2-5 1-4 0-0 0 1 1 3 5 1 1 0 0 19
#12 Mila Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Yasmeen Dabish 0-2 0-0 0-0 0 1 1 0 0 1 1 0 1 8
#21 Nyla Hood 0-1 0-0 0-0 2 1 3 2 0 1 1 0 1 16
#24 Lillian Golson 5-9 2-5 3-4 0 1 1 0 15 0 2 0 1 21
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 19-58 6-19 11-20 14 17 31 17 55 8 19 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Julie Ashbaugh* 6-8 0-0 2-2 2 4 6 4 14 0 3 1 0 25
#13 Jaxi Long* 8-12 1-3 3-4 0 7 7 2 20 1 3 0 2 33
#15 Abi Bandstra* 0-2 0-1 0-0 3 0 3 4 0 1 1 0 2 23
#22 Laura Innerebner* 1-4 0-0 0-2 0 1 1 2 2 5 1 1 0 18
#23 Maddie Schuur* 1-3 0-2 0-0 0 1 1 2 2 0 2 0 0 25
#1 Gracie Gortmaker 7-16 0-2 5-6 2 4 6 0 19 0 4 2 4 29
#4 Abby Hall 4-5 4-5 4-4 0 5 5 0 16 2 2 0 0 28
#5 Kennedy Matheny 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
#14 Ellie Neuhaus 0-0 0-0 0-0 1 1 2 1 0 2 0 0 0 11
#21 Kaila Aston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Kaleigh Swiger 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 28-52 6-15 14-18 9 28 37 15 76 13 17 4 8 200
* = Starter