Official Basketball Box Score

Michigan-Dearborn vs. Defiance College (OH)

2/14/2026 at 1:00 PM — Karl H. Weaner Center

Officials: ,,Attendance: 65

Team 1 2 3 4 Total
Michigan-Dearborn 18 16 20 22 - 76
Defiance College (OH) 12 8 14 28 - 62
Michigan-Dearborn   Defiance College (OH)
39.7% Total FG% 28.9%
29.2% 3-Pt. FG% 22.7%
73.1% Free Throw% 52.0%
1 Technical Fouls 1
32 Points in the Paint 32
14 Points off Turnovers 25
14 2nd Chance Points 13
10 Fast Break Points 10
20 Bench Points 9
Michigan-Dearborn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 30.8% 27.8% 62.5% 39.7%
3-Pt. FG% 42.9% 14.3% 28.6% 33.3% 29.2%
Free Throw% 100.0% 100.0% 61.5% 33.3% 73.1%
Defiance College (OH)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 17.6% 22.2% 38.5% 28.9%
3-Pt. FG% 0% 0% 16.7% 57.1% 22.7%
Free Throw% 100.0% 100.0% 38.5% 50.0% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sydney Dixon* 1-3 1-1 0-0 1 1 2 0 3 1 1 0 0 22
#2 Bailey Stimac* 1-12 0-7 0-0 4 6 10 2 2 1 7 0 3 29
#4 Tamia Tounsel* 3-9 0-1 6-6 3 7 10 5 12 1 5 2 1 22
#5 Marissa Thomas* 10-18 3-5 7-9 4 3 7 2 30 5 5 0 2 35
#6 Tori Kostuck* 3-3 1-1 2-3 0 4 4 0 9 0 3 0 2 25
#3 Alicia Ortiz 2-8 1-6 0-0 2 2 4 0 5 0 5 1 3 22
#12 Mila Brown 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#14 Yasmeen Dabish 0-1 0-0 0-0 1 4 5 4 0 1 1 0 0 8
#21 Nyla Hood 4-4 0-0 1-4 1 5 6 2 9 3 4 0 2 16
#24 Lillian Golson 1-5 1-3 3-4 0 1 1 1 6 2 1 1 0 19
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-63 7-24 19-26 17 38 55 17 76 14 33 4 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shaunie Little* 5-15 1-5 0-2 3 2 5 5 11 3 6 1 8 27
#3 Taylor Haynes* 5-10 1-1 6-11 2 5 7 4 17 1 3 0 4 26
#10 Lorena Caparros* 2-13 1-6 2-4 0 2 2 2 7 2 3 0 7 35
#20 Jourdyn Wynn* 6-12 0-0 4-6 10 3 13 3 16 1 1 0 2 34
#30 San'Taizia Thomas* 1-6 0-0 0-0 2 0 2 4 2 2 2 0 1 18
#2 Azariah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#5 Peighton Manning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#11 Ali Mowen 2-10 2-9 0-0 3 3 6 1 6 1 5 0 0 25
#12 Morgan Crowe 1-6 0-0 1-2 2 3 5 3 3 1 1 0 1 20
#21 Kayla Houston 0-4 0-1 0-0 0 5 5 3 0 0 2 0 2 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-76 5-22 13-25 23 24 47 25 62 11 23 1 26 200
* = Starter