Adrian College ACHA D1 at UM-Dearborn
at Dearborn, Mich.
2/9/2023 at 07:00 PM
at Dearborn, Mich.
2/9/2023 at 07:00 PM
|
Adrian College ACHA D1
4 |
UM-Dearborn
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian College ACHA D1 (20-7-0, 14-0-0) | 3 | 1 | 0 | 4 |
| UM-Dearborn (10-9-2, 6-7-1) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian College ACHA D1 | 00:53 | Katie McNair ( unassisted) |
| UM-Dearborn | 02:51 | Taylor Spence ( Madison Schroeder & Samantha Sensoli ) |
| UM-Dearborn | 11:02 | Samantha Sensoli ( unassisted) |
| Adrian College ACHA D1 | 12:43 | Rhea Peterson ( unassisted) |
| Adrian College ACHA D1 | 17:37 | Tyla Turnbull ( Macy Piche & Allison Shaw ) |
| -- 2nd -- | ||
| Adrian College ACHA D1 | 05:56 | Allison Shaw ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Rhea Peterson
- Adrian College ACHA D1 Samantha Sensoli - UM-Dearborn Allison Shaw - Adrian College ACHA D1 |
Adrian College ACHA D1 | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Allison Shaw * | d | 1 | 1 | +2 | 3 | 0-0 | 0 |
| 05 | Keira Eagleson | 0 | 0 | +2 | 3 | 10-17 | 0 | |
| 06 | Rhea Peterson | 1 | 0 | +3 | 3 | 1-1 | 0 | |
| 07 | Kenna Goodwin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Ashlynn Stitt | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 12 | Tyla Turnbull | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 13 | Mya Reyes | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Tess McKerrow * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 17 | Taylor Robinson | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 18 | Macy Piche * | c | 0 | 1 | 0 | 0 | 14-19 | 0 |
| 19 | Katie McNair | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 20 | Cece Werner | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 21 | Hailey Wiltshire * | rw | 0 | 0 | -1 | 1 | 1-2 | 0 |
| 23 | Gianna Miranda | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 24 | Erika McDonald | 0 | 0 | +1 | 1 | 11-14 | 2 | |
| 30 | Judith Schneider * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Kirsten Horney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 73 | Neleh Wood | 0 | 0 | -1 | 0 | 4-11 | 0 | |
| 91 | Bria Fewchuk | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 97 | Taylor Gregan * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 2 | 27 | 43-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Judith Schneider | 2 | 60:00 | 22 | 24 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Zoe Zaifman * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 07 | Paige Finlay | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 09 | Hannah Martin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Cadence Pero | 0 | 0 | -1 | 4 | 3-8 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Madison Schroeder * | c | 0 | 1 | +2 | 1 | 5-21 | 0 |
| 19 | Vivian Kowalske | 0 | 0 | -1 | 3 | 3-10 | 0 | |
| 22 | Taylor Spence * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Andi Evers | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 25 | Ashley Savage | 0 | 0 | -2 | 0 | 8-17 | 0 | |
| 29 | Victoria Hahn * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 55 | Alex Fosse | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 77 | Charlise Wharram | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 79 | Samantha Sensoli * | lw | 1 | 1 | +2 | 5 | 4-9 | 0 |
| 88 | Kaylee Keledjian | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 99 | Lexi Garbacik * | rw | 0 | 0 | +2 | 2 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 24 | 23-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Victoria Hahn (L, 4-8-1) | 4 | 58:38 | 23 | 27 | 0 | ||
| Empty net | 0 | 01:22 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 15:31 | Kaylee Keledjian: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian College ACHA D1 | 11:28 | Katie McNair: INTERFERENCE | MINOR | 2 minutes | ||
| UM-Dearborn | 11:55 | Alex Fosse: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian College ACHA D1 | 09:08 | Bria Fewchuk: ROUGHING | MINOR | 2 minutes | ||
| Adrian College ACHA D1 | 12:21 | Gianna Miranda: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 13:53 | Charlise Wharram: HOOKING | MINOR | 2 minutes | ||
| Adrian College ACHA D1 | 18:44 | Erika McDonald: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian College ACHA D1 | 16 | 9 | 2 | 27 |
| UM-Dearborn | 6 | 7 | 11 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 66 Referee: Scott Antioch Referee: Trevor Bodary Scorer: Brendan Nearing |
* Starter
