Penn State at UM-Dearborn
at Dearborn, Mich.
10/21/2023 at 1:00 PM
at Dearborn, Mich.
10/21/2023 at 1:00 PM
|
Penn State
0 |
UM-Dearborn
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Penn State (5-3-0, 2-3-0) | 0 | 0 | 0 | 0 |
| UM-Dearborn (4-3-0, 3-0-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 07:12 | Kaylee Keledjian ( Madison Schroeder & Samantha Sensoli ) |
| UM-Dearborn | 10:15 | Andi Evers ( unassisted) |
| -- 2nd -- | ||
| UM-Dearborn | 02:15 | Samantha Sensoli ( Kaylee Keledjian & Madison Schroeder ) |
| UM-Dearborn | 05:22 | Madison Schroeder ( Paige Finlay & Kaylee Keledjian ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kenna Borso
- UM-Dearborn Madison Schroeder - UM-Dearborn Kaylee Keledjian - UM-Dearborn |
Penn State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | McKenna Colella | 0 | 0 | -1 | 0 | 4-8 | 0 | |
| 04 | Isabella Salvino * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Erica Gynn * | c | 0 | 0 | -1 | 1 | 5-13 | 0 |
| 06 | Maya Duthie | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 08 | Courtney Bove * | lw | 0 | 0 | -2 | 1 | 0-1 | 2 |
| 11 | Ashley Chiango | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 12 | Deirdre Murphy * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 15 | Julia Mudryk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Abby McCrystal * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | Katherine Willey | 0 | 0 | -2 | 6 | 0-4 | 0 | |
| 22 | Melanie Pezzano | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 23 | Cami Salaski | 0 | 0 | -2 | 4 | 10-17 | 0 | |
| 26 | Katie Bahrs | 0 | 0 | -1 | 5 | 1-2 | 0 | |
| 29 | Carlene Stumpo | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 30 | Paige Gorman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Jessica Ware | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 20-48 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Paige Gorman (L, 1-1-0) | 2 | 20:00 | 9 | 11 | 0 | ||
| 40 | Jessica Ware | 2 | 40:00 | 32 | 34 | 0 | ||
| Totals | 4 | 60:00 | 41 | 45 | 0 | |||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Erin Murphy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 04 | Zoe Zaifman * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 07 | Paige Finlay * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 11 | Cadence Pero * | c | 0 | 0 | 0 | 2 | 12-19 | 0 |
| 12 | Nicole Hahn | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 14 | Stephanie Hatch | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | +1 | 1 | 8-12 | 0 | |
| 16 | Madison Schroeder | 1 | 2 | +3 | 5 | 6-13 | 0 | |
| 20 | Sydney Gillen | 0 | 0 | +1 | 3 | 0-0 | 4 | |
| 21 | Rosa Van Goethem | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Taylor Spence | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Andi Evers | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 25 | Ashley Savage * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Amy Palaian | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 77 | Charlise Wharram * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 79 | Samantha Sensoli | 1 | 1 | +3 | 6 | 2-4 | 2 | |
| 88 | Kaylee Keledjian | 1 | 2 | +3 | 5 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 45 | 28-48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 2-1-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 07:31 | Nicole Hahn: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UM-Dearborn | 08:58 | Sydney Gillen: SLASHING | MINOR | 2 minutes | ||
| Penn State | 17:03 | Courtney Bove: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:50 | Samantha Sensoli: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UM-Dearborn | 08:18 | Erin Murphy: HOOKING | MINOR | 2 minutes | ||
| UM-Dearborn | 19:29 | Sydney Gillen: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penn State | 9 | 4 | 12 | 25 |
| UM-Dearborn | 11 | 16 | 18 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 90 Scorer: Daniel Blacker |
* Starter
