Davenport (MI) at UM-Dearborn
at Dearborn, Mich.
11/10/2023 at 7:00 PM
at Dearborn, Mich.
11/10/2023 at 7:00 PM
|
Davenport (MI)
0 |
UM-Dearborn
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Davenport (MI) (1-10-0, 0-1-0) | 0 | 0 | 0 | 0 |
| UM-Dearborn (10-3-0, 5-0-0) | 6 | 1 | 3 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 02:35 | Riley Vandenheuvel ( Andi Evers ) |
| UM-Dearborn | 05:28 | Andi Evers ( Cadence Pero ) |
| UM-Dearborn | 13:53 | Andi Evers ( Madison Schroeder ) |
| UM-Dearborn | 16:26 | PP - Amy Palaian ( Samantha Sensoli & Madison Schroeder ) |
| UM-Dearborn | 17:56 | Cadence Pero ( Ashley Savage ) |
| UM-Dearborn | 18:54 | Andi Evers ( Sydney Gillen ) |
| -- 2nd -- | ||
| UM-Dearborn | 18:49 | PP - Madison Schroeder ( Samantha Sensoli ) |
| -- 3rd -- | ||
| UM-Dearborn | 02:27 | Ashley Savage ( Cadence Pero ) |
| UM-Dearborn | 06:54 | Cadence Pero ( Ashley Savage ) |
| UM-Dearborn | 18:04 | Erin Murphy ( Andi Evers & Rosa Van Goethem ) |
| Three Stars | ||
|---|---|---|
|
Andi Evers
- UM-Dearborn Cadence Pero - UM-Dearborn Erin Murphy - UM-Dearborn |
Davenport (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Katie Nowak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Daria Paklina | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 08 | Abi Courtney | 0 | 0 | -6 | 0 | 7-25 | 0 | |
| 11 | Sienna Radies * | d | 0 | 0 | -4 | 0 | 0-0 | 0 |
| 12 | Ainsley Skinner | 0 | 0 | -4 | 0 | 0-0 | 2 | |
| 16 | Mika Kulynych * | d | 0 | 0 | -4 | 0 | 0-0 | 2 |
| 19 | Alyssa Buzar * | c | 0 | 0 | -2 | 3 | 8-35 | 0 |
| 20 | Sydney Butka | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 29 | Gabby Basha * | lw | 0 | 0 | -5 | 2 | 0-0 | 4 |
| 35 | Dayna Templeton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Morgan Osborn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Katie Anderson * | rw | 0 | 0 | -3 | 0 | 0-0 | 2 |
| 98 | Amy Zamm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 6 | 15-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Katie Nowak (L, 0-0-0) | 5 | 17:56 | 18 | 23 | 0 | ||
| 35 | Dayna Templeton | 5 | 42:04 | 36 | 41 | 0 | ||
| Totals | 10 | 60:00 | 54 | 64 | 0 | |||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Erin Murphy | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 04 | Zoe Zaifman | 0 | 0 | +3 | 4 | 0-0 | 0 | |
| 07 | Paige Finlay | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 11 | Cadence Pero | 2 | 2 | +4 | 6 | 12-19 | 0 | |
| 12 | Nicole Hahn | 0 | 0 | +3 | 5 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 1 | 0 | +2 | 3 | 9-12 | 0 | |
| 16 | Madison Schroeder * | c | 1 | 2 | +1 | 9 | 14-17 | 0 |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | +3 | 2 | 1-2 | 0 | |
| 20 | Sydney Gillen | 0 | 1 | +3 | 3 | 2-3 | 2 | |
| 21 | Rosa Van Goethem | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 0 | 0 | +3 | 2 | 0-0 | 2 |
| 24 | Andi Evers | 3 | 2 | +5 | 8 | 3-3 | 0 | |
| 25 | Ashley Savage | 1 | 2 | +3 | 4 | 2-2 | 0 | |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Amy Palaian * | d | 1 | 0 | +4 | 5 | 0-0 | 0 |
| 79 | Samantha Sensoli * | rw | 0 | 2 | 0 | 6 | 2-2 | 0 |
| 88 | Kaylee Keledjian * | lw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 12 | 64 | 45-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 5-1-0) | 0 | 60:00 | 6 | 6 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 09:37 | Sydney Gillen: TRIPPING | MINOR | 2 minutes | ||
| Davenport (MI) | 11:36 | Katie Anderson: HOLDING | MINOR | 2 minutes | ||
| Davenport (MI) | 16:20 | Gabby Basha: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UM-Dearborn | 03:49 | Taylor Spence: TRIPPING | MINOR | 2 minutes | ||
| Davenport (MI) | 11:36 | Mika Kulynych: INTERFERENCE | MINOR | 2 minutes | ||
| Davenport (MI) | 18:01 | Gabby Basha: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Davenport (MI) | 03:42 | Ainsley Skinner: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 14:39 | Kaylee Keledjian: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Davenport (MI) | 4 | 1 | 1 | 6 |
| UM-Dearborn | 25 | 16 | 23 | 64 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 50 Scorer: Daniel Blacker |
* Starter
