Concordia (MI) at UM-Dearborn
at Dearborn, Mich.
1/27/2024 at 3:00 PM
at Dearborn, Mich.
1/27/2024 at 3:00 PM
|
Concordia (MI)
0 |
UM-Dearborn
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia (MI) (6-12-0, 3-8-0) | 0 | 0 | 0 | 0 |
| UM-Dearborn (21-4-1, 9-1-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 16:34 | Cadence Pero ( Nicole Hahn & Finnia O'Neill Di Mascio ) |
| -- 2nd -- | ||
| UM-Dearborn | 12:13 | Cadence Pero ( unassisted) |
| UM-Dearborn | 13:35 | PP - Sydney Gillen ( Zoe Zaifman & Charlise Wharram ) |
| -- 3rd -- | ||
| UM-Dearborn | 16:52 | PP - Andi Evers ( Amy Palaian & Samantha Sensoli ) |
| Three Stars | ||
|---|---|---|
|
Kenna Borso
- UM-Dearborn Cadence Pero - UM-Dearborn Stephanie Hatch - UM-Dearborn |
Concordia (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Eva Kingston * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Jenna Peet | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 05 | Sienna Basile | 0 | 0 | -1 | 0 | 12-22 | 2 | |
| 08 | Lauren Benoit | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Sydney Orkisz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Azuray Kepler * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 19 | Skylar Croft | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Emma Shore * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Nicole Koops | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 40 | Brooklyn Watkins | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 44 | Tiffany Jentz | 0 | 0 | -2 | 0 | 1-3 | 0 | |
| 55 | Sara Kaczmarek * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 76 | Mallory Collins * | c | 0 | 0 | 0 | 5 | 1-10 | 2 |
| 88 | Grace Dodgson * | rw | 0 | 0 | 0 | 10 | 6-16 | 4 |
| 91 | Julie McLaughlin | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 97 | Makayla Steinmetz | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 98 | Dakota Harmon | 0 | 0 | -1 | 2 | 4-7 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 24-59 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Eva Kingston (L, 1-8-0) | 4 | 60:00 | 27 | 31 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Erin Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 04 | Zoe Zaifman | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 07 | Paige Finlay | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Cadence Pero | 2 | 0 | +2 | 5 | 16-27 | 0 | |
| 12 | Nicole Hahn | 0 | 1 | +1 | 3 | 0-0 | 4 | |
| 14 | Stephanie Hatch * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 17 | Finnia O'Neill Di Mascio | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Sydney Gillen | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 21 | Rosa Van Goethem | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Andi Evers * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | Ashley Savage * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Amy Palaian | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 77 | Charlise Wharram * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 79 | Samantha Sensoli * | c | 0 | 1 | +1 | 3 | 17-23 | 2 |
| 88 | Kaylee Keledjian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 31 | 35-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 11-1-0) | 0 | 60:00 | 30 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia (MI) | 04:04 | Grace Dodgson: HOOKING | MINOR | 2 minutes | ||
| UM-Dearborn | 05:33 | Nicole Hahn: HIGH STICKING | MINOR | 2 minutes | ||
| UM-Dearborn | 10:17 | Paige Finlay: HOOKING | MINOR | 2 minutes | ||
| Concordia (MI) | 19:06 | Sienna Basile: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia (MI) | 03:19 | Julie McLaughlin: ROUGHING | MINOR | 2 minutes | ||
| Concordia (MI) | 04:40 | Grace Dodgson: HOOKING | MINOR | 2 minutes | ||
| UM-Dearborn | 05:54 | Zoe Zaifman: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia (MI) | 12:13 | Dakota Harmon: ROUGHING | MINOR | 2 minutes | ||
| Concordia (MI) | 19:27 | Mallory Collins: HOOKING | MINOR | 2 minutes | ||
| UM-Dearborn | 19:42 | Nicole Hahn: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UM-Dearborn | 00:31 | Samantha Sensoli: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 09:40 | Sydney Gillen: HOOKING | MINOR | 2 minutes | ||
| Concordia (MI) | 12:28 | Julie McLaughlin: HOOKING | MINOR | 2 minutes | ||
| Concordia (MI) | 16:45 | Dakota Harmon: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia (MI) | 8 | 7 | 15 | 30 |
| UM-Dearborn | 7 | 12 | 12 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 50 Scorer: Daniel Blacker |
* Starter
