Miami (OH) at UM-Dearborn
at Livonia, Mich
2/22/2025 at 12:30 PM

Miami (OH)
0
UM-Dearborn
1
Scoring 1 2 3 Final
Miami (OH) (17-6-2-1) 0 0 0 0
UM-Dearborn (18-8-5-0) 1 0 0 1
Scoring Summary
-- 1st --
UM-Dearborn 03:47 PP - Taylor Spence ( Grace Adriaanse & Andi Evers )
-- 2nd --
(no scoring)
-- 3rd --
(no scoring)
Three Stars

Miami (OH)

# Skaters POS G A +/- S FO PIM
1 Maya Gonzalez * g 0 0 0 0 0-0 0
2 Alicia Smuk 0 0 0 0 0-0 0
3 Laura Labarre * lw 0 0 0 0 0-0 0
6 Mae Hamilton 0 0 0 0 0-0 2
7 Natalie Farrell 0 0 0 0 0-0 0
8 Lyla Tsu 0 0 0 0 0-0 0
10 Cailin Schwarzer 0 0 0 0 0-0 0
11 Stephanie Smith 0 0 0 0 0-0 0
12 Sydney Soler 0 0 0 0 0-0 0
13 Abby Benjamin * d 0 0 0 0 0-0 0
15 Lauren Siebert 0 0 0 0 0-0 0
18 Lauren Smith * rw 0 0 0 0 0-0 0
19 Bryn Jones * c 0 0 0 0 0-0 2
20 Sophia Talebi 0 0 0 0 0-0 0
21 Laura Cogswell * d 0 0 0 0 0-0 0
22 Amanda Cronin 0 0 0 0 0-0 0
25 Paula Ambit 0 0 0 0 0-0 0
27 Sofia Napolitano 0 0 0 0 0-0 0
28 Francesca Varallo 0 0 0 0 0-0 0
44 Katherine McGurn 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 0 0   0 0-0 4
# Goalies   GA Min SV S PIM
1 Maya Gonzalez (L, 0-0-0)   1 60:00 32 33 0

UM-Dearborn

# Skaters POS G A +/- S FO PIM
3 Erin Murphy 0 0 0 0 0-0 2
4 Zoe Zaifman * d 0 0 0 0 0-0 0
7 Maya Ferracciolo 0 0 0 0 0-0 2
8 Maddison McIndoo 0 0 0 0 0-0 0
11 Cadence Pero * c 0 0 0 0 0-0 0
12 Nicole Hahn 0 0 0 0 0-0 0
13 Ellee Kloian 0 0 0 0 0-0 0
14 Bella Metcalf 0 0 0 0 0-0 0
15 Riley Vandenheuvel 0 0 0 0 0-0 2
17 Finnia O'Neill Di Mascio 0 0 0 0 0-0 0
20 Sydney Gillen 0 0 0 0 0-0 0
22 Taylor Spence * d 1 0 0 0 0-0 0
24 Andi Evers * lw 0 1 0 0 0-0 2
25 Ashley Savage 0 0 0 0 0-0 0
27 Grace Adriaanse * rw 0 1 0 0 0-0 0
35 Kenna Borso * g 0 0 0 0 0-0 0
49 Stephanie Hatch 0 0 0 0 0-0 0
55 Amy Palaian 0 0 0 0 0-0 0
77 Charlise Wharram 0 0 0 0 0-0 0
95 Megan Kosempel 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 2   0 0-0 8
# Goalies   GA Min SV S PIM
35 Kenna Borso (W, 10-8-0)   0 60:00 26 26 0
Penalty Summary
-- 1st --
Miami (OH) 02:57 Mae Hamilton: TRIPPING MINOR 2 minutes
UM-Dearborn 10:51 Erin Murphy: TRIPPING MINOR 2 minutes
-- 2nd --
UM-Dearborn 03:31 Maya Ferracciolo: INTERFERENCE MINOR 2 minutes
-- 3rd --
UM-Dearborn 05:34 Riley Vandenheuvel: TRIPPING MINOR 2 minutes
Miami (OH) 06:28 Bryn Jones: SLASHING MINOR 2 minutes
UM-Dearborn 10:55 Andi Evers: CHECKING MINOR 2 minutes
Penalty Totals
Miami (OH): 4 minutes on 2 infraction(s) UM-Dearborn: 8 minutes on 4 infraction(s)
Shots 1 2 3 Total
Miami (OH) 6 10 10 26
UM-Dearborn 15 7 11 33
Power Plays
Miami (OH): 0 for 0 ( ) UM-Dearborn: 1 for 0 ( )
Other Information
Game length: 2:33
Attendance: 0
Scorer: Daniel Blacker
* Starter