Grand Valley State at UM-Dearborn
at Dearborn, Mich.
10/24/2025 at 06:30 PM
at Dearborn, Mich.
10/24/2025 at 06:30 PM
|
Grand Valley State
0 |
UM-Dearborn
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Grand Valley State (2-4, 0-0) | 0 | 0 | 0 | 0 |
| UM-Dearborn (6-0, 3-0) | 3 | 2 | 5 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 08:47 | PP - Andi Evers ( Stephanie Hatch & Cadence Pero ) |
| UM-Dearborn | 14:28 | Charlise Wharram ( unassisted) |
| UM-Dearborn | 16:51 | Megan Kosempel ( Nicole Hahn & Zoe Zaifman ) |
| -- 2nd -- | ||
| UM-Dearborn | 09:25 | PP - Cadence Pero ( Andi Evers & Amy Palaian ) |
| UM-Dearborn | 16:57 | Nicole Hahn ( Maddison McIndoo & Sydney Gillen ) |
| -- 3rd -- | ||
| UM-Dearborn | 02:49 | Pallavi Hari ( Stephanie Hatch & Ellee Kloian ) |
| UM-Dearborn | 05:48 | Grace Adriaanse ( Megan Kosempel & Stephanie Hatch ) |
| UM-Dearborn | 08:16 | Andi Evers ( Ashley Savage & Charlise Wharram ) |
| UM-Dearborn | 09:38 | Megan Kosempel ( Taylor Spence ) |
| UM-Dearborn | 11:43 | PP - Cadence Pero ( Stephanie Hatch ) |
| Three Stars | ||
|---|---|---|
|
Andi Evers
- UM-Dearborn Megan Kosempel - UM-Dearborn Kenna Borso - UM-Dearborn |
Grand Valley State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Maddie Miller * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 4 | Anne Wayman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Abigail McCallion | 0 | 0 | 0 | 0 | 7-24 | 4 | |
| 8 | Grace McBrien | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Payton Sawyer * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Halle Couch * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 16 | Peyton Wysocki * | c | 0 | 0 | 0 | 0 | 5-21 | 0 |
| 19 | Melanie Scram | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 21 | Sophie Gable | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 26 | Grace Deacetis * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Pagie Adams | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 29 | Larissa Radziszewski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Pagie Simpson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Kaylie Long | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Morgan Hallberg | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 88 | Ella Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 11 | 18-63 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Pagie Simpson (L, 0-5) | 10 | 60:00 | 30 | 40 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoe Zaifman | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Emily Waugaman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Maya Ferracciolo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 0 | 1 | 0 | 0 | 7-10 | 0 | |
| 11 | Cadence Pero * | c | 2 | 1 | 0 | 7 | 20-25 | 2 |
| 12 | Nicole Hahn | 1 | 1 | 0 | 2 | 0-0 | 2 | |
| 13 | Ellee Kloian | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Bella Metcalf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 1 | 11-14 | 2 | |
| 20 | Sydney Gillen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 24 | Andi Evers * | rw | 2 | 1 | 0 | 3 | 0-0 | 2 |
| 25 | Ashley Savage * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 27 | Grace Adriaanse | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch | 0 | 4 | 0 | 1 | 0-0 | 0 | |
| 55 | Amy Palaian * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 77 | Charlise Wharram | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 95 | Megan Kosempel | 2 | 1 | 0 | 4 | 7-14 | 0 | |
| 97 | Pallavi Hari | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 16 | 40 | 45-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 4-0) | 0 | 60:00 | 11 | 11 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Grand Valley State | 08:21 | Maddie Miller: HOLDING | MINOR | 2 minutes | ||
| UM-Dearborn | 09:36 | Cadence Pero: TRIPPING | MINOR | 2 minutes | ||
| Grand Valley State | 14:51 | Halle Couch: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UM-Dearborn | 01:57 | Finnia O'Neill Di Ma: HIGH STICKING | MINOR | 2 minutes | ||
| Grand Valley State | 03:27 | Abigail McCallion: HOOKING | MINOR | 2 minutes | ||
| UM-Dearborn | 05:27 | Andi Evers: INTERFERENCE | MINOR | 2 minutes | ||
| Grand Valley State | 09:00 | Pagie Adams: ROUGHING | MINOR | 2 minutes | ||
| Grand Valley State | 13:24 | Anne Wayman: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 14:08 | Taylor Spence: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Grand Valley State | 11:23 | Ella Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| UM-Dearborn | 12:48 | Nicole Hahn: ROUGHING | MINOR | 2 minutes | ||
| Grand Valley State | 12:48 | Abigail McCallion: CROSS-CHECKING | MINOR | 2 minutes | ||
| Grand Valley State | 19:50 | Maddie Miller: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grand Valley State | 3 | 6 | 2 | 11 |
| UM-Dearborn | 10 | 18 | 12 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 78 Scorer: Daniel Blacker |
* Starter
