Eastern Michigan at UM-Dearborn
at Dearborn, Mich.
1/30/2026 at 5:00 PM
at Dearborn, Mich.
1/30/2026 at 5:00 PM
|
Eastern Michigan
0 |
UM-Dearborn
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Eastern Michigan (11-6-0, 11-6-0) | 0 | 0 | 0 | 0 |
| UM-Dearborn (22-3-0, 10-1-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UM-Dearborn | 07:40 | PP - Nicole Hahn ( Cadence Pero & Charlise Wharram ) |
| UM-Dearborn | 19:02 | Pallavi Hari ( Grace Taylor & Cadence Pero ) |
| -- 3rd -- | ||
| UM-Dearborn | 15:20 | Megan Kosempel ( Zoe Zaifman & Charlise Wharram ) |
| UM-Dearborn | 18:51 | PP - Andi Evers ( Stephanie Hatch & Grace Adriaanse ) |
| Three Stars | ||
|---|---|---|
|
Andi Evers
- UM-Dearborn Nicole Hahn - UM-Dearborn Pallavi Hari - UM-Dearborn |
Eastern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz * | lw | 0 | 0 | 0 | 2 | 1-5 | 2 |
| 3 | Reese Hastings | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Sydney Huether * | c | 0 | 0 | 0 | 1 | 1-9 | 2 |
| 10 | Abby Tumpach | 0 | 0 | 0 | 0 | 1-8 | 0 | |
| 11 | Morgan Cormier * | rw | 0 | 0 | 0 | 0 | 4-8 | 0 |
| 13 | Eniyah Middendorf | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 14 | Reagan Nolan * | d | 0 | 0 | 0 | 2 | 0-0 | 6 |
| 17 | Layla Wolford | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 22 | Sydney Goodnough * | d | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 24 | Sam Sitterly | 0 | 0 | 0 | 6 | 0-1 | 2 | |
| 26 | Linzy Costella | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Katelyn Lutes | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 31 | Alexis Humphris * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Mya Berezny | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 83 | Iris Nieuwland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Avery Rutherford | 0 | 0 | 0 | 0 | 5-22 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 16 | 21-74 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alexis Humphris (L, 4-5) | 4 | 60:00 | 68 | 72 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoe Zaifman | 0 | 1 | 0 | 9 | 0-0 | 0 | |
| 7 | Maya Ferracciolo | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 11 | Cadence Pero * | c | 0 | 2 | 0 | 9 | 16-22 | 0 |
| 12 | Nicole Hahn | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 13 | Ellee Kloian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bella Metcalf | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Grace Taylor * | lw | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 5 | 6-9 | 2 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 24 | Andi Evers | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 25 | Ashley Savage | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 27 | Grace Adriaanse | 0 | 1 | 0 | 5 | 2-3 | 0 | |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 55 | Amy Palaian * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 77 | Charlise Wharram | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 95 | Megan Kosempel | 1 | 0 | 0 | 4 | 22-30 | 0 | |
| 97 | Pallavi Hari * | rw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 72 | 53-74 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 14-3) | 0 | 60:00 | 16 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Eastern Michigan | 06:45 | Sydney Goodnough: TRIPPING | MINOR | 2 minutes | ||
| Eastern Michigan | 08:51 | Reagan Nolan: TRIPPING | MINOR | 2 minutes | ||
| Eastern Michigan | 18:41 | Linzy Costella: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Eastern Michigan | 06:38 | Reagan Nolan: TRIPPING | MINOR | 2 minutes | ||
| Eastern Michigan | 08:56 | Linzy Costella: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 12:58 | Finnia O'Neill Di Mascio: CROSS-CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 12:58 | Stephanie Hatch: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 13:55 | Amy Palaian: HOLDING | MINOR | 2 minutes | ||
| Eastern Michigan | 14:48 | Sam Sitterly: TRIPPING | MINOR | 2 minutes | ||
| Eastern Michigan | 16:10 | Katelyn Lutes: CROSS-CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 19:18 | Andi Evers: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Eastern Michigan | 01:40 | Reese Hastings: BODY CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 02:55 | Taylor Spence: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UM-Dearborn | 08:53 | Grace Taylor: TRIPPING | MINOR | 2 minutes | ||
| Eastern Michigan | 18:08 | Sydney Huether: KNEEING | MINOR | 2 minutes | ||
| Eastern Michigan | 18:44 | Reagan Nolan: TRIPPING | MINOR | 2 minutes | ||
| Eastern Michigan | 19:08 | Brianna Rumptz: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eastern Michigan | 5 | 5 | 6 | 16 |
| UM-Dearborn | 18 | 27 | 27 | 72 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 88 Scorer: Daniel Blacker |
* Starter
