UM-Dearborn at Minot St
at St. Louis, Mo.
3/19/2026 at 2:00 PM

UM-Dearborn
2
Minot St
1
Scoring 1 2 3 Final
UM-Dearborn 1 1 0 2
Minot St 0 0 1 1
Scoring Summary
-- 1st --
UM-Dearborn 03:33 Pallavi Hari ( Cadence Pero & Grace Taylor )
-- 2nd --
UM-Dearborn 10:04 PP - Zoe Zaifman ( Taylor Spence )
-- 3rd --
Minot St 20:00 Marlie Rutherford ( unassisted)
Three Stars

UM-Dearborn

# Skaters POS G A +/- S FO PIM
4 Zoe Zaifman 1 0 0 0 0-0 0
7 Maya Ferracciolo 0 0 0 0 0-0 0
8 Maddison McIndoo 0 0 0 0 0-0 0
11 Cadence Pero * c 0 1 0 0 0-0 0
12 Nicole Hahn 0 0 0 0 0-0 0
13 Ellee Kloian 0 0 0 0 0-0 0
15 Grace Taylor * rw 0 1 0 0 0-0 0
17 Finnia O'Neill Di Mascio 0 0 0 0 0-0 2
20 Sydney Gillen 0 0 0 0 0-0 0
21 Kerrigan Kennedy 0 0 0 0 0-0 0
22 Taylor Spence * d 0 1 0 0 0-0 0
24 Andi Evers 0 0 0 0 0-0 2
25 Ashley Savage 0 0 0 0 0-0 0
27 Grace Adriaanse 0 0 0 0 0-0 0
35 Kenna Borso * g 0 0 0 0 0-0 0
49 Stephanie Hatch 0 0 0 0 0-0 0
55 Amy Palaian 0 0 0 0 0-0 0
77 Charlise Wharram * d 0 0 0 0 0-0 0
95 Megan Kosempel 0 0 0 0 0-0 0
97 Pallavi Hari * lw 1 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 3   0 0-0 4
# Goalies   GA Min SV S PIM
35 Kenna Borso (W, 1-0-0)   1 60:00 37 38 0

Minot St

# Skaters POS G A +/- S FO PIM
1 Jillian Ackerman * g 0 0 0 0 0-0 0
4 Olivia Opheim 0 0 0 0 0-0 0
6 Erica Fijala * d 0 0 0 0 0-0 0
7 Makenna Beard 0 0 0 0 0-0 0
8 Maggie Nicol * d 0 0 0 0 0-0 0
10 Cameron Schmidt 0 0 0 0 0-0 0
11 Carlin Zant 0 0 0 0 0-0 0
12 Addison Dyck 0 0 0 0 0-0 2
14 Abby Tallman 0 0 0 0 0-0 0
15 Krissy Rink * lw 0 0 0 0 0-0 0
16 Payton Lang 0 0 0 0 0-0 0
17 Makayla Peters 0 0 0 0 0-0 2
18 Paige Kozak 0 0 0 0 0-0 0
20 Abby Pineau 0 0 0 0 0-0 0
21 Olivia Kirwan * c 0 0 0 0 0-0 0
22 Tori Bear 0 0 0 0 0-0 0
27 Kinley Brassard 0 0 0 0 0-0 0
28 Karlyn Gudz 0 0 0 0 0-0 2
55 Marlie Rutherford * rw 1 0 0 0 0-0 2
77 Journey Miller 0 0 0 0 0-0 0
88 Avary Lazarenko 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 0   0 0-0 8
# Goalies   GA Min SV S PIM
1 Jillian Ackerman (L, 0-1-0)   2 59:31 28 30 0
Empty net   0 00:29 0 0 0
  Totals 2 60:00 28 30 0
Penalty Summary
-- 1st --
Minot St 06:27 Marlie Rutherford: CHECKING MINOR 2 minutes
UM-Dearborn 11:55 Andi Evers: SLASHING MINOR 2 minutes
-- 2nd --
Minot St 09:13 Makayla Peters: CROSS-CHECKING MINOR 2 minutes
Minot St 09:49 Addison Dyck: CHECKING FROM BEHIND MINOR 2 minutes
UM-Dearborn 12:29 Finnia O'Neill Di Mascio: CHECKING MINOR 2 minutes
Minot St 14:56 Karlyn Gudz: HOOKING MINOR 2 minutes
-- 3rd --
(no penalties)
Penalty Totals
UM-Dearborn: 4 minutes on 2 infraction(s) Minot St: 8 minutes on 4 infraction(s)
Shots 1 2 3 Total
UM-Dearborn 10 14 6 30
Minot St 11 13 14 38
Power Plays
UM-Dearborn: 1 for 4 ( 0.250 ) Minot St: 0 for 2 ( 0.000 )
Other Information
Game length: 2:00
Attendance: 167
Scorer: Daniel Blacker
* Starter