Michigan-Dearborn at Defiance College (OH) October 12, 2024
Box Score
Michigan-Dearborn
Defiance College (OH)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 9 | 5 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 76 | |
| 2 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 1 | 55 | |
| 5 | 3 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 3
Avani Abhyankar
|
1 | 1 | 0 | 0 | 90 |
|
d 6
Chloe Kern
|
0 | 0 | 0 | 0 | 50 |
|
f/m 7
Haley Hughes
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Mariah Crisp
|
0 | 0 | 0 | 0 | 40 |
|
m 9
Destiny Pier
|
1 | 1 | 0 | 0 | 90 |
|
d 11
Amanda Barnes
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Alana Harrison
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Lexi Coward
|
1 | 0 | 0 | 0 | 90 |
|
d 15
McKenna Walker
|
0 | 0 | 0 | 0 | 90 |
|
f 18
Reagan Camp
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Jocelyn Peterson
|
0 | 0 | 0 | 0 | 90 |
|
gk 99
Taylor Osborne
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isabelle Shaw (W, 2-4-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Taylor Osborne (L, 0-4) | 15 | 1 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
15:02 | Emmi Pinkowski (1) (Nadia Saab) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 12 | 19 | 31 |
| Defiance College (OH) | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 1 | 2 |
| Defiance College (OH) | 5 | 9 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 2 | 4 |
| Defiance College (OH) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 0 | 3 | 3 |
| Defiance College (OH) | 7 | 4 | 11 |
| Date/Time | October 12, 2024 - 02:20 PM |
|---|---|
| Location | Defiance, Ohio |
| Game length | 1:43 |
| Attendance | 70 |
| Referee: | Vinh Trinh |
| Asst. Referee: | Joe Silva |
| : | Dylan Beck |
| Scorer: | Lauryn Luderman |
Play By Play
| 0:00 | Isabelle Shaw at goalie for Michigan-Dearborn. | ||
| 0:00 | Taylor Osborne at goalie for Defiance College (OH). | ||
| 1:53 | Shot by Michigan-Dearborn Emmi Pinkowski, Save (by goalie) Taylor Osborne. | ||
| 3:54 | Shot by Michigan-Dearborn Rena Arabi, Save (by goalie) Taylor Osborne. | ||
| 7:23 | Shot by Michigan-Dearborn Ruth Windeler, Save (by goalie) Taylor Osborne. | ||
| 7:41 | Shot by Michigan-Dearborn Rena Arabi, Wide Right. | ||
| 9:35 | Shot by Michigan-Dearborn Emmi Pinkowski, Blocked. | ||
| 9:45 | Corner kick by Michigan-Dearborn Emily Gurney [9:45]. | ||
| 15:02 | Goal!GOAL by Michigan-Dearborn Emmi Pinkowski (FIRST GOAL), Assist by Nadia Saab, goal number 1 for season. ( 1 - 0 ) |
||
| 16:50 | Shot by Michigan-Dearborn Nadia Saab, Blocked. | ||
| 21:50 | Shot by Michigan-Dearborn Nadia Saab, Wide Left. | ||
| 24:43 | Shot by Michigan-Dearborn Juju Kleit, Save (by goalie) Taylor Osborne. | ||
| Foul on Defiance College (OH). | |||
| 26:15 | Substitution!Defiance College (OH) substitution: Mariah Crisp for Chloe Kern. | ||
| 27:40 | Shot by Michigan-Dearborn Nadia Saab, Save (by goalie) Taylor Osborne. | ||
| 28:08 | Shot by Michigan-Dearborn Ruth Windeler, Blocked. | ||
| 28:23 | Corner kick by Michigan-Dearborn Emily Gurney [28:23]. | ||
| Foul on Defiance College (OH). | |||
| 29:43 | Shot by Michigan-Dearborn Nadia Saab, High. | ||
| 31:08 | Substitution!Michigan-Dearborn substitution: Sofia Pinkowski for Emily Gurney. | ||
| 31:08 | Substitution!Michigan-Dearborn substitution: Henna Mahmood for Ruth Windeler. | ||
| 31:08 | Substitution!Michigan-Dearborn substitution: Addison Nemeth for Nadia Saab. | ||
| Foul on Defiance College (OH). | |||
| 35:53 | Shot by Defiance College (OH) Lexi Coward, Wide Right. | ||
| 37:10 | Shot by Defiance College (OH) Avani Abhyankar, Save (by goalie) Isabelle Shaw. | ||
| Foul on Defiance College (OH). | |||
| Foul on Defiance College (OH). | |||
| Foul on Defiance College (OH). | |||
| Foul on Defiance College (OH). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #0 Isabelle Shaw, #3 Rena Arabi, #4 Juju Kleit, #8 Morgan Faryniarz, #11 Emmi Pinkowski, #16 Jaymi Carmean, #22 Emily Gurney, #23 Brooke McClure, #24 Nadia Saab, #27 Ruth Windeler, #30 Tyler Samples. | ||
| 45:00 | For Defiance College (OH): #3 Avani Abhyankar, #6 Chloe Kern, #7 Haley Hughes, #9 Destiny Pier, #11 Amanda Barnes, #12 Alana Harrison, #14 Lexi Coward, #15 McKenna Walker, #18 Reagan Camp, #21 Jocelyn Peterson, #99 Taylor Osborne. | ||
| 45:25 | Shot by Michigan-Dearborn Nadia Saab, Wide Right. | ||
| 46:07 | Shot by Michigan-Dearborn Ruth Windeler, Save (by goalie) Taylor Osborne. | ||
| 48:43 | Shot by Michigan-Dearborn Emily Gurney, Save (by goalie) Taylor Osborne. | ||
| 49:57 | Shot by Michigan-Dearborn Emmi Pinkowski, Save (by goalie) Taylor Osborne. | ||
| Foul on Defiance College (OH). | |||
| 54:53 | Offside against Michigan-Dearborn. | ||
| 56:31 | Shot by Michigan-Dearborn Ruth Windeler, High. | ||
| Foul on Defiance College (OH). | |||
| Foul on Defiance College (OH). | |||
| 59:12 | Shot by Michigan-Dearborn Rena Arabi, Save (by goalie) Taylor Osborne. | ||
| 59:37 | Corner kick by Michigan-Dearborn Morgan Faryniarz [59:37]. | ||
| 59:55 | Shot by Michigan-Dearborn Morgan Faryniarz, High. | ||
| Foul on Michigan-Dearborn. | |||
| 62:01 | Shot by Michigan-Dearborn Morgan Faryniarz, Wide Right. | ||
| 63:15 | Shot by Michigan-Dearborn Rena Arabi, Save (by goalie) Taylor Osborne. | ||
| 63:45 | Shot by Michigan-Dearborn Rena Arabi, High. | ||
| 64:46 | Shot by Michigan-Dearborn Rena Arabi, Save (by goalie) Taylor Osborne. | ||
| 68:49 | Substitution!Michigan-Dearborn substitution: Sofia Pinkowski for Nadia Saab. | ||
| 68:49 | Substitution!Defiance College (OH) substitution: Mariah Crisp for Chloe Kern. | ||
| 73:43 | Shot by Michigan-Dearborn Rena Arabi, Blocked. | ||
| Foul on Defiance College (OH). | |||
| 75:38 | Shot by Michigan-Dearborn Rena Arabi, Save (by goalie) Taylor Osborne. | ||
| 77:44 | Corner kick by Michigan-Dearborn Morgan Faryniarz [77:44]. | ||
| 79:22 | Shot by Michigan-Dearborn Brooke McClure, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| 83:32 | Shot by Michigan-Dearborn Ruth Windeler, Save (by goalie) Taylor Osborne. | ||
| Foul on Michigan-Dearborn. | |||
| 85:44 | Shot by Defiance College (OH) Destiny Pier, Save (by goalie) Isabelle Shaw. | ||
| 86:23 | Offside against Defiance College (OH). | ||
| 87:29 | Shot by Michigan-Dearborn Brooke McClure, Blocked. | ||
| 87:37 | Header Shot by Michigan-Dearborn Jaymi Carmean, Wide Right. | ||
| 88:52 | Shot by Michigan-Dearborn Rena Arabi, Wide Right. | ||
| 90:00 | Shot by Michigan-Dearborn Juju Kleit, Save (by goalie) Taylor Osborne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


