Official Volleyball Box Score

Michigan-Dearborn vs. Marygrove

9/10/2014 — Detroit, Mich. (NW Activities Center)

Attendance: 155Duration: 1:17Referees: Laura Alves, Patricia Jones, Brad Pettiford

Team 1 2 3 Sets Record
UM-Dearborn 18 23 16 0 0-10, 0-2 WHAC
Marygrove 25 25 25 3 3-5, 1-1 WHAC
UM-Dearborn
Team Attack Per Set
Set K E TA PCT
1 6 4 24 .083
2 8 8 25 .000
3 4 10 35 -.171
Marygrove
Team Attack Per Set
Set K E TA PCT
1 12 5 24 .292
2 13 8 36 .139
3 12 7 37 .135
UM-Dearborn (0-10, 0-2 WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Megan Wright 1 0 2 4 -.500 0 0 0 0 3 0 0 0 0 0.0
2 Raechel Warchock * 3 0 0 1 .000 0 0 0 2 5 0 0 0 0 0.0
3 Brittany Bejma * 3 1 1 4 .000 3 0 0 0 2 0 0 0 0 1.0
5 Rebecca Carley 3 0 0 0 .000 5 0 0 1 10 0 0 0 0 0.0
6 Colby DeMare * 3 8 2 23 .261 0 0 1 0 10 0 0 0 0 8.0
7 Kali Sclater 3 1 4 15 -.200 0 0 0 1 1 0 2 0 0 2.0
9 Megan Ynclan 3 0 3 6 -.500 1 0 0 0 1 0 0 0 0 0.0
12 Ashley Parks 3 3 5 18 -.111 0 0 0 0 1 0 3 0 0 4.5
14 Emily Mayes * 2 0 1 1 -1.000 0 0 0 0 0 0 3 0 0 1.5
16 Natasha Hampton * 3 4 4 10 .000 1 0 1 0 0 0 2 1 0 5.0
17 Kelly Markle 3 1 0 2 .500 6 0 2 0 2 0 0 0 0 1.0
18 Danielle Horvath * 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 18 22 84 -.048 16 0 4 5 35 0 10 1 0 23.0
Marygrove (3-5, 1-1 WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Kelly * 3 0 0 0 .000 1 1 2 0 7 0 0 0 0 1.0
2 Kara Kempinski 3 0 0 0 .000 4 0 2 0 12 0 0 0 0 0.0
3 Alixandria Pappas 3 1 3 13 -.154 0 0 0 0 2 0 0 2 0 1.0
4 Jessie Liinangi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ashley Murphy * 3 10 5 27 .185 0 0 0 0 3 0 2 0 0 11.0
6 Nicole Kempinski * 3 0 0 0 .000 3 1 3 0 8 0 0 0 0 1.0
8 Paige Hughes * 3 3 5 11 -.182 0 2 5 0 0 0 2 0 0 6.0
10 Hayley Jury * 3 6 0 8 .750 16 0 1 0 2 0 1 0 0 6.5
13 Amber Staudt 3 0 0 0 .000 6 1 1 0 4 0 0 0 0 1.0
14 Hailey Brandes 3 6 3 16 .188 0 0 0 0 0 0 0 0 0 6.0
16 Alyssa Adkins 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Kiara Cobbs * 3 11 4 22 .318 0 0 0 0 2 0 1 0 0 11.5
Totals 37 20 97 .175 30 5 14 0 42 0 6 2 0 45.0
* = Starter