Official Volleyball Box Score

Marygrove vs. Michigan-Dearborn

10/15/2014 — Dearborn, MI (UMD Fieldhouse)

Attendance: 45Duration: 1:45

Team 1 2 3 4 Sets Record
Marygrove 25 25 20 25 3 5-16 (2-11) WHAC
UM-Dearborn 13 22 25 21 1 0-23 (0-13) WHAC
Marygrove
Team Attack Per Set
Set K E TA PCT
1 12 2 31 .323
2 11 6 32 .156
3 13 3 41 .244
4 15 6 35 .257
UM-Dearborn
Team Attack Per Set
Set K E TA PCT
1 9 11 36 -.056
2 11 9 30 .067
3 18 5 41 .317
4 11 6 35 .143
Marygrove (5-16 (2-11) WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Kelly * 4 0 0 0 .000 0 0 2 0 8 0 0 0 0 0.0
2 Kara Kempinski 4 1 0 7 .143 4 1 1 1 17 0 0 0 0 2.0
4 Jessie Liinangi 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Ashley Murphy * 4 16 4 37 .324 0 0 0 0 7 0 0 0 0 16.0
6 Nicole Kempinski * 4 1 0 5 .200 1 0 1 2 7 0 0 0 0 1.0
7 Skylar Zeigler 4 6 2 12 .333 0 0 0 0 2 0 0 0 0 6.0
8 Paige Hughes * 4 7 5 24 .083 0 0 0 0 1 0 2 0 0 8.0
10 Hayley Jury * 4 1 0 2 .500 26 0 0 1 2 0 1 0 0 1.5
12 Mary Chambers * 4 5 3 21 .095 0 0 0 1 0 0 0 2 0 5.0
13 Amber Staudt 4 0 0 1 .000 17 1 0 0 4 0 0 0 0 1.0
14 Hailey Brandes 4 14 3 29 .379 0 0 0 0 2 1 1 0 0 15.5
16 Alyssa Adkins 4 0 0 1 .000 0 0 0 2 7 0 0 0 0 0.0
Totals 51 17 139 .245 48 2 6 7 57 1 4 2 0 56.0
UM-Dearborn (0-23 (0-13) WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Warchock, Raechel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Bejma, Brittany 4 1 1 2 .000 21 1 0 0 4 0 0 0 0 2.0
4 Hilsabeck, Molly 4 0 0 1 .000 2 0 1 0 8 0 0 0 0 0.0
5 Carley, Rebecca 4 0 1 2 -.500 1 0 0 1 24 0 0 0 0 0.0
6 DeMare, Colby * 4 15 8 51 .137 0 4 1 0 9 0 0 0 0 19.0
7 Sclater, Kali 4 6 4 16 .125 0 0 0 0 1 0 1 0 0 6.5
9 Ynclan, Megan * 4 11 9 35 .057 0 0 1 0 5 1 2 0 0 13.0
14 Mayes, Emily * 4 2 2 7 .000 0 0 0 0 0 0 1 0 0 2.5
16 Hampton, Natasha * 4 10 4 21 .286 0 0 1 0 2 0 2 3 0 11.0
17 Markle, Kelly * 4 4 1 5 .600 23 0 0 0 2 0 0 0 0 4.0
18 Horvath, Danielle * 4 0 1 2 -.500 2 2 1 1 7 0 0 0 0 2.0
Totals 49 31 142 .127 49 7 5 2 62 1 6 3 0 60.0
* = Starter