Goshen at Michigan-Dearborn
@ Dearborn, MI (UMD Fieldhouse)
8/25/2017 at 3:00 PM
@ Dearborn, MI (UMD Fieldhouse)
8/25/2017 at 3:00 PM
Goshen
3 |
UM-Dearborn
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Goshen (4-3) | 20 | 25 | 25 | 18 | 15 | 3 |
UM-Dearborn (0-1) | 25 | 20 | 21 | 25 | 13 | 2 |
Goshen |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 37 | .162 |
2 | 9 | 3 | 30 | .200 |
3 | 11 | 3 | 26 | .308 |
4 | 8 | 7 | 37 | .027 |
5 | 5 | 4 | 21 | .048 |
UM-Dearborn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 32 | .438 |
2 | 14 | 7 | 39 | .179 |
3 | 14 | 7 | 33 | .212 |
4 | 11 | 5 | 33 | .182 |
5 | 8 | 8 | 27 | .000 |
Goshen |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meghan Gerke * | 5 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
2 | Shelbey Younts | 5 | 0 | 1 | 1 | -1.000 | 16 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
3 | Meghan Manley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jennifer Ritchie * | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
5 | Ally Roehr * | 5 | 0 | 1 | 1 | -1.000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hallie Vanitvelt | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 11.5 |
7 | MacKinnon Tracy | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
8 | Tessa Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Darienne Maust * | 5 | 13 | 8 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18.5 |
10 | Chris Swartzendruber * | 5 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 4.5 |
11 | Erin Strock | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Lindsay McQuinn | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
14 | Natalie Omtvedt * | 4 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
17 | Sydney Cruz | 5 | 1 | 5 | 24 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
18 | Taylor Eash | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 23 | 151 | .146 | 41 | 3 | 6 | 8 | 62 | 6 | 16 | 1 | 3 | 62.0 |
UM-Dearborn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sabrina Giacomini | 5 | 1 | 1 | 2 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
2 | Gina Giacomini * | 5 | 19 | 4 | 45 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
4 | Shayla Smalls * | 5 | 20 | 8 | 46 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20.5 |
5 | Heather Roberts | 5 | 1 | 0 | 3 | .333 | 7 | 3 | 5 | 2 | 25 | 0 | 0 | 0 | 0 | 4.0 |
6 | Erin Parrinello * | 5 | 14 | 6 | 32 | .250 | 0 | 0 | 6 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
7 | Caitlyn Carlson | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
11 | Samantha Nash | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
13 | Daniella Barile * | 5 | 0 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
14 | Katherine Nealy * | 5 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
16 | Jayci Forster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Bri Alspaugh * | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 30 | 164 | .207 | 63 | 8 | 18 | 3 | 79 | 0 | 10 | 0 | 4 | 77.0 |
Other Information |
---|
Arena: UMD Fieldhouse Attendance: 150 Time: 2:15 1st Referee: Dana Fuller 2nd Referee: Betty Near |
* = Starter