Judson (Ill.) at Mich.-Dearborn
@ Dearborn, MI
8/26/2017 at 2:00 PM
@ Dearborn, MI
8/26/2017 at 2:00 PM
Judson (Ill.)
3 |
UM-Dearborn
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Judson (Ill.) (5-1) | 25 | 25 | 25 | 3 |
UM-Dearborn (2-2) | 17 | 15 | 21 | 0 |
Judson (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 23 | .348 |
2 | 5 | 1 | 16 | .250 |
3 | 10 | 3 | 28 | .250 |
UM-Dearborn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 25 | .040 |
2 | 11 | 7 | 24 | .167 |
3 | 8 | 7 | 28 | .036 |
Judson (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Kofie, Natalie | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
02 | McDowell, Clara * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
04 | Vasalos, Michaela | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Konchel, Taylor * | 3 | 5 | 2 | 17 | .176 | 2 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
06 | Speweik, Claire * | 3 | 3 | 2 | 8 | .125 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
07 | Tennyson, Caryssa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
08 | Klaft, Victoria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
09 | Valeria, Katie | 3 | 4 | 0 | 9 | .444 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
10 | Ricca, Natalie * | 2 | 2 | 0 | 5 | .400 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
11 | Ebert, Kenzie * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
14 | Puczek, Stefanie * | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 8 | 67 | .284 | 26 | 13 | 9 | 4 | 33 | 0 | 6 | 0 | 3 | 43.0 |
UM-Dearborn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Sabrina Giacomini | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
02 | Gina Giacomini * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
04 | Shayla Smalls | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
05 | Heather Roberts | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
06 | Erin Parrinello * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
07 | Caitlyn Carlson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
08 | Christina Oakley | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ayah Massiri | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Samantha Nash | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Daniella Barile * | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Katherine Nealy * | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
16 | Jayci Forster | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Bri Alspaugh * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 19 | 77 | .078 | 20 | 4 | 9 | 13 | 28 | 0 | 2 | 0 | 0 | 30.0 |
Other Information |
---|
Attendance: 100 Time: 1:02 |
* = Starter