UM-Dearborn at Indiana Tech
@ Fort Wayne, Ind. (Schaefer Center)
9/13/2017 at 7 pm
@ Fort Wayne, Ind. (Schaefer Center)
9/13/2017 at 7 pm
UM-Dearborn
1 |
Indiana Tech
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UM-Dearborn (3-4, 0-1 WHAC) | 21 | 20 | 25 | 18 | 1 |
Indiana Tech (7-7, 1-1 WHAC) | 25 | 25 | 22 | 25 | 3 |
UM-Dearborn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 37 | .081 |
2 | 7 | 7 | 34 | .000 |
3 | 9 | 5 | 31 | .129 |
4 | 3 | 10 | 41 | -.171 |
Indiana Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 30 | .233 |
2 | 13 | 9 | 33 | .121 |
3 | 13 | 8 | 34 | .147 |
4 | 9 | 10 | 41 | -.024 |
UM-Dearborn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sabrina Giacomini | 4 | 2 | 1 | 4 | .250 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
2 | Gina Giacomini | 4 | 5 | 8 | 34 | -.088 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
4 | Shayla Smalls | 4 | 8 | 5 | 36 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
5 | Heather Roberts | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
6 | Erin Parrinello | 4 | 4 | 10 | 28 | -.214 | 2 | 1 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
8 | Christina Oakley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ayah Massiri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Samantha Nash | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
13 | Daniella Barile | 4 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Katherine Nealy | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 11.5 |
16 | Jayci Forster | 4 | 0 | 0 | 3 | .000 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
17 | Bri Alspaugh | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 10.5 |
Totals | 30 | 30 | 143 | .000 | 25 | 6 | 12 | 2 | 51 | 9 | 9 | 0 | 0 | 49.5 |
Indiana Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madeline MacDonald | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
2 | Calista Helinski | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
4 | Aubree Eggers | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
7 | Haley Paonessa | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
8 | Madysn Cardinal | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
10 | Karli Jones | 4 | 1 | 1 | 2 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
11 | Olivia Niekamp | 4 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 |
12 | Courtney Mack | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
13 | Mara Zell | 4 | 6 | 6 | 18 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
14 | Allison Cole | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
16 | Autumn Stokes | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
18 | Reagan Hegg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Jordan Aylward | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7.0 |
Totals | 47 | 32 | 138 | .109 | 47 | 2 | 7 | 6 | 75 | 1 | 10 | 0 | 0 | 55.0 |
Other Information |
---|
Arena: Schaefer Center Attendance: 102 Time: 1:44 1st Referee: Dennis Aldridge 2nd Referee: Dan Houser 3rd Referee: Anne Pape Scorer: Cindy Bice |