UM Dearborn (MI) at Cal College St Joe
@ Whiting, Ind. (Rittenmeyer Center)
10/13/2017 at 7:00 PM
@ Whiting, Ind. (Rittenmeyer Center)
10/13/2017 at 7:00 PM
UM-Dearborn
3 |
Calumet Col.
0 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
UM-Dearborn | 25 | 25 | 25 | 3 |
Calumet Col. | 12 | 17 | 16 | 0 |
UM-Dearborn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 29 | .310 |
2 | 9 | 4 | 25 | .200 |
3 | 12 | 3 | 39 | .231 |
Calumet Col. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 30 | .067 |
2 | 6 | 8 | 27 | -.074 |
3 | 10 | 6 | 39 | .103 |
UM-Dearborn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sabrina Giacomini | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Gina Giacomini * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
4 | Shayla Smalls | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
5 | Heather Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Erin Parrinello * | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
7 | Caitlyn Carlson * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
8 | Christina Oakley * | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | Ayah Massiri | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
11 | Samantha Nash | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
13 | Daniella Barile * | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Katherine Nealy * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
16 | Jayci Forster | 3 | 11 | 0 | 23 | .478 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
17 | Bri Alspaugh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 10 | 93 | .247 | 31 | 9 | 5 | 3 | 49 | 0 | 0 | 0 | 0 | 42.0 |
Calumet Col. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morales, Alyssa | 3 | 1 | 0 | 5 | .200 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
2 | Green, Jade | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Green, Breonn * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
4 | Fackler, Johna * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Strauch, Abigail * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kozy, Rhiannon | 3 | 1 | 1 | 4 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Plecas, Cheyenne | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
8 | Sullivan, Alex * | 3 | 9 | 4 | 32 | .156 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
10 | Brucer, Bethany * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
12 | Santiago, Jasline * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Jarrett, Kalyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 18 | 96 | .042 | 22 | 3 | 4 | 9 | 44 | 0 | 0 | 0 | 0 | 25.0 |
Other Information |
---|
Arena: Rittenmeyer Center Attendance: 0 Time: |
* = Starter