UM Dearborn (MI) vs. Governors State
@ Whiting, Ind. (Rittenmeyer Center)
10/14/2017 at 11:00 AM
@ Whiting, Ind. (Rittenmeyer Center)
10/14/2017 at 11:00 AM
UM-Dearborn
3 |
Governors State
0 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
UM-Dearborn | 25 | 25 | 25 | 3 |
Governors State | 9 | 10 | 18 | 0 |
UM-Dearborn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 22 | .273 |
2 | 8 | 3 | 21 | .238 |
3 | 11 | 4 | 28 | .250 |
Governors State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 10 | 27 | -.222 |
2 | 4 | 7 | 28 | -.107 |
3 | 8 | 3 | 24 | .208 |
UM-Dearborn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sabrina Giacomini | 2 | 0 | 1 | 1 | -1.000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
2 | Gina Giacomini * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
4 | Shayla Smalls | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
5 | Heather Roberts | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Erin Parrinello * | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
7 | Caitlyn Carlson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Christina Oakley | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | Ayah Massiri | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Samantha Nash | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
13 | Daniella Barile * | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
14 | Katherine Nealy * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Jayci Forster | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Bri Alspaugh * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 9 | 71 | .254 | 26 | 13 | 7 | 1 | 42 | 3 | 0 | 1 | 0 | 43.0 |
Governors State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Gayton, Alexis * | 3 | 1 | 3 | 13 | -.154 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
4 | Lewis, Isis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | Pickert, Ashley * | 2 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
6 | Jurisic, Anastasija | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Maras, Milica * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
8 | Lee, Te'A | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Halverson, Erika * | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
10 | Reichert, Nicole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Oliver, Brianna | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Gonzalez, Lizette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Johnson, Malika * | 2 | 0 | 3 | 5 | -.600 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Cartman, Myera | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
22 | Serbin, Hayley * | 2 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 20 | 79 | -.051 | 14 | 1 | 6 | 13 | 33 | 0 | 0 | 1 | 0 | 17.0 |
Other Information |
---|
Arena: Rittenmeyer Center Attendance: 0 Time: |
* = Starter