Mich.-Dearborn at Madonna
@ Livonia, MI (MU Activities Center)
10/25/2017 at 7:00 PM
@ Livonia, MI (MU Activities Center)
10/25/2017 at 7:00 PM
UM-Dearborn
0 |
Madonna
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UM-Dearborn (9-14, 1-11 WHAC) | 13 | 18 | 12 | 0 |
Madonna (28-3, 13-0 WHAC) | 25 | 25 | 25 | 3 |
UM-Dearborn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 31 | .194 |
2 | 13 | 9 | 39 | .103 |
3 | 6 | 9 | 32 | -.094 |
Madonna |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 20 | 2 | 38 | .474 |
2 | 14 | 3 | 32 | .344 |
3 | 11 | 3 | 28 | .286 |
UM-Dearborn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Sabrina Giacomini | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
02 | Gina Giacomini * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
04 | Shayla Smalls | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11.0 |
05 | Heather Roberts | 3 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
06 | Erin Parrinello * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
07 | Caitlyn Carlson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
08 | Christina Oakley * | 3 | 2 | 3 | 14 | -.071 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | Ayah Massiri | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Samantha Nash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Daniella Barile * | 3 | 1 | 0 | 3 | .333 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
14 | Katherine Nealy * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
16 | Jayci Forster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 21 | 102 | .069 | 27 | 3 | 4 | 3 | 39 | 0 | 2 | 0 | 1 | 32.0 |
Madonna |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Nyla Greer | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
02 | Ryleigh Jacobs | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
03 | Ryan Castle | 3 | 3 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
04 | Alyssa Facione | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
05 | Karlie Kelly * | 3 | 16 | 3 | 32 | .406 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
06 | Casey Looper | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
07 | Nicole Chestnut | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
08 | Nicole Oestrike * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Lauren Korth * | 3 | 4 | 0 | 6 | .667 | 39 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
11 | Lauren Powers | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Amanda Hawkins * | 3 | 12 | 0 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
13 | Jodie Kelly * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
14 | Anna Fabus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Taylor Suurmeyer * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
17 | Luisa Wiewgorra | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 8 | 98 | .378 | 43 | 3 | 4 | 3 | 45 | 2 | 12 | 1 | 0 | 56.0 |
Other Information |
---|
Arena: MU Activities Center Attendance: 113 Time: 1:13 1st Referee: David Senz 2nd Referee: Paul Matson |
* = Starter