Northwestern Ohio at Mich.-Dearborn
@ Dearborn, Mich.
10/28/2017 at 3:00 PM
@ Dearborn, Mich.
10/28/2017 at 3:00 PM
Northwestern Ohio
3 |
UM-Dearborn
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Northwestern Ohio (19-15, 5-8) | 17 | 25 | 25 | 25 | 3 |
UM-Dearborn (9-15, 1-12) | 25 | 14 | 16 | 23 | 1 |
Northwestern Ohio |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 36 | .194 |
2 | 14 | 4 | 32 | .312 |
3 | 12 | 4 | 29 | .276 |
4 | 16 | 3 | 41 | .317 |
UM-Dearborn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 32 | .438 |
2 | 10 | 7 | 31 | .097 |
3 | 11 | 9 | 34 | .059 |
4 | 10 | 4 | 32 | .188 |
Northwestern Ohio |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
02 | Jozlynn Brooks | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
04 | Kendall Stoll | 4 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
05 | Kayleigh Hulst * | 4 | 0 | 0 | 2 | .000 | 44 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
06 | Louise Back | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
07 | Taina' Soranzo | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 1.5 |
08 | Lauran Offutt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
09 | Stephanie Hanewold * | 4 | 20 | 2 | 37 | .486 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 22.0 |
10 | Megan Richwine * | 4 | 9 | 3 | 38 | .158 | 0 | 1 | 2 | 4 | 12 | 0 | 3 | 0 | 0 | 11.5 |
12 | Ristoria Perry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Victoria Genna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Kaela Stoll * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
18 | Tina Sesa * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
19 | Taylor Winner * | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13.0 |
20 | Aaliyah Alexis | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jessica Rotta | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 15 | 138 | .275 | 51 | 8 | 7 | 10 | 54 | 1 | 14 | 0 | 1 | 69.0 |
UM-Dearborn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Sabrina Giacomini * | 4 | 0 | 1 | 4 | -.250 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
02 | Gina Giacomini * | 4 | 19 | 6 | 43 | .302 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 19.5 |
04 | Shayla Smalls | 4 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
05 | Heather Roberts | 4 | 0 | 0 | 3 | .000 | 6 | 6 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 6.0 |
06 | Erin Parrinello * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
07 | Caitlyn Carlson * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
08 | Christina Oakley * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
11 | Samantha Nash | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
13 | Daniella Barile | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
14 | Katherine Nealy * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
16 | Jayci Forster | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 22 | 129 | .194 | 47 | 10 | 4 | 8 | 66 | 0 | 8 | 1 | 4 | 61.0 |
Other Information |
---|
Attendance: 100 Time: 1:40 1st Referee: Delee Dankenbring 2nd Referee: Brian Smith |
* = Starter