Official Volleyball Box Score
St. Mary-Woods vs. Michigan-Dearborn
8/23/2025 at 12:10 PM
@ Bloechl Center
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 14 | .571 |
| 2 | 12 | 9 | 35 | .086 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 14 | 4 | 30 | .333 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 18 | -.111 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 8 | 9 | 30 | -.033 |
| 4 | 10 | 4 | 27 | .222 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leishmarie Virella | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alaina Norris | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Ryan Canter * | 4 | 7 | 1 | 13 | .462 | 34 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Sofia Soto | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lisanel Rodriguez | 2 | 3 | 2 | 15 | .667 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Holly Linville | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Evelyn Morales * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | N. Carrasquillo | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Felicia Omosebi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marianna Ayala-Ortiz | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kiara Sanchez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Natalie Knigga | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Megan Chesser * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 20 | Alexa Stiff * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Daniella Zvonar | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kia Knox-Dawkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Harper Ash | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Karla Melendez * | 3 | 15 | 4 | 27 | .407 | 0 | 4 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 21.0 |
| 32 | Zara Engledow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Masa Pesic * | 1 | 3 | 0 | 3 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 109 | .229 | 39 | 16 | 16 | 5 | 43 | 1 | 8 | 1 | 0 | 66.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Laura Chandler | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nalani Schanz * | 4 | 1 | 0 | 3 | .333 | 26 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Toni Coulson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Monti Rotter * | 4 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Marisa Fetterley * | 4 | 8 | 6 | 21 | .095 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Abigail Goldobin * | 4 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Chelsea Houghton | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jill Paryaski * | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Princess Savage * | 4 | 4 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 99 | .091 | 31 | 5 | 6 | 16 | 44 | 0 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 22 Time: 1:34 |
* = Starter
