Official Volleyball Box Score
Michigan-Dearborn at Aquinas (MI)
10/3/2025 at 7:00 PM
@ Grand Rapids, MI
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 6 | 6 | 32 | .000 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 15 | 6 | 40 | .225 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Laura Chandler | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Toni Coulson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsay Marlewitz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monti Rotter * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Madelyn Olson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Goldobin | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Chelsea Houghton * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sienna Potter * | 3 | 0 | 2 | 4 | -.500 | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Peterson * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Princess Savage * | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 74 | .000 | 16 | 1 | 5 | 11 | 31 | 0 | 0 | 0 | 0 | 17.0 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeanette Desser | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ki'i Rilveria * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie West * | 1 | 2 | 0 | 2 | 1.000 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jenna Lee | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Angelia Cutts | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Chloe Hogarth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayla Martin | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Mel Beachnau | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan VanBeek | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bella Hommes | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jeralyn Hoppes | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Taylor Reha | 2 | 3 | 0 | 5 | .600 | 21 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Kate Schneider | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cece Pelak * | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Chioini * | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Nevaeh Bakker * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Sophie Munch | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Michelle Domey | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Tess Griffith | 1 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Audrey Gil | 1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kami Morse * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 90 | .344 | 37 | 11 | 10 | 1 | 36 | 0 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 57 Time: 1:05 |
* = Starter
