Official Volleyball Box Score
Michigan-Dearborn at Madonna
10/15/2025 at 7:00 PM
@ Livonia, Mich.
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 33 | -.061 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 19 | 2 | 35 | .486 |
| 4 | 4 | 5 | 29 | -.034 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 16 | 2 | 31 | .452 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alyssa Evans * | 4 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 02 | Laura Chandler | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Nalani Schanz * | 4 | 2 | 1 | 9 | .111 | 22 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 05 | Toni Coulson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Joy Pryor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Monti Rotter * | 4 | 10 | 4 | 34 | .176 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Abigail Goldobin * | 4 | 9 | 4 | 34 | .147 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Chelsea Houghton * | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Sienna Potter | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Princess Savage * | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 124 | .161 | 38 | 6 | 10 | 13 | 53 | 0 | 10 | 0 | 0 | 49.0 | ||
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Buza * | 4 | 12 | 6 | 38 | .158 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 04 | Sam Dietz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Paige Caradonna | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 06 | Katie Mulka * | 4 | 9 | 0 | 15 | .600 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 07 | Madelena Arriaga * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Rylie Glass | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryley Osentoski | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyviah Wright * | 4 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Kem Donnelly * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lexa Forti | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gwen Clifford | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Vivian Campbell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Bianca Philpot | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Karlee Stoll * | 4 | 5 | 0 | 9 | .556 | 40 | 4 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 12 | 126 | .333 | 54 | 13 | 10 | 6 | 58 | 0 | 12 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
