Jordan Gilbert
35 Jordan Gilbert
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Grosse Ile, MI
-
- Position:
- G
-
- Year:
- Fr
-
- Handedness:
- Left
-
- Previous Team:
- Richmond Generals (USPHL)
-
- gp
- 3
-
- gs
- 2
-
- min
- 180:00
-
- ga
- 6
-
- gaa
- 2.00
-
- sv
- 85
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 2 | 2 |
| Minutes | 180:00 | 180:00 |
| Goals against | 6 | 6 |
| Goals-against average | 2.00 | 2.00 |
| Saves | 85 | 85 |
| Save pct | .934 | .934 |
| Wins | 3 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Eastern Mich. | W, 8-1 |
| Feb 23 | vs. Davenport | W, 3-1 |
| Feb 24 | vs. Adrian College | L, 4-3 |
| Mar 3 | Rochester | W, 6-2 |
| Mar 4 | Aquinas (MI) | W, 3-1 |
| Mar 10 | vs. Colorado | L, 7-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Robert Morris (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Robert Morris (IL) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lawrence Tech | W, 8-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 6 | Davenport | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lawrence Tech | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Oct 13 | at Kent State University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Kent State University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Calvin | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Calvin | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 27 | Missouri State | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Missouri State | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | John Carroll University | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Adrian College | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Adrian College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Aquinas (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Aquinas (MI) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Eastern Mich. | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Eastern Mich. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Western Mich. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western Mich. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Davenport | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Davenport | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Rochester | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rochester | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Indiana Tech | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Indiana Tech | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Feb 16 | Oakland | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oakland | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Mich. | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Davenport | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Adrian College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Rochester | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Colorado | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 2 | 180:00 | 6 | 2.00 | 85 | .934 | 3 | 0 | 0 | 1.000 |
| Conference | 3 | 2 | 180:00 | 6 | 2.00 | 85 | .934 | 3 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 1 | 120:00 | 3 | 1.50 | 48 | .941 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 2 | 180:00 | 6 | 2.00 | 85 | .934 | 3 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 120:00 | 3 | 1.50 | 48 | .941 | 2 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 | 1.000 |
News mentions
SOUTHFIELD, Mich. - The No. 7 University of Michigan-Dearborn men's ice hockey team completed a perfect weekend, winning three games in three days. The Wolverines concluded the stretch with a second win over Lawrence Tech Saturday at the Southfield Sports Arena in Southfield, Mich.
