Jordan Gilbert
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Grosse Ile, MI
-
- Position:
- G
-
- Year:
- So
-
- Handedness:
- Left
-
- Previous Team:
- Richmond Generals (USPHL)
-
- gp
- 7
-
- p
- 2
-
- g
- 0
-
- a
- 2
-
- pim
- 0
-
- +/-
- 0
Bio
General: Enters his second season with the Wolverines.
Freshman (2017-18): Appeared in three games for the Wolverines, starting in two ... posted a perfect 3-0-0 record with a 0.934 save percentege and a 2.00 goals against average.
Previous: Attended Grosse Ile High School, graduating in 2016 … played for the Richmond Generals ... named USPHL All-Star and a league goalie of the year honorable mention ... played for the Detroit Fighting Irish and was named team goal of the year.
Personal: Born May 7, 1998 … son of Allen and Lea Gilbert … majoring in computer engineering
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Toledo | W, 5-3 |
| Mar 9 | Lawrence Tech | W, 4-1 |
| Mar 10 | Indiana Tech | L, 5-2 |
| Mar 22 | vs. Oklahoma | W, 6-1 |
| Mar 24 | Davenport | W, 6-4 |
| Mar 25 | vs. Iowa State | L, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Indiana Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Indiana Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Robert Morris (Ill.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Robert Morris (Ill.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Aquinas (MI) | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 |
| Oct 26 | Illinois State | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Illinois State | W, 12-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Utah | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Stony Brook | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Stony Brook | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Adrian College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Aquinas (MI) | W, 5-3 | 1 | 40:00 | 3 | 4.50 | 16 | .842 | 0 | 0 | 0 |
| Dec 8 | Adrian College | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Davenport | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Davenport | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Western Mich. | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Mich. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Eastern Mich. | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Eastern Mich. | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvin | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | at Calvin | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Concordia (MI) | W, 14-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 2 | at Concordia (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Adrian College | W, 4-1 | 0 | 1:19 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Feb 8 | at Lawrence Tech | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | Lawrence Tech | W, 3-1 | 1 | 20:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
| Feb 15 | Rochester | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rochester | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Toledo | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Toledo | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Lawrence Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Oklahoma | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Davenport | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Iowa State | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 4 | 181:19 | 7 | 2.32 | 53 | .883 | 3 | 0 | 0 | 1.000 |
| Conference | 4 | 4 | 180:00 | 7 | 2.33 | 53 | .883 | 3 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 120:00 | 4 | 2.00 | 40 | .909 | 2 | 0 | 0 | 1.000 |
| Away | 2 | 1 | 61:19 | 3 | 2.94 | 13 | .813 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 181:19 | 7 | 2.32 | 53 | .883 | 3 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 | 1.000 |
| November | 1 | 1 | 40:00 | 3 | 4.50 | 16 | .842 | 0 | 0 | 0 | - |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 3 | 2 | 81:19 | 1 | 0.74 | 24 | .960 | 2 | 0 | 0 | 1.000 |
News mentions
DEARBORN, Mich. – The University of Michigan-Dearborn men’s ice hockey team moved into a tie for first place in the Wolverine-Hoosier Athletic Conference standings with a win over Lawrence Tech to sweep a weekend series Saturday at the UM-Dearborn Fieldhouse.
DEARBORN, Mich. – The University of Michigan-Dearborn men’s hockey team extended its winning streak to eight games after defeating Concordia University in a Wolverine-Hoosier Athletic Conference matchup on Friday at the UM-Dearborn Ice Arena.
DEARBORN, Mich. – The No. 2 University of Michigan-Dearborn men’s ice hockey team won its 10th straight, topping Wolverine-Hoosier Athletic Conference foe Aquinas College on Friday at the UM-Dearborn Ice Arena.
BYRON CENTER, Mich. – In a rematch of the 2017-18 Wolverine-Hoosier Athletic Conference Tournament title game, the No. 11 University of Michigan-Dearborn men’s hockey team traveled to Aquinas College Saturday in Grand Rapids, Mich.
