2018-19 Ice hockey Statistics Michigan-Dearborn

  • Games
    34
  • Goals
    201
  • Assists
    335
  • Goals/g
    5.91
  • Shots/g
    26.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2019 Lawrence Tech W, 3-1
2/15/2019 Rochester W, 9-1
2/16/2019 at Rochester W, 4-0
2/22/2019 Toledo W, 13-1
2/23/2019 at Toledo W, 5-3
3/9/2019 Lawrence Tech W, 4-1
3/10/2019 Indiana Tech L, 5-2
3/22/2019 vs. Oklahoma W, 6-1
3/24/2019 Davenport W, 6-4
3/25/2019 vs. Iowa State L, 3-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 5 Indiana Tech W, 4-3 4 8 24 10 0 0 0.0 0 5 100.0 0 0 3 3.00 36 .923 0
Oct 6 at Indiana Tech L, 5-3 3 3 29 16 0 4 0.0 3 7 57.1 1 0 4 4.00 36 .900 1
Oct 12 at Robert Morris (Ill.) W, 4-2 4 7 0 12 1 8 12.5 0 6 100.0 0 0 2 2.00 30 .938 0
Oct 13 at Robert Morris (Ill.) W, 5-2 5 8 0 4 1 6 16.7 0 2 100.0 0 0 2 2.00 19 .905 0
Oct 20 at Aquinas (MI) W, 6-3 6 11 47 0 3 5 60.0 0 0 100.0 0 0 3 3.00 13 .813 0
Oct 26 Illinois State W, 6-2 6 10 50 4 1 3 33.3 0 2 100.0 0 0 2 2.00 15 .882 0
Oct 27 Illinois State W, 12-1 12 21 72 10 1 4 25.0 0 4 75.0 1 0 1 1.00 19 .950 0
Nov 3 Utah W, 12-0 12 20 67 8 1 1 100.0 0 4 100.0 1 0 0 0.00 17 1.000 0
Nov 17 at Stony Brook W, 4-1 4 6 0 12 1 4 25.0 0 2 50.0 0 0 1 1.00 22 .957 0
Nov 18 at Stony Brook W, 4-2 4 8 0 30 2 0 0.0 0 0 100.0 0 0 2 2.00 33 .943 0
Nov 20 at Adrian College W, 5-3 5 6 0 6 0 3 0.0 0 3 66.7 0 0 3 3.00 45 .938 0
Nov 30 Aquinas (MI) W, 5-3 5 10 38 4 0 2 0.0 0 3 100.0 0 0 3 3.00 17 .850 0
Dec 8 Adrian College T, 2-2 2 3 43 10 0 3 0.0 0 4 100.0 0 0 2 1.85 37 .949 0
Dec 14 at Davenport L, 3-2 2 3 0 8 1 0 0.0 0 0 100.0 0 0 3 3.00 27 .900 0
Dec 15 at Davenport W, 4-2 4 8 0 14 3 0 0.0 0 0 100.0 0 0 2 2.00 19 .905 0
Jan 11 Western Mich. W, 12-2 12 19 51 6 4 4 100.0 0 4 100.0 0 0 2 2.00 22 .917 0
Jan 12 Western Mich. W, 5-3 5 9 40 27 1 9 11.1 0 5 80.0 0 0 3 3.00 30 .909 0
Jan 17 at Eastern Mich. W, 8-1 8 14 0 2 1 1 100.0 0 1 100.0 0 0 1 1.00 28 .966 0
Jan 18 Eastern Mich. W, 9-0 9 15 37 12 0 1 0.0 0 5 100.0 1 0 0 0.00 17 1.000 0
Jan 25 Calvin W, 6-0 6 12 52 6 1 3 33.3 0 2 100.0 0 0 0 0.00 14 1.000 0
Jan 26 at Calvin W, 3-1 3 4 0 8 0 0 0.0 0 0 100.0 0 0 1 1.00 21 .955 0
Feb 1 Concordia (MI) W, 14-1 14 22 49 4 0 0 0.0 0 2 100.0 0 0 1 1.00 21 .955 0
Feb 2 at Concordia (MI) W, 4-1 4 7 59 14 1 4 25.0 0 7 100.0 0 0 1 1.00 25 .962 0
Feb 7 at Adrian College W, 4-1 4 3 0 6 0 0 0.0 0 0 100.0 0 0 1 1.00 29 .967 0
Feb 8 at Lawrence Tech W, 6-2 6 11 35 18 5 7 71.4 0 10 90.0 1 0 2 2.00 28 .933 0
Feb 9 Lawrence Tech W, 3-1 3 6 24 6 3 3 100.0 0 3 100.0 0 0 1 1.02 14 .933 0
Feb 15 Rochester W, 9-1 9 17 43 6 1 3 33.3 0 2 100.0 0 0 1 1.00 9 .900 0
Feb 16 at Rochester W, 4-0 4 7 0 20 0 0 0.0 0 0 100.0 0 0 0 0.00 20 1.000 0
Feb 22 Toledo W, 13-1 13 24 57 4 4 7 57.1 0 2 100.0 0 0 1 1.00 11 .917 0
Feb 23 at Toledo W, 5-3 5 7 0 14 0 0 0.0 0 0 100.0 0 0 3 3.00 24 .889 0
Mar 9 Lawrence Tech W, 4-1 4 5 30 10 1 4 25.0 0 5 80.0 1 0 1 1.00 16 .941 0
Mar 10 Indiana Tech L, 5-2 2 4 42 10 2 10 20.0 0 4 75.0 0 0 5 5.00 23 .821 1
Mar 22 vs. Oklahoma W, 6-1 6 11 0 0 2 0 0.0 0 0 100.0 0 0 1 1.00 27 .964 0
Mar 24 Davenport W, 6-4 6 6 0 10 0 4 0.0 0 5 60.0 1 0 4 4.00 30 .882 0
Mar 25 vs. Iowa State L, 3-2 - - - - - - - - - - - - - - - - -
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 34 201 335 5.91 889 331 41 103 39.8 15 99 84.8 7 0 62 1.82 794 .928 2
Conference 10 58 102 5.80 348 98 13 28 46.4 4 39 89.7 2 0 19 1.90 219 .920 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 17 124 211 7.29 719 147 20 61 32.8 6 61 90.2 5 0 30 1.76 348 .921 1
Away 16 71 113 4.44 170 184 19 42 45.2 9 38 76.3 2 0 31 1.94 419 .931 1
Neutral 1 6 11 6.00 0 0 2 0 0.0 0 0 100.0 0 0 1 1.00 27 .964 0
 
Wins 30 192 322 6.40 775 287 38 86 44.2 10 84 88.1 6 0 48 1.60 671 .933 0
Losses 3 7 10 2.33 71 34 3 14 21.4 5 11 54.5 1 0 12 4.00 86 .878 2
Ties 1 2 3 2.00 43 10 0 3 0.0 0 4 100.0 0 0 2 1.85 37 .949 0
 
October 7 40 68 5.71 222 56 7 30 23.3 4 26 84.6 2 0 17 2.43 168 .908 1
November 5 30 50 6.00 105 60 4 10 40.0 4 12 66.7 1 0 9 1.80 134 .937 0
December 3 8 14 2.67 43 32 4 3 133.3 1 4 75.0 0 0 7 2.27 83 .922 0
January 6 43 73 7.17 180 61 7 18 38.9 1 17 94.1 1 0 7 1.17 132 .950 0
February 9 62 104 6.89 267 92 14 24 58.3 1 26 96.2 1 0 11 1.23 181 .943 0
March 4 18 26 4.50 72 30 5 18 27.8 4 14 71.4 2 0 11 2.75 96 .897 1
Attendance Statistics
Date Opponent Score Attend
Oct 5 Indiana Tech W, 4-3 600
Oct 6 at Indiana Tech L, 5-3 102
Oct 12 at Robert Morris (Ill.) W, 4-2 0
Oct 13 at Robert Morris (Ill.) W, 5-2 0
Oct 20 at Aquinas (MI) W, 6-3 0
Oct 26 Illinois State W, 6-2 150
Oct 27 Illinois State W, 12-1 150
Nov 3 Utah W, 12-0 200
Nov 17 at Stony Brook W, 4-1 0
Nov 18 at Stony Brook W, 4-2 0
Nov 20 at Adrian College W, 5-3 0
Nov 30 Aquinas (MI) W, 5-3 250
Dec 8 Adrian College T, 2-2 300
Dec 14 at Davenport L, 3-2 0
Dec 15 at Davenport W, 4-2 0
Jan 11 Western Mich. W, 12-2 200
Jan 12 Western Mich. W, 5-3 200
Jan 17 at Eastern Mich. W, 8-1 0
Jan 18 Eastern Mich. W, 9-0 200
Jan 25 Calvin W, 6-0 125
Jan 26 at Calvin W, 3-1 0
Feb 1 Concordia (MI) W, 14-1 125
Feb 2 at Concordia (MI) W, 4-1 0
Feb 7 at Adrian College W, 4-1 0
Feb 8 at Lawrence Tech W, 6-2 236
Feb 9 Lawrence Tech W, 3-1 100
Feb 15 Rochester W, 9-1 150
Feb 16 at Rochester W, 4-0 0
Feb 22 Toledo W, 13-1 200
Feb 23 at Toledo W, 5-3 0
Mar 9 Lawrence Tech W, 4-1 250
Mar 10 Indiana Tech L, 5-2 250
Mar 22 vs. Oklahoma W, 6-1 100
Mar 24 Davenport W, 6-4 0
Mar 25 vs. Iowa State 2-3 Loss -