Blake Petterle

2 Blake Petterle
Blake Petterle
  • Height:
    5-10
  • Weight:
    175
  • Hometown:
    Grosse Ile, MI
  • Position:
    D
  • Year:
    Fr
  • Handedness:
    Right
  • Previous Team:
    Chatham Maroons (GOJHL)
  • gp
    27
  • p
    5
  • g
    2
  • a
    3
  • pim
    22
  • +/-
    1
Player statistics
  Overall Conference
Games 27 19
Points 5 4
Goals 2 2
Assists 3 2
PIM 22 10
+/- 1 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 24 15
Recent results
Recent Games
Date Opponent Result
Feb 11 at Cleary (Mich.) W, 6-4
Feb 12 Cleary (Mich.) W, 5-3
Feb 19 vs. Aquinas (MI) W, 5-4
Feb 20 vs. Indiana Tech L, 6-1
Mar 10 vs. Arizona W, 2-1
Mar 11 vs. Lindenwood (Mo) L, 3-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 GVSU W, 7-3 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Sep 25 at GVSU W, 5-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 at Liberty L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 2 at Liberty L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Adrian College L by SO, 2-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 8 Adrian College L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Lawrence Technology W, 4-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Lawrence Technology L, 7-6 - - - - - - - - - - - - - - - -
Oct 22 at Indiana Tech L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 2 -
Oct 23 Indiana Tech W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 29 at Aquinas (MI) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 Aquinas (MI) L, 4-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 5 Concordia (MI) W, 6-2 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Nov 6 at Concordia (MI) W, 8-3 - 0 0 0 0 -3 0 0 0 0 0 5 - 2 0 -
Nov 12 at Rochester W, 11-5 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Rochester W, 9-3 - 0 0 0 2 1 0 0 0 0 0 7 - 0 0 -
Nov 19 Cleary (Mich.) W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Cleary (Mich.) W, 7-4 - 1 0 1 0 0 0 0 0 0 0 1 - 0 1 -
Dec 11 at Lawrence Technology W, 7-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 12 Lawrence Technology W, 5-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 14 Indiana Tech W by SO, 2-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 15 at Indiana Tech W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Aquinas (MI) W, 6-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 22 at Aquinas (MI) W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at Concordia (MI) L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 29 Concordia (MI) L, 5-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 1 -
Feb 4 Rochester - - - - - - - - - - - - - - - -
Feb 5 at Rochester - - - - - - - - - - - - - - - -
Feb 11 at Cleary (Mich.) W, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Feb 12 Cleary (Mich.) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 19 vs. Aquinas (MI) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Feb 20 vs. Indiana Tech L, 6-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Mar 10 vs. Arizona W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 11 vs. Lindenwood (Mo) L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 27 2 3 5 22 1 0 0 0 0 0 0 24 7 2 5 .286
2022-23 37 2 5 7 30 -2 1 0 0 0 0 0 44 251 110 141 .438
2023-24 28 2 8 10 12 -5 1 0 1 0 0 0 20 175 84 91 .480
2024-25 34 2 7 9 14 0 0 0 0 0 0 0 39 6 2 4 .333
Total 126 8 23 31 78 -6 2 0 1 0 0 0 127 439 198 241 .451
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 2 3 5 22 1 0 0 0 0 0 0 24 7 2 5 .286
Conference 19 2 2 4 10 0 0 0 0 0 0 0 15 7 2 5 .286
Exhibition 4 0 0 0 2 -1 0 0 0 0 0 0 1 1 0 1 .000
Location
Home 12 1 2 3 8 5 0 0 0 0 0 0 17 1 0 1 .000
Away 15 1 1 2 14 -4 0 0 0 0 0 0 7 6 2 4 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 1 2 3 16 3 0 0 0 0 0 0 18 4 2 2 .500
Losses 8 0 1 1 4 -2 0 0 0 0 0 0 5 3 0 3 .000
Ties 2 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 -
Month
September 2 0 1 1 4 0 0 0 0 0 0 0 2 0 0 0 -
October 9 0 0 0 8 1 0 0 0 0 0 0 4 2 0 2 .000
November 6 1 1 2 6 0 0 0 0 0 0 0 13 3 2 1 .667
December 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 -
January 6 1 1 2 2 -1 0 0 0 0 0 0 4 1 0 1 .000
February 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
News mentions
Wolverines stunned by Cardinals, drop back-to-back games
Wolverines stunned by Cardinals, drop back-to-back games

DEARBORN, Mich.— The University of Michigan-Dearborn men's hockey team returned to action with a weekend series against the Concordia University Cardinals on Friday night at the Arctic Coliseum in Ann Arbor, Mich. and on Saturday night at the UM-Dearborn Fieldhouse.

Wolverines play strong over the weekend, earn tie and win over Indiana Tech
Wolverines play strong over the weekend, earn tie and win over Indiana Tech

DEARBORN, Mich. - The University of Michigan-Dearborn men's ice hockey team returned to action with a home-and-home weekend series against the Indiana Tech Warriors on Friday night in Dearborn, Mich, and on Saturday afternoon in Fort Wayne, Ind.

Wolverine offense shines in sweep of Concordia
Wolverine offense shines in sweep of Concordia

DEARBORN, Mich.— The University of Michigan-Dearborn men's ice hockey team returned to WHAC action with a home-and-home weekend series against the Concordia University Cardinals on Friday (11/5) and Saturday (11/6).