Chance Mathews
gp
27
p
15
g
6
a
9
pim
4
+/-
8
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 27 | 20 |
| Points | 15 | 11 |
| Goals | 6 | 4 |
| Assists | 9 | 7 |
| PIM | 4 | 4 |
| +/- | 8 | 5 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 2 | 1 |
| Empty net goals | 1 | 1 |
| Games started | 10 | 8 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 16 | 11 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | GVSU | W, 7-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Sep 25 | at GVSU | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | at Liberty | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 2 | at Liberty | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Adrian College | L by SO, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 8 | Adrian College | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 15 | at Lawrence Technology | W, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 16 | Lawrence Technology | L, 7-6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Oct 22 | at Indiana Tech | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 23 | Indiana Tech | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 29 | at Aquinas (MI) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 30 | Aquinas (MI) | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 5 | Concordia (MI) | W, 6-2 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 6 | at Concordia (MI) | W, 8-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 12 | at Rochester | W, 11-5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 13 | Rochester | W, 9-3 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 19 | Cleary (Mich.) | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 20 | at Cleary (Mich.) | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 11 | at Lawrence Technology | W, 7-1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 12 | Lawrence Technology | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | Indiana Tech | W by SO, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 15 | at Indiana Tech | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Jan 21 | Aquinas (MI) | W, 6-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 22 | at Aquinas (MI) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | at Concordia (MI) | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | Concordia (MI) | L, 5-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Feb 4 | Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Cleary (Mich.) | W, 6-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 12 | Cleary (Mich.) | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 19 # | vs. Aquinas (MI) | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - |
| Feb 20 # | vs. Indiana Tech | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Mar 10 # | vs. Arizona | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 11 # | vs. Lindenwood (Mo) | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6 | 9 | 15 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 8 | 3 | 5 | .375 |
| Conference | 20 | 4 | 7 | 11 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 3 | 5 | .375 |
| Exhibition | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | .600 |
| Home | 13 | 2 | 6 | 8 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 2 | .600 |
| Away | 14 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 17 | 6 | 6 | 12 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 3 | 1 | 2 | .333 |
| Losses | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | .400 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| September | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| October | 9 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
| November | 6 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| December | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | .000 |
| February | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
