Patrick Karn
gp
22
p
2
g
1
a
1
pim
16
+/-
-2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| PIM | 16 | 10 |
| +/- | -2 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 7 | 6 |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 | Grand Valley State | L, 3-1 |
| Sep 24 | Grand Valley State | L, 3-1 |
| Oct 6 | at Adrian College | L, 3-2 |
| Oct 7 | Concordia (MI) | W, 3-2 |
| Oct 8 | at Concordia (MI) | W, 5-4 |
| Oct 14 | at Aquinas (MI) | L, 2-1 |
| Oct 15 | Aquinas (MI) | W, 8-2 |
| Oct 20 | Arizona | L, 5-3 |
| Oct 21 | Arizona | W, 3-2 |
| Oct 28 | at Cleary (MI) | W, 2-1 |
| Oct 29 | Cleary (MI) | W, 3-2 |
| Nov 4 | Rochester | W, 15-1 |
| Nov 5 | at Rochester | W, 14-0 |
| Nov 11 | Indiana Tech | L by SO, 4-4 |
| Nov 12 | at Indiana Tech | L, 6-4 |
| Nov 18 | at Lawrence Tech | W, 2-1 |
| Nov 19 | Lawrence Tech | L, 5-0 |
| Jan 6 | at Concordia (MI) | W, 3-2 |
| Jan 7 | Concordia (MI) | W, 4-0 |
| Jan 13 | Aquinas (MI) | L, 2-1 |
| Jan 14 | at Aquinas (MI) | L, 7-5 |
| Jan 20 | Pittsburgh | L, 5-1 |
| Jan 21 | Pittsburgh | W by SO, 5-5 |
| Jan 27 | Cleary (MI) | W, 3-2 |
| Jan 28 | at Cleary (MI) | W, 5-3 |
| Feb 3 | at Rochester | W, 8-0 |
| Feb 4 | Rochester | W, 16-2 |
| Feb 10 | at Indiana Tech | W, 5-0 |
| Feb 11 | Indiana Tech | L, 4-0 |
| Feb 15 | Adrian College | L, 5-0 |
| Feb 17 | Lawrence Tech | W, 3-2 |
| Feb 18 | at Lawrence Tech | W, 4-2 |
| Feb 24 | No. 7 Rochester (Mich.) | W, 6-1 |
| Feb 25 | Lawrence Tech | W, 5-1 |
| Feb 26 | vs. Concordia (MI) | W, 4-1 |
| Mar 16 | at No. 16 Lawrence Tech | W, 5-2 |
| Mar 17 | vs. No. 1 Minot State | L, 8-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
| March |
