Michigan-Dearborn at Lawrence Tech
at Farmingtn Hls, Mich.
2/9/2024 at 8:10 pm
at Farmingtn Hls, Mich.
2/9/2024 at 8:10 pm
|
Michigan-Dearborn
1 |
Lawrence Tech
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan-Dearborn (19-10-0, 15-8-1) | 0 | 1 | 0 | 1 |
| Lawrence Tech (18-11-0, 16-7-1) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lawrence Tech | 15:01 | David Hoftiezer ( Drake Barnish ) |
| -- 2nd -- | ||
| Lawrence Tech | 08:57 | Patrick McGowan ( Thimo Ey ) |
| Lawrence Tech | 07:05 | Kaden Hemme ( David Hoftiezer ) |
| Michigan-Dearborn | 01:27 | PP - Blake Petterle ( Josh Makarchuk & Matt Cunningham ) |
| -- 3rd -- | ||
| Lawrence Tech | 04:50 | SH - Thimo Ey ( Johan Palmqvist ) |
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blake Petterle | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Ryan Teets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Josh Makarchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Patrick Karn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Danny Fletcher * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Quest Bigelow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Declan Flanagan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Max Hartwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Matt Cunningham * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Ethan Marcola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | A.J. Benit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Drew Adams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Ryan Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Joey Cullinan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Ian Kimble * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Chance Mathews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 98 | Jason Cuppari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 26 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Drew Adams | 4 | 60:00 | 26 | 30 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Garrett Sample | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Kaden Hemme | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Charlie Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Christopher Kondiles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Dylan Magdich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sean Pilet * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Thimo Ey * | c | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Brendan Preiss | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Nicholas Ceccarini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Maximus Nguyen * | rw | 0 | 0 | 0 | 0 | 0-0 | 15 |
| 18 | Keegan Rundle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Drake Barnish | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | David Hoftiezer | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 23 | Patrick McGowan | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Liam Bland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Johan Palmqvist * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Avery Pittman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 26 | 0-0 | 0 | |
| Totals | 4 | 4 | 30 | 0-0 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 11:49 | Patrick Karn: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| Lawrence Tech | 11:12 | Maximus Nguyen: CHECKING FROM BEHIND | 5 minutes | |||
| Lawrence Tech | 11:12 | Maximus Nguyen: DISQUALIFICATION | 10 minutes | |||
| Lawrence Tech | 02:03 | Joshua Hixson: ROUGHING | 2 minutes | |||
| -- 2nd -- | ||||||
| Lawrence Tech | 05:13 | Garrett Sample: ROUGHING | 2 minutes | |||
| Lawrence Tech | 03:22 | Brendan Preiss: HIGH STICKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Lawrence Tech | 18:52 | Keegan Rundle: CHARGING | 2 minutes | |||
| Lawrence Tech | 02:08 | Drake Barnish: DELAY OF GAME | 2 minutes | |||
| Michigan-Dearborn | 02:08 | Danny Fletcher: DELAY OF GAME | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan-Dearborn | 11 | 11 | 5 | 27 |
| Lawrence Tech | 8 | 13 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 |
* Starter
