Isaac Kolasa
31 Isaac Kolasa
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Brownstown, Mich.
-
- Position:
- G
-
- Year:
- Fr
-
- Handedness:
- Left
-
- Previous Team:
- Rogue Valley Royals (USPHL)
-
- gp
- 5
-
- gs
- 3
-
- min
- 220:42
-
- ga
- 14
-
- gaa
- 3.81
-
- sv
- 97
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 3 | 2 |
| Minutes | 220:42 | 122:24 |
| Goals against | 14 | 8 |
| Goals-against average | 3.81 | 3.92 |
| Saves | 97 | 43 |
| Save pct | .874 | .843 |
| Wins | 2 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | .667 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Rochester Christian (Mich.) | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Rochester Christian (Mich.) | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Calvin | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Calvin | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Indiana Tech | L, 7-4 | 0 | 34:33 | 3 | 5.21 | 11 | .786 | 0 | 0 | 0 |
| Oct 12 | at Indiana Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia (MI) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia (MI) | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Aquinas (MI) | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Aquinas (MI) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lawrence Tech | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lawrence Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cleary (MI) | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | Cleary (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Adrian College | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Umary | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Jamestown | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Illinois State | W, 5-3 | 0 | 40:00 | 2 | 3.00 | 22 | .917 | 0 | 0 | 0 |
| Dec 6 | at Indiana Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Indiana Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Adrian College | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Grand Valley State | L, 4-2 | 1 | 58:18 | 4 | 4.12 | 32 | .889 | 0 | 1 | 0 |
| Jan 10 | Concordia (MI) | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Concordia (MI) | W, 10-5 | 1 | 27:51 | 3 | 6.46 | 15 | .833 | 1 | 0 | 0 |
| Jan 17 | Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Aquinas (MI) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lawrence Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lawrence Tech | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Davenport | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Davenport | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cleary (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleary (MI) | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | at Rochester Christian (Mich.) | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester Christian (Mich.) | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 21 | vs. Rochester Christian (Mich.) | W, 12-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 3 | 220:42 | 14 | 3.81 | 97 | .874 | 2 | 1 | 0 | .667 |
| Conference | 3 | 2 | 122:24 | 8 | 3.92 | 43 | .843 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 152:51 | 9 | 3.53 | 60 | .870 | 1 | 1 | 0 | .500 |
| Away | 1 | 1 | 27:51 | 3 | 6.46 | 15 | .833 | 1 | 0 | 0 | 1.000 |
| Neutral | 1 | 0 | 40:00 | 2 | 3.00 | 22 | .917 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 3 | 2 | 127:51 | 7 | 3.29 | 54 | .885 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 92:51 | 7 | 4.52 | 43 | .860 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 34:33 | 3 | 5.21 | 11 | .786 | 0 | 0 | 0 | - |
| November | 1 | 0 | 40:00 | 2 | 3.00 | 22 | .917 | 0 | 0 | 0 | - |
| December | 1 | 1 | 58:18 | 4 | 4.12 | 32 | .889 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 27:51 | 3 | 6.46 | 15 | .833 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 | 1.000 |
News mentions
Craig McKague scored a shorthanded goal on Friday (Dec. 13).
The Wolverines went 1-2 against some of the nation's top teams.
