Michigan-Dearborn at Calvin
at Grand Rapids, Mich.
10/3/2024 at 6:00 PM
at Grand Rapids, Mich.
10/3/2024 at 6:00 PM
|
Michigan-Dearborn
3 |
Calvin
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan-Dearborn (2-0-0, 2-0-0) | 0 | 3 | 0 | 3 |
| Calvin (2-0-0, 0-0-0) | 4 | 1 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calvin | 10:47 | Grandbois ( Pool ) |
| Calvin | 16:53 | PP - Petryla ( Justice & Fonovic ) |
| Calvin | 19:06 | Justice ( Vesperini & Pool ) |
| Calvin | 19:34 | Ickes ( unassisted) |
| -- 2nd -- | ||
| Michigan-Dearborn | 01:02 | Brenden Paden ( A.J. Benit ) |
| Michigan-Dearborn | 02:54 | PP - Caleb Cathcart ( Ryan Stanley & Bailey Byrd ) |
| Michigan-Dearborn | 07:34 | Zak Januszkowski ( Joey Cibor ) |
| Calvin | 18:12 | Petryla ( Ickes ) |
| -- 3rd -- | ||
| Calvin | 17:24 | PP - Ickes ( Justice & Zimmerman ) |
| Calvin | 19:13 | Zimmerman ( Petryla & Ickes ) |
| Three Stars | ||
|---|---|---|
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blake Petterle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ryan Teets | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Josh Makarchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justin Renzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Connor Hasse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Carter Allen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Max Hartwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Matt Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Will Barrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | A.J. Benit | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | Joey Cibor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Craig McKague | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Drew Adams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Ryan Stanley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Ian Kimble | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Caleb Cathcart | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brenden Paden | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Drew Adams (L, 0-1-0) | 7 | 60:00 | 27 | 34 | 0 | ||
Calvin | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Pratt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Darmenov * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Jagielski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Zimmerman | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Petryla * | rw | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Adamiy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Fonovic * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Boucha | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Grandbois | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Vesperini | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Feddema * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Justice * | d | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 43 | Eaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Ickes * | c | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 73 | Siso | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Ernst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 85 | Sacino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Best | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Pool | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 93 | Dieleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Feddema (W, 1-0-0) | 3 | 60:00 | 21 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 15:58 | Connor Hasse: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Calvin | 02:30 | Grandbois: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 09:43 | Ryan Teets: INTERFERENCE | MINOR | 2 minutes | ||
| Calvin | 14:20 | Darmenov: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Calvin | 07:23 | Boucha: ROUGHING | MINOR | 2 minutes | ||
| Calvin | 07:23 | Siso: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Michigan-Dearborn | 16:53 | Carter Allen: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan-Dearborn | 7 | 7 | 10 | 24 |
| Calvin | 11 | 14 | 9 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Daniel Blacker |
* Starter
