Michigan-Dearborn at Lawrence Tech
at Redford, Mich.
1/24/2025 at 5:00 PM
at Redford, Mich.
1/24/2025 at 5:00 PM
|
Michigan-Dearborn
4 |
Lawrence Tech
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan-Dearborn (14-13-0, 12-6-0) | 3 | 1 | 0 | 4 |
| Lawrence Tech (15-9-0, 11-6-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 00:42 | Ryan Stanley ( Will Barrett ) |
| Michigan-Dearborn | 01:42 | PP - Justin Renzi ( Ryan Stanley ) |
| Michigan-Dearborn | 13:57 | Dawson Nelson ( Josh Makarchuk & Carter Allen ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 09:10 | Joey Cibor ( Ryan Stanley ) |
| Lawrence Tech | 10:42 | PP - Adrian Gonzalez-Mart ( Lahoussine Salama & Maximus Nguyen ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blake Petterle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Josh Makarchuk * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Justin Renzi | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Bailey Byrd | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Connor Hasse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Allen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Max Hartwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Will Barrett | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Ethan Marcola * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Jake Emery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Trevor Heslop * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Dawson Nelson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Craig McKague * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Ryan Stanley | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Caleb Cathcart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (W, 0-0-0) | 1 | 60:00 | 24 | 25 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Carter Krohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaden Hemme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Pittman * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Thimo Ey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ian Kuntz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Ethan Lintner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nicholas Ceccarini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jacob Holston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Bradley Scott * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 17 | Maximus Nguyen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Keegan Rundle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adrian Gonzalez-Mart | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jacques Lavrack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lukas Robinson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Lahoussine Salama * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Kevin Bond * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Nicholas Berrettini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (L, 0-0-0) | 4 | 60:00 | 33 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lawrence Tech | 01:56 | Bradley Scott: TRIPPING | MINOR | 2 minutes | ||
| Lawrence Tech | 12:20 | Ian Kuntz: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 06:30 | Carter Allen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 11:36 | Bailey Byrd: TRIPPING | MINOR | 2 minutes | ||
| Lawrence Tech | 15:37 | Avery Pittman: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 04:08 | Bradley Scott: BOARDING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 05:10 | Bailey Byrd: TRIPPING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 13:31 | Justin Renzi: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 13:31 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan-Dearborn | 11 | 15 | 11 | 37 |
| Lawrence Tech | 6 | 11 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 0 Scorer: Kris Kozoro |
* Starter
