Michigan-Dearborn at Davenport
at Grand Rapids, Mich.
1/31/2025 at 8:35 PM
at Grand Rapids, Mich.
1/31/2025 at 8:35 PM
|
Michigan-Dearborn
5 |
Davenport
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan-Dearborn (16-14-0) | 1 | 2 | 2 | 5 |
| Davenport (15-16-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Davenport | 11:19 | Brendan Bauer ( Liam Bland & Noah Bradburn ) |
| Michigan-Dearborn | 15:16 | Craig McKague ( Joey Cibor & Zak Januszkowski ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 14:53 | Caleb Cathcart ( Zak Januszkowski ) |
| Michigan-Dearborn | 19:31 | Craig McKague ( Carter Allen & Joey Cibor ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 01:24 | Caleb Cathcart ( Justin Renzi ) |
| Davenport | 16:47 | PP - Ryan Blackburn ( Ryder McMillen ) |
| Michigan-Dearborn | 17:08 | Bailey Byrd ( Caleb Cathcart ) |
| Three Stars | ||
|---|---|---|
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blake Petterle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ryan Teets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Josh Makarchuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Justin Renzi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Connor Hasse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Allen * | c | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 19 | Max Hartwell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Matt Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Will Barrett * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Ethan Marcola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Trevor Heslop * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Craig McKague | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Ryan Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 88 | Caleb Cathcart | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Brenden Paden * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (W, 3-0-0) | 2 | 60:00 | 21 | 23 | 0 | ||
Davenport | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taber Gutschick * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Austin Melone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Noah Bradburn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Luke Mikkola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kieren Thiessen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryder McMillen * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Branwen Pollett * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Brendan Bauer | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Peter Stojcevski * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Trent Benedict | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Justin Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jake Alton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ryan Blackburn | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Kyler Lowden * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Tyler Kaminski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Robert McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Kristers Klavins * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 92 | Liam Bland | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Kyler Lowden (L, 0-0-0) | 5 | 58:41 | 20 | 25 | 0 | ||
| Empty net | 0 | 01:19 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 20 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Davenport | 00:40 | Kristers Klavins: TRIPPING | MINOR | 2 minutes | ||
| Davenport | 19:52 | Taber Gutschick: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 06:48 | Carter Allen: TRIPPING | MINOR | 2 minutes | ||
| Davenport | 12:49 | Trent Benedict: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Davenport | 02:06 | Trent Benedict: SLASHING | MINOR | 2 minutes | ||
| Davenport | 06:21 | Brendan Bauer: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan-Dearborn | 15:45 | Josh Makarchuk: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan-Dearborn | 4 | 13 | 8 | 25 |
| Davenport | 6 | 12 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 0 Scorer: Daniel Blacker |
* Starter
