2024-25 Ice hockey Statistics Michigan-Dearborn

  • Games
    36
  • Goals
    158
  • Assists
    247
  • Goals/g
    4.39
  • Shots/g
    30.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2025 at Lawrence Tech W, 4-1
1/25/2025 Lawrence Tech L by SO, 4-3
1/30/2025 Davenport W, 4-2
1/31/2025 at Davenport W, 5-2
2/7/2025 Cleary (MI) L, 4-3
2/8/2025 at Cleary (MI) W, 5-2
2/14/2025 at Rochester Christian (Mich.) W, 10-1
2/15/2025 Rochester Christian (Mich.) W, 9-2
2/21/2025 vs. Rochester Christian (Mich.) W, 12-1
2/22/2025 Lawrence Tech L, 4-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 17 Rochester Christian (Mich.) W, 8-0 8 11 56 46 1 6 16.7 0 3 100.0 1 0 0 0.00 19 1.000 0
Sep 18 at Rochester Christian (Mich.) W, 9-1 9 18 51 8 1 5 20.0 1 3 66.7 0 0 1 1.00 17 .944 0
Oct 3 at Calvin L, 7-3 3 4 0 6 1 4 25.0 0 3 33.3 0 0 7 7.00 27 .794 0
Oct 4 Calvin L, 6-2 2 3 26 12 2 8 25.0 0 6 66.7 0 0 6 6.00 18 .750 0
Oct 11 Indiana Tech L, 7-4 4 6 28 4 2 5 40.0 0 2 50.0 0 0 7 7.00 23 .767 0
Oct 12 at Indiana Tech L, 6-1 1 2 32 10 0 7 0.0 0 5 80.0 0 0 6 6.00 30 .833 0
Oct 18 at Concordia (MI) W, 6-2 6 11 50 8 2 4 50.0 0 5 80.0 1 0 2 2.00 19 .905 0
Oct 19 Concordia (MI) W, 8-0 8 12 46 0 0 1 0.0 0 0 100.0 0 0 0 0.00 19 1.000 0
Oct 25 at Aquinas (MI) L by SO, 3-2 2 1 30 2 0 0 0.0 0 1 100.0 0 0 3 2.77 22 .880 0
Oct 26 Aquinas (MI) W, 5-1 5 9 34 8 0 3 0.0 0 1 100.0 0 0 1 1.00 34 .971 0
Nov 1 Lawrence Tech W, 4-2 4 8 29 2 2 3 66.7 0 1 100.0 0 0 2 2.00 22 .917 0
Nov 2 at Lawrence Tech W, 2-1 2 4 0 12 2 8 25.0 0 4 100.0 0 0 1 1.00 39 .975 0
Nov 15 at Cleary (MI) W, 2-1 2 3 26 4 0 2 0.0 0 2 100.0 0 0 1 0.97 23 .958 0
Nov 16 Cleary (MI) L, 3-2 2 3 49 10 1 3 33.3 0 4 50.0 0 0 3 3.00 18 .857 0
Nov 19 Adrian College L, 8-0 0 0 17 2 0 2 0.0 0 1 100.0 0 0 8 8.00 35 .814 0
Nov 22 vs. Umary L, 3-2 2 3 0 14 0 0 0.0 0 0 100.0 0 0 3 3.00 32 .914 0
Nov 23 vs. Jamestown L, 3-1 1 1 0 6 0 5 0.0 0 3 100.0 0 0 3 3.00 37 .925 0
Nov 24 vs. Illinois State W, 5-3 5 6 0 10 1 5 20.0 0 5 80.0 1 0 3 3.00 30 .909 0
Dec 6 at Indiana Tech L, 4-3 3 6 27 8 1 4 25.0 0 2 0.0 0 0 4 4.00 21 .840 0
Dec 7 Indiana Tech L, 5-1 1 1 21 10 1 5 20.0 0 2 100.0 0 0 5 5.00 20 .800 2
Dec 12 at Adrian College L, 8-2 2 4 0 20 2 9 22.2 0 6 100.0 0 0 8 8.00 27 .771 0
Dec 13 Grand Valley State L, 4-2 2 2 33 10 1 3 33.3 0 4 100.0 0 0 4 4.00 32 .889 0
Jan 10 Concordia (MI) W, 7-4 7 13 49 26 1 7 14.3 0 9 88.9 1 0 4 4.00 19 .826 0
Jan 11 at Concordia (MI) W, 10-5 10 15 42 12 2 3 66.7 0 6 100.0 2 0 5 5.00 22 .815 0
Jan 17 Aquinas (MI) W, 4-2 4 6 44 12 1 6 16.7 0 2 100.0 0 0 2 2.00 30 .938 0
Jan 18 at Aquinas (MI) W, 5-1 5 7 43 12 2 7 28.6 0 5 100.0 0 0 1 1.00 35 .972 0
Jan 24 at Lawrence Tech W, 4-1 4 5 0 8 1 0 0.0 0 0 100.0 0 0 1 1.00 24 .960 0
Jan 25 Lawrence Tech L by SO, 4-3 3 5 46 22 2 12 16.7 0 3 66.7 0 0 3 2.77 32 .914 0
Jan 30 Davenport W, 4-2 4 8 36 2 2 2 100.0 0 1 100.0 0 0 2 2.00 29 .935 0
Jan 31 at Davenport W, 5-2 5 7 0 4 0 5 0.0 0 2 50.0 0 0 2 2.00 21 .913 0
Feb 7 Cleary (MI) L, 4-3 3 5 46 16 0 3 0.0 0 2 100.0 0 0 3 2.77 21 .875 0
Feb 8 at Cleary (MI) W, 5-2 5 9 52 28 1 5 20.0 0 5 100.0 0 0 2 2.00 20 .909 0
Feb 14 at Rochester Christian (Mich.) W, 10-1 10 12 52 20 1 3 33.3 0 3 100.0 0 0 1 1.00 21 .955 0
Feb 15 Rochester Christian (Mich.) W, 9-2 9 17 49 4 0 0 0.0 0 2 100.0 0 0 2 2.00 17 .895 0
Feb 21 vs. Rochester Christian (Mich.) W, 12-1 12 17 57 4 2 2 100.0 0 2 100.0 1 0 1 1.00 16 .941 0
Feb 22 Lawrence Tech L, 4-3 3 3 33 12 2 6 33.3 0 6 100.0 0 0 4 3.36 27 .871 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 36 158 247 4.39 1104 394 37 153 24.2 17 111 84.7 7 0 111 3.04 898 .890 2
Conference 24 117 189 4.88 902 292 24 102 23.5 11 72 84.7 5 0 60 2.47 567 .904 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 17 69 112 4.06 642 198 18 75 24.0 7 49 85.7 2 0 56 3.23 415 .881 2
Away 15 69 108 4.60 405 162 16 66 24.2 9 52 82.7 3 0 45 2.98 368 .891 0
Neutral 4 20 27 5.00 57 34 3 12 25.0 1 10 90.0 2 0 10 2.50 115 .920 0
 
Wins 20 124 198 6.20 716 230 22 77 28.6 6 61 90.2 7 0 34 1.70 476 .933 0
Losses 16 34 49 2.13 388 164 15 76 19.7 11 50 78.0 0 0 77 4.68 422 .846 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 17 29 8.50 107 54 2 11 18.2 1 6 83.3 1 0 1 0.50 36 .973 0
October 8 31 48 3.88 246 50 7 32 21.9 7 23 69.6 1 0 32 3.96 192 .857 0
November 8 18 28 2.25 121 60 6 28 21.4 3 20 85.0 1 0 24 2.99 236 .908 0
December 4 8 13 2.00 81 48 5 21 23.8 2 14 85.7 0 0 21 5.25 100 .826 2
January 8 42 66 5.25 260 98 11 42 26.2 4 28 85.7 3 0 20 2.47 212 .914 0
February 6 42 63 7.00 289 84 6 19 31.6 0 20 100.0 1 0 13 2.07 122 .904 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 Rochester Christian (Mich.) W, 8-0 46
Sep 18 at Rochester Christian (Mich.) W, 9-1 0
Oct 3 at Calvin L, 7-3 0
Oct 4 Calvin L, 6-2 60
Oct 11 Indiana Tech L, 7-4 70
Oct 12 at Indiana Tech L, 6-1 76
Oct 18 at Concordia (MI) W, 6-2 0
Oct 19 Concordia (MI) W, 8-0 107
Oct 25 at Aquinas (MI) L by SO, 3-2 0
Oct 26 Aquinas (MI) W, 5-1 60
Nov 1 Lawrence Tech W, 4-2 80
Nov 2 at Lawrence Tech W, 2-1 0
Nov 15 at Cleary (MI) W, 2-1 125
Nov 16 Cleary (MI) L, 3-2 100
Nov 19 Adrian College L, 8-0 94
Nov 22 vs. Umary L, 3-2 0
Nov 23 vs. Jamestown L, 3-1 0
Nov 24 vs. Illinois State W, 5-3 0
Dec 6 at Indiana Tech L, 4-3 41
Dec 7 Indiana Tech L, 5-1 78
Dec 12 at Adrian College L, 8-2 0
Dec 13 Grand Valley State L, 4-2 123
Jan 10 Concordia (MI) W, 7-4 75
Jan 11 at Concordia (MI) W, 10-5 0
Jan 17 Aquinas (MI) W, 4-2 80
Jan 18 at Aquinas (MI) W, 5-1 0
Jan 24 at Lawrence Tech W, 4-1 0
Jan 25 Lawrence Tech L by SO, 4-3 100
Jan 30 Davenport W, 4-2 89
Jan 31 at Davenport W, 5-2 0
Feb 7 Cleary (MI) L, 4-3 137
Feb 8 at Cleary (MI) W, 5-2 135
Feb 14 at Rochester Christian (Mich.) W, 10-1 0
Feb 15 Rochester Christian (Mich.) W, 9-2 87
Feb 21 vs. Rochester Christian (Mich.) W, 12-1 37
Feb 22 Lawrence Tech L, 4-3 67