2025-26 Ice hockey Statistics Michigan-Dearborn

  • Games
    31
  • Goals
    131
  • Assists
    188
  • Goals/g
    4.23
  • Shots/g
    27.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Indiana Tech L, 4-1
1/24/2026 Indiana Tech W by SO, 1-1
1/30/2026 at Rochester Christian (Mich.) W, 13-1
1/31/2026 Rochester Christian (Mich.) W, 11-0
2/6/2026 at Grand Valley State W, 4-3
2/7/2026 Grand Valley State L, 4-2
2/13/2026 Cleary (MI) W, 3-2
2/14/2026 at Cleary (MI) L, 6-4
2/20/2026 No. 5 Aquinas W, 4-0
2/21/2026 at Indiana Tech L, 4-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 19 at Louisville L by SO, 2-2 2 3 0 8 0 0 0.0 0 0 100.0 0 0 2 1.85 34 .944 0
Sep 20 at Louisville L, 5-4 4 5 0 0 2 0 0.0 0 0 100.0 0 0 5 5.00 24 .828 0
Oct 3 Cleary (MI) W, 6-3 6 8 31 33 2 3 66.7 0 4 100.0 1 0 3 3.00 18 .857 0
Oct 4 at Cleary (MI) L, 3-1 1 0 32 2 0 2 0.0 0 1 100.0 0 0 3 3.00 38 .927 1
Oct 10 Lawrence Tech L, 3-1 1 2 32 6 0 3 0.0 0 3 100.0 0 0 3 3.00 17 .850 1
Oct 11 at Lawrence Tech W, 4-1 4 7 0 0 0 0 0.0 0 0 100.0 1 0 1 1.00 35 .972 0
Oct 17 at Aquinas (MI) W, 5-4 5 6 43 8 1 3 33.3 2 4 50.0 0 0 4 4.00 31 .886 0
Oct 18 Aquinas (MI) W, 7-3 7 8 30 12 0 3 0.0 0 7 100.0 0 0 3 3.00 23 .885 0
Oct 30 Indiana Tech L, 6-1 1 2 31 6 1 2 50.0 0 2 50.0 0 0 6 6.00 21 .778 0
Nov 1 at Indiana Tech L, 3-2 2 4 25 13 0 2 0.0 0 4 75.0 0 0 3 2.88 28 .903 0
Nov 7 Rochester Christian (Mich.) W, 13-3 13 21 49 8 4 6 66.7 0 3 66.7 4 0 3 3.00 23 .885 0
Nov 8 at Rochester Christian (Mich.) W, 5-2 5 6 0 14 2 6 33.3 0 4 75.0 0 0 2 2.00 15 .882 0
Nov 12 UM - Flint W, 4-2 4 3 0 4 0 2 0.0 0 2 50.0 0 0 2 2.00 15 .882 0
Nov 13 UM - Flint W, 8-3 8 15 65 4 3 4 75.0 0 1 100.0 0 0 3 3.00 16 .842 0
Nov 21 vs. West Chester L, 5-2 - - - - - - - - - - - - - - - - -
Nov 22 vs. Delaware W, 4-2 4 3 0 0 1 0 0.0 0 0 100.0 0 0 2 2.00 21 .913 0
Nov 23 vs. Rhode Island T, 1-1 1 2 0 0 0 0 0.0 0 0 100.0 0 0 1 0.92 29 .967 0
Dec 4 Lawrence Tech L, 5-3 3 4 32 6 0 2 0.0 0 2 50.0 0 0 5 5.00 20 .800 0
Dec 6 at Lawrence Tech W, 5-4 5 8 0 2 1 0 0.0 0 0 100.0 0 0 4 3.86 21 .840 0
Dec 10 at Davenport L, 7-3 - - - - - - - - - - - - - - - - -
Jan 9 Aquinas (MI) W, 4-1 4 6 37 6 1 1 100.0 0 1 100.0 0 0 1 1.00 24 .960 0
Jan 10 at Aquinas (MI) L, 6-4 4 6 46 22 0 4 0.0 2 7 71.4 0 1 5 5.00 38 .884 1
Jan 13 Davenport L, 5-1 1 2 34 21 1 3 33.3 0 4 75.0 0 0 5 5.00 38 .884 0
Jan 23 at Indiana Tech L, 4-1 1 1 22 18 0 4 0.0 0 5 60.0 0 0 4 4.00 32 .889 1
Jan 24 Indiana Tech W by SO, 1-1 1 2 29 11 0 3 0.0 0 3 66.7 1 0 1 0.92 29 .967 0
Jan 30 at Rochester Christian (Mich.) W, 13-1 13 17 77 0 0 0 0.0 0 0 100.0 0 0 1 1.00 18 .947 0
Jan 31 Rochester Christian (Mich.) W, 11-0 11 17 63 8 0 2 0.0 0 4 100.0 1 0 0 0.00 19 1.000 0
Feb 6 at Grand Valley State W, 4-3 4 6 0 0 1 1 100.0 0 3 33.3 0 0 3 3.00 32 .914 0
Feb 7 Grand Valley State L, 4-2 2 3 21 16 1 3 33.3 0 3 66.7 0 0 4 4.00 34 .895 1
Feb 13 Cleary (MI) W, 3-2 3 5 28 8 1 1 100.0 0 2 50.0 0 0 2 2.00 24 .923 0
Feb 14 at Cleary (MI) L, 6-4 4 5 42 46 1 1 100.0 0 3 100.0 0 0 6 6.00 33 .846 0
Feb 20 No. 5 Aquinas W, 4-0 4 5 44 2 0 1 0.0 0 1 100.0 0 0 0 0.00 26 1.000 0
Feb 21 at Indiana Tech L, 4-3 3 6 28 14 1 6 16.7 0 6 83.3 0 0 4 3.68 33 .892 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 31 131 188 4.23 841 298 24 68 35.3 19 79 75.9 8 1 91 2.90 809 .899 5
Conference 21 98 140 4.67 693 231 14 49 28.6 13 60 78.3 8 1 60 2.84 533 .899 4
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 15 69 103 4.60 526 151 14 39 35.9 8 42 81.0 7 0 41 2.72 347 .894 2
Away 14 57 80 4.07 315 147 9 29 31.0 11 37 70.3 1 1 47 3.30 412 .898 3
Neutral 2 5 5 2.50 0 0 1 0 0.0 0 0 100.0 0 0 3 1.44 50 .943 0
 
Wins 16 100 141 6.25 467 109 17 33 51.5 8 36 77.8 7 0 34 2.12 361 .914 0
Losses 12 27 40 2.25 345 170 7 32 21.9 10 40 75.0 0 1 53 4.37 356 .870 5
Ties 3 4 7 1.33 29 19 0 3 0.0 1 3 66.7 1 0 4 1.23 92 .958 0
 
September 2 6 8 3.00 0 8 2 0 0.0 0 0 100.0 0 0 7 3.36 58 .892 0
October 7 25 33 3.57 199 67 4 16 25.0 3 21 85.7 2 0 23 3.29 183 .888 2
November 7 37 54 5.29 139 43 10 20 50.0 4 14 71.4 4 0 16 2.25 147 .902 0
December 2 8 12 4.00 32 8 1 2 50.0 1 2 50.0 0 0 9 4.42 41 .820 0
January 7 35 51 5.00 308 86 2 17 11.8 6 24 75.0 2 1 17 2.40 198 .921 2
February 6 20 30 3.33 163 86 5 13 38.5 5 18 72.2 0 0 19 3.12 182 .905 1
Attendance Statistics
Date Opponent Score Attend
Sep 19 at Louisville L by SO, 2-2 0
Sep 20 at Louisville L, 5-4 0
Oct 3 Cleary (MI) W, 6-3 95
Oct 4 at Cleary (MI) L, 3-1 124
Oct 10 Lawrence Tech L, 3-1 75
Oct 11 at Lawrence Tech W, 4-1 0
Oct 17 at Aquinas (MI) W, 5-4 0
Oct 18 Aquinas (MI) W, 7-3 63
Oct 30 Indiana Tech L, 6-1 66
Nov 1 at Indiana Tech L, 3-2 53
Nov 7 Rochester Christian (Mich.) W, 13-3 66
Nov 8 at Rochester Christian (Mich.) W, 5-2 0
Nov 12 UM - Flint W, 4-2 0
Nov 13 UM - Flint W, 8-3 55
Nov 21 vs. West Chester 2-5 Loss -
Nov 22 vs. Delaware W, 4-2 0
Nov 23 vs. Rhode Island T, 1-1 0
Dec 4 Lawrence Tech L, 5-3 65
Dec 6 at Lawrence Tech W, 5-4 0
Dec 10 at Davenport 3-7 Loss -
Jan 9 Aquinas (MI) W, 4-1 0
Jan 10 at Aquinas (MI) L, 6-4 110
Jan 13 Davenport L, 5-1 44
Jan 23 at Indiana Tech L, 4-1 94
Jan 24 Indiana Tech W by SO, 1-1 0
Jan 30 at Rochester Christian (Mich.) W, 13-1 0
Jan 31 Rochester Christian (Mich.) W, 11-0 77
Feb 6 at Grand Valley State W, 4-3 0
Feb 7 Grand Valley State L, 4-2 137
Feb 13 Cleary (MI) W, 3-2 127
Feb 14 at Cleary (MI) L, 6-4 149
Feb 20 No. 5 Aquinas W, 4-0 98
Feb 21 at Indiana Tech L, 4-3 140