Antonio Carta
-
- Height:
- 5-9
-
- Weight:
- 190
-
- Hometown:
- Allen Park, MI
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- Previous School:
- Marygrove College
-
- gp
- 33
-
- avg
- .299
-
- hr
- 0
-
- rbi
- 15
-
- r
- 18
-
- sb
- 1
Bio
General: Enters his second season with the Wolverines ... played one year of college baseball at Marygrove College prior.
Sophomore (2017-18): Appeared in 35 games for the Wolverines ... recorded 29 hits, 15 runs, 17 RBIs and one homerun in 119 at bats ... a 2018 WHAC Gold Glove recipient.
Freshman (2016-17): Hit for a .182 batting average and .218 slugging percentage … recorded 13 RBIs and nine runs.
High School: A four-time letter winner and three-sport athlete … member of three district championship teams … a two-time All-District player and All-League First Baseman.
Personal: Born Jul. 19, 1998 … son of Roberto and Lisa Carta … majoring in pre-business.
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 22 |
| Plate appearances | 125 | 89 |
| At Bats | 97 | 69 |
| Runs | 18 | 12 |
| Hits | 29 | 19 |
| Doubles | 2 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 15 | 12 |
| Total bases | 31 | 20 |
| Walks | 21 | 14 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 19 | 11 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .299 | .275 |
| On Base Percentage | .427 | .398 |
| Slugging Percentage | .320 | .290 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Northwestern Ohio | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Northwestern Ohio | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Rochester (Mich.) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Rochester (Mich.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bethel (IN) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bethel (IN) | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Spring Arbor | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Spring Arbor | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Mt. Vernon Naz. | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | vs. Judson (IL) | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Grace (Ind.) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Madonna | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. St. Francis (Ill.) | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Spring Arbor | L, 15-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | 1 | 1 | - | - | 5 |
| Mar 8 | vs. Mt. Vernon Naz. | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | at Warner | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Siena Heights | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | at Wayne St. (Mich.) | L, 13-11 | 1 | 2 | 2 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Siena Heights | W, 13-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .333 | .400 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Mar 23 | at Siena Heights | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 24 | Concordia (Mich.) | W, 10-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | Concordia (Mich.) | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | at Cleary | L, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Cleary | L, 10-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Cleary | W, 15-9 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Cleary | L, 9-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Madonna | W, 11-9 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 2 | Madonna | W, 8-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 6 | at Aquinas | W, 11-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Aquinas | W, 14-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Lourdes | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 7 | Lourdes | L, 9-8 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Spring Arbor | L, 10-8 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Apr 13 | at Northwestern Ohio | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 13 | at Northwestern Ohio | L, 6-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 20 | Cornerstone | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 20 | Cornerstone | L, 10-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Indiana Tech | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | at Indiana Tech | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Lawrence Tech | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Lawrence Tech | W, 21-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | at Rochester (Mich.) | W, 11-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Rochester (Mich.) | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| May 4 | Rochester (Mich.) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Northwestern Ohio | L, 19-1 | - | - | - | - | - |
| Sep 21 | Northwestern Ohio | T, 13-13 | - | - | - | - | - |
| Sep 23 | vs. Rochester (Mich.) | W, 7-5 | - | - | - | - | - |
| Sep 23 | vs. Rochester (Mich.) | W, 9-1 | - | - | - | - | - |
| Sep 29 | Bethel (IN) | W, 12-9 | - | - | - | - | - |
| Sep 29 | Bethel (IN) | W, 13-3 | - | - | - | - | - |
| Oct 5 | at Spring Arbor | L, 9-1 | - | - | - | - | - |
| Oct 5 | at Spring Arbor | W, 9-3 | - | - | - | - | - |
| Oct 6 | at Bethel (IN) | - | - | - | - | - | |
| Oct 6 | at Bethel (IN) | - | - | - | - | - | |
| Mar 2 | vs. Mt. Vernon Naz. | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 3 | vs. Judson (IL) | W, 14-6 | - | - | - | - | - |
| Mar 4 | vs. Grace (Ind.) | L, 13-1 | - | - | - | - | - |
| Mar 4 | vs. Madonna | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. St. Francis (Ill.) | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Spring Arbor | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Mt. Vernon Naz. | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 8 | at Warner | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Siena Heights | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Wayne St. (Mich.) | L, 13-11 | 1 | 2 | 2 | - | - |
| Mar 23 | at Siena Heights | W, 13-5 | 1 | 1 | 2 | - | - |
| Mar 23 | at Siena Heights | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Concordia (Mich.) | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 24 | Concordia (Mich.) | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at Cleary | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Cleary | L, 10-6 | 1 | 1 | 1 | - | - |
| Apr 1 | at Cleary | W, 15-9 | 1 | 0 | 2 | - | - |
| Apr 1 | at Cleary | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 2 | Madonna | W, 11-9 | 1 | 2 | 1 | - | - |
| Apr 2 | Madonna | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 6 | at Aquinas | W, 11-5 | 1 | 1 | 2 | 1 | - |
| Apr 6 | at Aquinas | W, 14-2 | 1 | 1 | 0 | - | - |
| Apr 7 | Lourdes | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 7 | Lourdes | L, 9-8 | 1 | 0 | 1 | - | - |
| Apr 11 | at Spring Arbor | L, 10-8 | 1 | 1 | 1 | 0 | 0 |
| Apr 13 | at Northwestern Ohio | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Northwestern Ohio | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 20 | Cornerstone | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Cornerstone | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 22 | at Indiana Tech | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Indiana Tech | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 27 | at Lawrence Tech | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 27 | at Lawrence Tech | W, 21-2 | 1 | 1 | 0 | - | - |
| Apr 28 | at Rochester (Mich.) | W, 11-7 | 1 | 1 | 2 | - | - |
| Apr 28 | at Rochester (Mich.) | L, 7-6 | 1 | 1 | 0 | - | - |
| May 4 | Rochester (Mich.) | W, 7-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Northwestern Ohio | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Northwestern Ohio | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Rochester (Mich.) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Rochester (Mich.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bethel (IN) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bethel (IN) | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Spring Arbor | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Spring Arbor | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Mt. Vernon Naz. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Judson (IL) | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Grace (Ind.) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Madonna | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. St. Francis (Ill.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Spring Arbor | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Mt. Vernon Naz. | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Warner | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Siena Heights | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Wayne St. (Mich.) | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Siena Heights | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Siena Heights | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Concordia (Mich.) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Concordia (Mich.) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cleary | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cleary | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cleary | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cleary | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Madonna | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Madonna | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Aquinas | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Aquinas | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lourdes | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lourdes | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Spring Arbor | L, 10-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 13 | at Northwestern Ohio | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Northwestern Ohio | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cornerstone | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cornerstone | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Indiana Tech | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Indiana Tech | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lawrence Tech | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lawrence Tech | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Rochester (Mich.) | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Rochester (Mich.) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Rochester (Mich.) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Northwestern Ohio | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Northwestern Ohio | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Rochester (Mich.) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Rochester (Mich.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bethel (IN) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bethel (IN) | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Spring Arbor | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Spring Arbor | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Mt. Vernon Naz. | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Judson (IL) | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Grace (Ind.) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Madonna | L, 3-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Spring Arbor | L, 15-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | vs. Mt. Vernon Naz. | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Warner | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Siena Heights | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Wayne St. (Mich.) | L, 13-11 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 23 | at Siena Heights | W, 13-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Siena Heights | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Concordia (Mich.) | W, 10-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Concordia (Mich.) | L, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Cleary | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Cleary | L, 10-6 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 1 | at Cleary | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Cleary | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Madonna | W, 11-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Madonna | W, 8-4 | 1 | 7 | 0 | 6 | 1 | - | .857 | - | - | - | - | - |
| Apr 6 | at Aquinas | W, 11-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Aquinas | W, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Lourdes | L, 6-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 7 | Lourdes | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Spring Arbor | L, 10-8 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Northwestern Ohio | L, 7-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Northwestern Ohio | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cornerstone | L, 6-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 20 | Cornerstone | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Indiana Tech | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Indiana Tech | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | at Lawrence Tech | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lawrence Tech | W, 21-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Rochester (Mich.) | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Rochester (Mich.) | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Rochester (Mich.) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 119 | 29 | 17 | 14 | 6 | 1 | 1 | 8 | 27 | .244 | .323 | .336 | - | - | 2 | 1 | 27 | 32 | 0.84 | 135 |
| 2018-19 | 33 | 97 | 29 | 15 | 21 | 2 | 0 | 0 | 2 | 19 | .299 | .427 | .320 | 3 | 3 | 1 | 2 | 29 | 19 | 1.53 | 125 |
| 2019-20 | 8 | 26 | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | .269 | .345 | .346 | 1 | 0 | 0 | 1 | 8 | 6 | 1.33 | 29 |
| 2020-21 | 19 | 68 | 24 | 20 | 19 | 5 | 1 | 5 | 11 | 20 | .353 | .516 | .676 | 4 | - | - | 3 | 12 | 9 | 1.33 | 91 |
| Total | 95 | 310 | 89 | 54 | 56 | 15 | 2 | 6 | 23 | 69 | .287 | .406 | .406 | 8 | 3 | 3 | 7 | 76 | 66 | 1.15 | 380 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | - | 1 | 13.50 | - | 3.00 | 4 | - | - |
| 2018-19 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2019-20 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 13.50 | 0 | 0 | 5 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 13.50 | 0 | 3.00 | 4 | 0 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 97 | 29 | 15 | 21 | 2 | 0 | 0 | 2 | 19 | .299 | .427 | .320 | 3 | 3 | 1 | 2 | 29 | 19 | 1.53 | 125 |
| Conference | 22 | 69 | 19 | 12 | 14 | 1 | - | - | 1 | 11 | .275 | .398 | .290 | 2 | 3 | 1 | 1 | 22 | 16 | 1.38 | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
