Evan Morin
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- South Lyon, Mich.
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- Previous School:
- Heidelberg University
-
- gp
- 39
-
- avg
- .256
-
- hr
- 2
-
- rbi
- 24
-
- r
- 25
-
- sb
- 1
Bio
Previous School: Played at Heidelberg University in 2017-18 ... won Landis Award and Scholar Athlete Award.
High School: Played baseball at Father Gabriel Richard High School ... two years on varsity ... career .352 batting average ... was All-League and All-District in 2016 and 2017 ... won District and Regional Championship in 2017.
Personal: Born April 6, 1999 ... son of Tim and Linda Morin ... majoring in business management.
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 31 |
| Plate appearances | 157 | 131 |
| At Bats | 121 | 95 |
| Runs | 25 | 18 |
| Hits | 31 | 20 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 24 | 19 |
| Total bases | 44 | 27 |
| Walks | 21 | 21 |
| Hit by pitch | 12 | 12 |
| Strikeouts | 36 | 26 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .256 | .211 |
| On Base Percentage | .410 | .408 |
| Slugging Percentage | .364 | .284 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Cleary (MI) | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Sep 18 | at Cleary (MI) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Keiser | L, 14-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Keiser | L, 23-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Keiser | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Webber International (FL) | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 1 | at Webber International (FL) | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Warner (FL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Warner (FL) | L, 6-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Warner (FL) | L, 19-9 | 1 | 4 | 3 | 4 | - | 2 | - | 1 | 3 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Rochester | L, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 20 | Rochester | W, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 23 | at Madonna | L, 12-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | Cleary (MI) | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Cleary (MI) | L, 8-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | Cleary (MI) | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Cleary (MI) | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 2 | at Aquinas (MI) | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 2 | at Aquinas (MI) | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Siena Heights | L, 24-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Siena Heights | L, 11-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Lourdes | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | at Lourdes | W, 6-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 11 | at Lawrence Tech | L, 13-12 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Lawrence Tech | L, 16-2 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Aquinas (MI) | L, 14-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 12 | at Aquinas (MI) | L, 16-14 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 3 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 6 |
| Apr 15 | at Indiana Tech | L, 15-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Indiana Tech | L, 15-11 | 1 | 4 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Northwestern Ohio | L, 11-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | University of Northwestern Ohio | L, 17-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Lawrence Tech | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 19 | Lawrence Tech | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 22 | Concordia (MI) | L, 17-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Concordia (MI) | L, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Concordia (MI) | L, 7-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 3 | - | - | - | - | - | - | 5 |
| Apr 26 | at Madonna | L, 17-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 28 | at Cornerstone (MI) | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at Cornerstone (MI) | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | at Cornerstone (MI) | L, 8-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Cornerstone (MI) | L, 13-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Cleary (MI) | L, 10-4 | 1 | 0 | 1 | - | - |
| Sep 18 | at Cleary (MI) | L, 13-7 | - | - | - | - | - |
| Feb 25 | at Keiser | L, 14-4 | 1 | 1 | 2 | - | 1 |
| Feb 25 | at Keiser | L, 23-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Keiser | L, 7-3 | 1 | 2 | 1 | - | - |
| Mar 1 | at Webber International (FL) | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 1 | at Webber International (FL) | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Warner (FL) | L, 10-2 | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 13-1 | - | - | - | - | - |
| Mar 3 | at Warner (FL) | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 4 | at Warner (FL) | L, 19-9 | 1 | 3 | 8 | - | - |
| Mar 11 | Indiana South Bend | - | - | - | - | - | |
| Mar 11 | Indiana South Bend | - | - | - | - | - | |
| Mar 20 | Rochester | L, 9-6 | 1 | 3 | 1 | - | - |
| Mar 20 | Rochester | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Madonna | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Cleary (MI) | L, 5-1 | 1 | 0 | 0 | 1 | - |
| Mar 24 | Cleary (MI) | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Cleary (MI) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Cleary (MI) | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 2 | at Aquinas (MI) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Aquinas (MI) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 5 | at Madonna | - | - | - | - | - | |
| Apr 6 | Siena Heights | L, 24-6 | 1 | 1 | 1 | - | - |
| Apr 6 | Siena Heights | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 8 | at Lourdes | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lourdes | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 11 | at Lawrence Tech | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 11 | at Lawrence Tech | L, 16-2 | 1 | 1 | 5 | - | - |
| Apr 12 | at Aquinas (MI) | L, 14-11 | 1 | 1 | 1 | - | - |
| Apr 12 | at Aquinas (MI) | L, 16-14 | 1 | 0 | 0 | - | - |
| Apr 15 | at Indiana Tech | L, 15-4 | 1 | 1 | 3 | - | 1 |
| Apr 15 | at Indiana Tech | L, 15-11 | 1 | 2 | 3 | - | - |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | |
| Apr 18 | University of Northwestern Ohio | L, 11-3 | 1 | 1 | 2 | - | - |
| Apr 18 | University of Northwestern Ohio | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Lawrence Tech | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 19 | Lawrence Tech | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 22 | Concordia (MI) | L, 17-11 | 1 | 2 | 0 | - | - |
| Apr 22 | Concordia (MI) | - | - | - | - | - | |
| Apr 23 | Concordia (MI) | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 23 | Concordia (MI) | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 26 | at Madonna | L, 17-11 | 1 | 1 | 0 | - | - |
| Apr 28 | at Cornerstone (MI) | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 28 | at Cornerstone (MI) | L, 7-4 | 1 | 1 | 0 | - | - |
| Apr 29 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 29 | at Cornerstone (MI) | L, 13-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Cleary (MI) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | at Cleary (MI) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Keiser | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Keiser | L, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Keiser | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Webber International (FL) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Webber International (FL) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Warner (FL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Warner (FL) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Warner (FL) | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Rochester | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Rochester | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Madonna | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Cleary (MI) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Cleary (MI) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cleary (MI) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cleary (MI) | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Aquinas (MI) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Aquinas (MI) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Siena Heights | L, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Siena Heights | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lourdes | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lourdes | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lawrence Tech | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lawrence Tech | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Aquinas (MI) | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Aquinas (MI) | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Indiana Tech | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Indiana Tech | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Northwestern Ohio | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | University of Northwestern Ohio | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lawrence Tech | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lawrence Tech | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Concordia (MI) | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Concordia (MI) | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Concordia (MI) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Madonna | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Cornerstone (MI) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Cornerstone (MI) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Cornerstone (MI) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Cornerstone (MI) | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Cleary (MI) | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 18 | at Cleary (MI) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Keiser | L, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Keiser | L, 23-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Keiser | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Webber International (FL) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Webber International (FL) | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Warner (FL) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Warner (FL) | L, 19-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Rochester | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Rochester | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Madonna | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cleary (MI) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Cleary (MI) | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cleary (MI) | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cleary (MI) | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Aquinas (MI) | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Aquinas (MI) | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Siena Heights | L, 24-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Siena Heights | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lourdes | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lourdes | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Lawrence Tech | L, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Lawrence Tech | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Aquinas (MI) | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Aquinas (MI) | L, 16-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Indiana Tech | L, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | University of Northwestern Ohio | L, 11-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | University of Northwestern Ohio | L, 17-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lawrence Tech | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lawrence Tech | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Concordia (MI) | L, 17-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Concordia (MI) | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Concordia (MI) | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Madonna | L, 17-11 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Cornerstone (MI) | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Cornerstone (MI) | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 50 | 12 | 8 | 2 | 0 | 1 | 1 | 2 | 13 | .240 | .321 | .340 | 4 | 0 | 0 | 1 | 15 | 8 | 1.88 | 56 |
| 2020-21 | 18 | 60 | 16 | 9 | 9 | 8 | - | - | 8 | 16 | .267 | .423 | .400 | 8 | 1 | 2 | 2 | 16 | 11 | 1.45 | 80 |
| 2021-22 | 30 | 89 | 19 | 7 | 10 | 6 | - | - | 6 | 21 | .213 | .330 | .281 | 7 | 3 | 2 | 2 | 23 | 25 | 0.92 | 111 |
| 2022-23 | 39 | 121 | 31 | 24 | 21 | 7 | - | 2 | 9 | 36 | .256 | .410 | .364 | 12 | 2 | 1 | 4 | 24 | 23 | 1.04 | 157 |
| Total | 107 | 320 | 78 | 48 | 42 | 21 | 1 | 3 | 25 | 86 | .244 | .378 | .344 | 31 | 6 | 5 | 9 | 78 | 67 | 1.16 | 404 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
