2014-15 Basketball Statistics UM-Dearborn

  • Games
    30
  • Pts
    60.9
  • FG %
    44.3
  • 3PT %
    38.0
  • FT %
    58.8
  • Reb
    35.1
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2015 at Marygrove W, 84-74
1/28/2015 at Northwestern Ohio L, 73-53
1/30/2015 Kuyper W, 81-73
1/31/2015 Siena Heights L, 66-65
2/4/2015 Aquinas L, 74-66
2/7/2015 Lourdes W, 59-54
2/11/2015 at Lawrence Tech W, 71-69
2/14/2015 at Madonna L, 66-57
2/18/2015 Indiana Tech W, 71-53
2/21/2015 at Concordia (MI) L, 75-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 at Rochester (Mich.) L, 56-34 12-51 23.5 3-16 18.8 4-10 40.0 34.0
Nov 7 vs. Holy Cross College L, 91-84 27-64 42.2 6-18 33.3 18-26 69.2 84.0
Nov 8 at Purdue-Calumet L, 76-69 20-40 50.0 4-12 33.3 10-17 58.8 69.0
Nov 11 Grace Bible (Mich.) L, 76-73 24-49 49.0 11-24 45.8 7-14 50.0 73.0
Nov 12 Rochester (Mich.) W, 65-55 21-46 45.7 8-17 47.1 7-14 50.0 65.0
Nov 15 at Lourdes L, 67-48 17-42 40.5 8-19 42.1 6-13 46.2 48.0
Nov 19 Northwestern Ohio L, 65-44 16-47 34.0 6-17 35.3 6-16 37.5 44.0
Nov 22 at Siena Heights L, 56-53 22-51 43.1 5-15 33.3 4-8 50.0 53.0
Nov 25 Lawrence Tech W, 66-45 24-43 55.8 10-16 62.5 5-8 62.5 66.0
Dec 1 Adrian College W, 52-50 19-45 42.2 4-9 44.4 10-17 58.8 52.0
Dec 3 at Cornerstone L, 68-65 22-52 42.3 6-13 46.2 7-10 70.0 65.0
Dec 6 Marygrove W, 86-81 33-61 54.1 6-12 50.0 10-19 52.6 86.0
Dec 9 at Great Lake Christian W, 82-64 31-55 56.4 4-11 36.4 13-18 72.2 82.0
Dec 11 # at IPFW L, 91-67 28-63 44.4 8-19 42.1 3-7 42.9 67.0
Dec 13 at Davenport L, 81-52 21-48 43.8 4-14 28.6 6-16 37.5 52.0
Jan 3 Concordia (MI) L, 59-58 20-53 37.7 6-14 42.9 12-22 54.5 58.0
Jan 7 at Aquinas L, 74-40 13-42 31.0 6-20 30.0 8-17 47.1 40.0
Jan 10 Madonna W, 71-63 26-54 48.1 7-14 50.0 12-20 60.0 71.0
Jan 14 at Indiana Tech L, 67-64 26-59 44.1 7-23 30.4 5-11 45.5 64.0
Jan 17 Davenport L, 81-60 21-55 38.2 9-21 42.9 9-14 64.3 60.0
Jan 21 Cornerstone L, 87-55 19-46 41.3 4-12 33.3 13-22 59.1 55.0
Jan 24 at Marygrove W, 84-74 32-62 51.6 4-11 36.4 16-26 61.5 84.0
Jan 28 at Northwestern Ohio L, 73-53 19-51 37.3 3-13 23.1 12-17 70.6 53.0
Jan 30 Kuyper W, 81-73 32-66 48.5 8-16 50.0 9-10 90.0 81.0
Jan 31 Siena Heights L, 66-65 24-59 40.7 9-23 39.1 8-16 50.0 65.0
Feb 4 Aquinas L, 74-66 25-52 48.1 10-20 50.0 6-6 100.0 66.0
Feb 7 Lourdes W, 59-54 22-47 46.8 3-15 20.0 12-18 66.7 59.0
Feb 11 at Lawrence Tech W, 71-69 24-53 45.3 3-10 30.0 20-29 69.0 71.0
Feb 14 at Madonna L, 66-57 23-58 39.7 4-19 21.1 7-14 50.0 57.0
Feb 18 Indiana Tech W, 71-53 27-47 57.4 7-14 50.0 10-13 76.9 71.0
Feb 21 at Concordia (MI) L, 75-57 22-47 46.8 5-16 31.3 8-15 53.3 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 at Rochester (Mich.) L, 56-34 10 28 38 -4.0
Nov 7 vs. Holy Cross College L, 91-84 17 22 39 10.0
Nov 8 at Purdue-Calumet L, 76-69 8 20 28 -8.0
Nov 11 Grace Bible (Mich.) L, 76-73 10 22 32 0.0
Nov 12 Rochester (Mich.) W, 65-55 9 20 29 -3.0
Nov 15 at Lourdes L, 67-48 6 19 25 -13.0
Nov 19 Northwestern Ohio L, 65-44 10 22 32 -12.0
Nov 22 at Siena Heights L, 56-53 10 29 39 4.0
Nov 25 Lawrence Tech W, 66-45 6 24 30 8.0
Dec 1 Adrian College W, 52-50 11 24 35 6.0
Dec 3 at Cornerstone L, 68-65 14 15 29 -11.0
Dec 6 Marygrove W, 86-81 16 23 39 5.0
Dec 9 at Great Lake Christian W, 82-64 12 29 41 41.0
Dec 11 # at IPFW L, 91-67 14 23 37 2.0
Dec 13 at Davenport L, 81-52 10 27 37 -3.0
Jan 3 Concordia (MI) L, 59-58 18 25 43 17.0
Jan 7 at Aquinas L, 74-40 9 17 26 -7.0
Jan 10 Madonna W, 71-63 15 24 39 9.0
Jan 14 at Indiana Tech L, 67-64 10 24 34 5.0
Jan 17 Davenport L, 81-60 15 21 36 0.0
Jan 21 Cornerstone L, 87-55 6 24 30 -6.0
Jan 24 at Marygrove W, 84-74 15 36 51 17.0
Jan 28 at Northwestern Ohio L, 73-53 14 16 30 6.0
Jan 30 Kuyper W, 81-73 18 30 48 23.0
Jan 31 Siena Heights L, 66-65 17 27 44 19.0
Feb 4 Aquinas L, 74-66 9 17 26 3.0
Feb 7 Lourdes W, 59-54 6 22 28 -1.0
Feb 11 at Lawrence Tech W, 71-69 15 26 41 15.0
Feb 14 at Madonna L, 66-57 15 27 42 8.0
Feb 18 Indiana Tech W, 71-53 4 28 32 3.0
Feb 21 at Concordia (MI) L, 75-57 7 23 30 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 at Rochester (Mich.) L, 56-34 14 3 10 7
Nov 7 vs. Holy Cross College L, 91-84 9 5 2 9
Nov 8 at Purdue-Calumet L, 76-69 20 8 4 15
Nov 11 Grace Bible (Mich.) L, 76-73 15 8 4 13
Nov 12 Rochester (Mich.) W, 65-55 15 8 3 11
Nov 15 at Lourdes L, 67-48 18 6 6 6
Nov 19 Northwestern Ohio L, 65-44 19 6 2 7
Nov 22 at Siena Heights L, 56-53 18 5 11 10
Nov 25 Lawrence Tech W, 66-45 12 4 4 15
Dec 1 Adrian College W, 52-50 12 5 8 7
Dec 3 at Cornerstone L, 68-65 12 7 4 8
Dec 6 Marygrove W, 86-81 14 4 1 19
Dec 9 at Great Lake Christian W, 82-64 20 7 10 21
Dec 11 # at IPFW L, 91-67 16 5 3 13
Dec 13 at Davenport L, 81-52 16 5 1 7
Jan 3 Concordia (MI) L, 59-58 12 3 5 13
Jan 7 at Aquinas L, 74-40 19 1 3 4
Jan 10 Madonna W, 71-63 13 5 5 17
Jan 14 at Indiana Tech L, 67-64 11 7 2 16
Jan 17 Davenport L, 81-60 16 2 3 13
Jan 21 Cornerstone L, 87-55 13 2 3 6
Jan 24 at Marygrove W, 84-74 12 1 3 18
Jan 28 at Northwestern Ohio L, 73-53 17 7 0 9
Jan 30 Kuyper W, 81-73 17 10 3 21
Jan 31 Siena Heights L, 66-65 12 3 3 14
Feb 4 Aquinas L, 74-66 12 4 1 10
Feb 7 Lourdes W, 59-54 10 4 3 8
Feb 11 at Lawrence Tech W, 71-69 15 6 1 9
Feb 14 at Madonna L, 66-57 17 7 1 9
Feb 18 Indiana Tech W, 71-53 10 5 4 14
Feb 21 at Concordia (MI) L, 75-57 15 6 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 at Rochester (Mich.) L, 56-34 14 0.567 -0.239
Nov 7 vs. Holy Cross College L, 91-84 25 1.217 -0.698
Nov 8 at Purdue-Calumet L, 76-69 26 1.140 0.127
Nov 11 Grace Bible (Mich.) L, 76-73 14 1.197 0.103
Nov 12 Rochester (Mich.) W, 65-55 16 1.102 0.268
Nov 15 at Lourdes L, 67-48 13 0.793 -0.279
Nov 19 Northwestern Ohio L, 65-44 11 0.688 -0.228
Nov 22 at Siena Heights L, 56-53 12 0.841 -0.048
Nov 25 Lawrence Tech W, 66-45 17 1.245 0.404
Dec 1 Adrian College W, 52-50 19 0.954 0.037
Dec 3 at Cornerstone L, 68-65 19 1.182 0.076
Dec 6 Marygrove W, 86-81 15 1.255 0.130
Dec 9 at Great Lake Christian W, 82-64 9 1.139 1.139
Dec 11 # at IPFW L, 91-67 24 0.978 -0.322
Dec 13 at Davenport L, 81-52 17 0.839 -0.370
Jan 3 Concordia (MI) L, 59-58 14 1.000 0.041
Jan 7 at Aquinas L, 74-40 279 0.661 -0.532
Jan 10 Madonna W, 71-63 15 1.145 0.168
Jan 14 at Indiana Tech L, 67-64 10 0.977 -0.062
Jan 17 Davenport L, 81-60 16 0.952 -0.248
Jan 21 Cornerstone L, 87-55 15 0.859 -0.489
Jan 24 at Marygrove W, 84-74 17 1.167 0.180
Jan 28 at Northwestern Ohio L, 73-53 12 0.848 -0.339
Jan 30 Kuyper W, 81-73 13 1.157 0.129
Jan 31 Siena Heights L, 66-65 15 1.048 -0.025
Feb 4 Aquinas L, 74-66 16 1.138 -0.172
Feb 7 Lourdes W, 59-54 16 0.983 0.060
Feb 11 at Lawrence Tech W, 71-69 15 1.052 0.037
Feb 14 at Madonna L, 66-57 14 0.851 -0.173
Feb 18 Indiana Tech W, 71-53 16 1.193 0.324
Feb 21 at Concordia (MI) L, 75-57 14 0.912 -0.242
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 at Rochester (Mich.) L, 56-34 24-58 41.4 2-15 13.3 56.0
Nov 7 vs. Holy Cross College L, 91-84 17-34 50.0 6-11 54.5 91.0
Nov 8 at Purdue-Calumet L, 76-69 26-52 50.0 2-7 28.6 76.0
Nov 11 Grace Bible (Mich.) L, 76-73 31-59 52.5 5-18 27.8 76.0
Nov 12 Rochester (Mich.) W, 65-55 18-46 39.1 4-17 23.5 55.0
Nov 15 at Lourdes L, 67-48 26-53 49.1 8-11 72.7 67.0
Nov 19 Northwestern Ohio L, 65-44 28-63 44.4 6-21 28.6 65.0
Nov 22 at Siena Heights L, 56-53 20-61 32.8 4-15 26.7 56.0
Nov 25 Lawrence Tech W, 66-45 12-39 30.8 7-16 43.8 45.0
Dec 1 Adrian College W, 52-50 18-46 39.1 3-13 23.1 50.0
Dec 3 at Cornerstone L, 68-65 22-56 39.3 2-17 11.8 68.0
Dec 6 Marygrove W, 86-81 27-66 40.9 8-28 28.6 81.0
Dec 9 at Great Lake Christian W, 82-64 0-0 - 0-0 - 64.0
Dec 11 # at IPFW L, 91-67 30-59 50.8 11-33 33.3 91.0
Dec 13 at Davenport L, 81-52 27-54 50.0 11-20 55.0 81.0
Jan 3 Concordia (MI) L, 59-58 21-51 41.2 10-24 41.7 59.0
Jan 7 at Aquinas L, 74-40 24-46 52.2 9-14 64.3 74.0
Jan 10 Madonna W, 71-63 23-59 39.0 5-22 22.7 63.0
Jan 14 at Indiana Tech L, 67-64 25-50 50.0 12-25 48.0 67.0
Jan 17 Davenport L, 81-60 30-63 47.6 7-14 50.0 81.0
Jan 21 Cornerstone L, 87-55 33-66 50.0 11-23 47.8 87.0
Jan 24 at Marygrove W, 84-74 27-69 39.1 6-29 20.7 74.0
Jan 28 at Northwestern Ohio L, 73-53 30-48 62.5 7-13 53.8 73.0
Jan 30 Kuyper W, 81-73 26-63 41.3 14-31 45.2 73.0
Jan 31 Siena Heights L, 66-65 22-54 40.7 6-17 35.3 66.0
Feb 4 Aquinas L, 74-66 28-47 59.6 8-17 47.1 74.0
Feb 7 Lourdes W, 59-54 20-45 44.4 5-15 33.3 54.0
Feb 11 at Lawrence Tech W, 71-69 21-56 37.5 12-31 38.7 69.0
Feb 14 at Madonna L, 66-57 28-60 46.7 8-20 40.0 66.0
Feb 18 Indiana Tech W, 71-53 18-55 32.7 5-20 25.0 53.0
Feb 21 at Concordia (MI) L, 75-57 27-58 46.6 13-25 52.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 at Rochester (Mich.) L, 56-34 7.0 35.0 42.0 -4.0
Nov 7 vs. Holy Cross College L, 91-84 10.0 19.0 29.0 10.0
Nov 8 at Purdue-Calumet L, 76-69 13.0 23.0 36.0 -8.0
Nov 11 Grace Bible (Mich.) L, 76-73 7.0 25.0 32.0 0.0
Nov 12 Rochester (Mich.) W, 65-55 8.0 24.0 32.0 -3.0
Nov 15 at Lourdes L, 67-48 12.0 26.0 38.0 -13.0
Nov 19 Northwestern Ohio L, 65-44 13.0 31.0 44.0 -12.0
Nov 22 at Siena Heights L, 56-53 15.0 20.0 35.0 4.0
Nov 25 Lawrence Tech W, 66-45 5.0 17.0 22.0 8.0
Dec 1 Adrian College W, 52-50 10.0 19.0 29.0 6.0
Dec 3 at Cornerstone L, 68-65 20.0 20.0 40.0 -11.0
Dec 6 Marygrove W, 86-81 16.0 18.0 34.0 5.0
Dec 9 at Great Lake Christian W, 82-64 0.0 0.0 0.0 41.0
Dec 11 # at IPFW L, 91-67 12.0 23.0 35.0 2.0
Dec 13 at Davenport L, 81-52 10.0 30.0 40.0 -3.0
Jan 3 Concordia (MI) L, 59-58 5.0 21.0 26.0 17.0
Jan 7 at Aquinas L, 74-40 8.0 25.0 33.0 -7.0
Jan 10 Madonna W, 71-63 13.0 17.0 30.0 9.0
Jan 14 at Indiana Tech L, 67-64 3.0 26.0 29.0 5.0
Jan 17 Davenport L, 81-60 13.0 23.0 36.0 0.0
Jan 21 Cornerstone L, 87-55 11.0 25.0 36.0 -6.0
Jan 24 at Marygrove W, 84-74 12.0 22.0 34.0 17.0
Jan 28 at Northwestern Ohio L, 73-53 4.0 20.0 24.0 6.0
Jan 30 Kuyper W, 81-73 8.0 17.0 25.0 23.0
Jan 31 Siena Heights L, 66-65 6.0 19.0 25.0 19.0
Feb 4 Aquinas L, 74-66 5.0 18.0 23.0 3.0
Feb 7 Lourdes W, 59-54 6.0 23.0 29.0 -1.0
Feb 11 at Lawrence Tech W, 71-69 8.0 18.0 26.0 15.0
Feb 14 at Madonna L, 66-57 9.0 25.0 34.0 8.0
Feb 18 Indiana Tech W, 71-53 11.0 18.0 29.0 3.0
Feb 21 at Concordia (MI) L, 75-57 8.0 21.0 29.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 at Rochester (Mich.) L, 56-34 14.0 3.0 5.0 13.0
Nov 7 vs. Holy Cross College L, 91-84 9.0 3.0 1.0 5.0
Nov 8 at Purdue-Calumet L, 76-69 16.0 11.0 3.0 15.0
Nov 11 Grace Bible (Mich.) L, 76-73 11.0 6.0 2.0 18.0
Nov 12 Rochester (Mich.) W, 65-55 19.0 8.0 0.0 10.0
Nov 15 at Lourdes L, 67-48 15.0 8.0 3.0 15.0
Nov 19 Northwestern Ohio L, 65-44 17.0 12.0 3.0 13.0
Nov 22 at Siena Heights L, 56-53 9.0 8.0 2.0 9.0
Nov 25 Lawrence Tech W, 66-45 10.0 5.0 2.0 8.0
Dec 1 Adrian College W, 52-50 10.0 6.0 0.0 2.0
Dec 3 at Cornerstone L, 68-65 12.0 5.0 2.0 11.0
Dec 6 Marygrove W, 86-81 11.0 9.0 3.0 13.0
Dec 9 at Great Lake Christian W, 82-64 0.0 0.0 0.0 0.0
Dec 11 # at IPFW L, 91-67 8.0 6.0 7.0 18.0
Dec 13 at Davenport L, 81-52 10.0 14.0 0.0 15.0
Jan 3 Concordia (MI) L, 59-58 10.0 5.0 2.0 13.0
Jan 7 at Aquinas L, 74-40 12.0 8.0 4.0 16.0
Jan 10 Madonna W, 71-63 10.0 7.0 0.0 12.0
Jan 14 at Indiana Tech L, 67-64 14.0 4.0 4.0 19.0
Jan 17 Davenport L, 81-60 9.0 9.0 3.0 10.0
Jan 21 Cornerstone L, 87-55 3.0 4.0 3.0 15.0
Jan 24 at Marygrove W, 84-74 6.0 7.0 3.0 12.0
Jan 28 at Northwestern Ohio L, 73-53 13.0 9.0 2.0 23.0
Jan 30 Kuyper W, 81-73 12.0 9.0 0.0 14.0
Jan 31 Siena Heights L, 66-65 5.0 7.0 4.0 11.0
Feb 4 Aquinas L, 74-66 8.0 5.0 0.0 12.0
Feb 7 Lourdes W, 59-54 11.0 6.0 0.0 7.0
Feb 11 at Lawrence Tech W, 71-69 11.0 7.0 3.0 16.0
Feb 14 at Madonna L, 66-57 10.0 11.0 0.0 17.0
Feb 18 Indiana Tech W, 71-53 9.0 5.0 3.0 10.0
Feb 21 at Concordia (MI) L, 75-57 11.0 6.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 at Rochester (Mich.) L, 56-34 11.0 0.806 -0.239
Nov 7 vs. Holy Cross College L, 91-84 13.0 1.916 -0.698
Nov 8 at Purdue-Calumet L, 76-69 19.0 1.013 0.127
Nov 11 Grace Bible (Mich.) L, 76-73 14.0 1.094 0.103
Nov 12 Rochester (Mich.) W, 65-55 14.0 0.833 0.268
Nov 15 at Lourdes L, 67-48 16.0 1.072 -0.279
Nov 19 Northwestern Ohio L, 65-44 15.0 0.915 -0.228
Nov 22 at Siena Heights L, 56-53 10.0 0.889 -0.048
Nov 25 Lawrence Tech W, 66-45 16.0 0.841 0.404
Dec 1 Adrian College W, 52-50 17.0 0.917 0.037
Dec 3 at Cornerstone L, 68-65 13.0 1.106 0.076
Dec 6 Marygrove W, 86-81 18.0 1.125 0.130
Dec 9 at Great Lake Christian W, 82-64 0.0 - 1.139
Dec 11 # at IPFW L, 91-67 13.0 1.300 -0.322
Dec 13 at Davenport L, 81-52 16.0 1.209 -0.370
Jan 3 Concordia (MI) L, 59-58 16.0 0.959 0.041
Jan 7 at Aquinas L, 74-40 20.0 1.194 -0.532
Jan 10 Madonna W, 71-63 17.0 0.977 0.168
Jan 14 at Indiana Tech L, 67-64 14.0 1.039 -0.062
Jan 17 Davenport L, 81-60 16.0 1.200 -0.248
Jan 21 Cornerstone L, 87-55 13.0 1.349 -0.489
Jan 24 at Marygrove W, 84-74 19.0 0.987 0.180
Jan 28 at Northwestern Ohio L, 73-53 13.0 1.187 -0.339
Jan 30 Kuyper W, 81-73 13.0 1.028 0.129
Jan 31 Siena Heights L, 66-65 15.0 1.073 -0.025
Feb 4 Aquinas L, 74-66 12.0 1.310 -0.172
Feb 7 Lourdes W, 59-54 18.0 0.923 0.060
Feb 11 at Lawrence Tech W, 71-69 18.0 1.015 0.037
Feb 14 at Madonna L, 66-57 13.0 1.023 -0.173
Feb 18 Indiana Tech W, 71-53 13.0 0.869 0.324
Feb 21 at Concordia (MI) L, 75-57 15.0 1.154 -0.242
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 684-1545 44.3 180-474 38.0 280-476 58.8 60.9
Conference 22 498-1129 44.1 132-351 37.6 202-350 57.7 60.5
Exhibition 1 28-63 44.4 8-19 42.1 3-7 42.9 67.0
 
Home 15 353-770 45.8 108-244 44.3 136-229 59.4 63.3
Away 14 304-711 42.8 66-212 31.1 126-221 57.0 57.1
Neutral 1 27-64 42.2 6-18 33.3 18-26 69.2 78.0
 
Wins 11 291-579 50.3 64-145 44.1 124-192 64.6 70.0
Losses 19 393-966 40.7 116-329 35.3 156-284 54.9 55.7
 
October 1 12-51 23.5 3-16 18.8 4-10 40.0 31.0
November 8 171-382 44.8 58-138 42.0 63-116 54.3 57.9
December 5 126-261 48.3 24-59 40.7 46-80 57.5 64.4
January 10 232-547 42.4 63-167 37.7 104-175 59.4 63.1
February 6 143-304 47.0 32-94 34.0 63-95 66.3 63.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.4 23.7 35.1 4.4
Conference 22 11.2 23.5 34.7 3.0
Exhibition 1 14.0 23.0 37.0 2.0
 
Home 15 11.3 23.5 34.9 4.7
Away 14 11.1 24.0 35.1 3.6
Neutral 1 17.0 22.0 39.0 10.0
 
Wins 11 11.5 26.0 37.5 11.2
Losses 19 11.3 22.4 33.7 0.5
 
October 1 10.0 28.0 38.0 -4.0
November 8 9.5 22.3 31.8 -1.8
December 5 12.6 23.6 36.2 7.6
January 10 13.7 24.4 38.1 8.3
February 6 9.3 23.8 33.2 4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.5 6.9 2.0 11.5
Conference 22 14.2 7.3 2.2 10.9
Exhibition 1 16.0 6.0 7.0 13.0
 
Home 15 13.5 6.9 1.7 12.5
Away 14 16.0 7.2 2.4 10.5
Neutral 1 9.0 3.0 1.0 9.0
 
Wins 11 13.6 6.3 1.3 14.5
Losses 19 15.0 7.3 2.4 9.7
 
October 1 14.0 3.0 5.0 7.0
November 8 15.8 7.6 2.0 10.8
December 5 14.8 6.8 1.0 12.4
January 10 14.2 6.9 2.5 13.1
February 6 13.2 6.7 1.5 9.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 24.1 0.974 -0.073
Conference 22 26.7 0.971 -0.094
Exhibition 1 24.0 0.978 -0.322
 
Home 15 15.2 1.037 0.006
Away 14 33.6 0.898 -0.152
Neutral 1 25.0 1.130 -0.196
 
Wins 11 15.3 1.103 0.145
Losses 19 29.3 0.898 -0.196
 
October 1 14.0 0.517 -0.289
November 8 16.8 0.945 -0.045
December 5 15.8 1.032 -0.066
January 10 40.6 0.987 -0.110
February 6 15.2 1.017 -0.029
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 699-1577 44.3 206-549 37.5 64.9
Conference 22 539-1219 44.2 170-437 38.9 68.1
Exhibition 1 30-59 50.8 11-33 33.3 91.0
 
Home 15 355-822 43.2 104-296 35.1 65.5
Away 14 327-721 45.4 96-242 39.7 64.4
Neutral 1 17-34 50.0 6-11 54.5 63.0
 
Wins 11 210-544 38.6 69-222 31.1 56.1
Losses 19 489-1033 47.3 137-327 41.9 70.0
 
October 1 24-58 41.4 2-15 13.3 56.0
November 8 178-407 43.7 42-116 36.2 62.9
December 5 94-222 42.3 24-78 30.8 56.0
January 10 261-569 45.9 87-212 41.0 71.7
February 6 142-321 44.2 51-128 39.8 65.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.2 21.5 30.7 4.4
Conference 22 9.7 22.0 31.6 3.0
Exhibition 1 12.0 23.0 35.0 2.0
 
Home 15 9.1 21.0 30.1 4.7
Away 14 9.2 22.2 31.4 3.6
Neutral 1 10.0 19.0 29.0 10.0
 
Wins 11 8.8 17.5 26.4 11.2
Losses 19 9.4 23.8 33.2 0.5
 
October 1 7.0 35.0 42.0 -4.0
November 8 10.4 23.1 33.5 -1.8
December 5 11.2 17.4 28.6 7.6
January 10 8.3 21.5 29.8 8.3
February 6 7.8 20.5 28.3 4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.6 5.1 3.8 12.3
Conference 22 10.3 4.5 3.2 13.3
Exhibition 1 8.0 5.0 3.0 18.0
 
Home 15 10.3 4.9 3.5 11.2
Away 14 10.9 5.4 4.3 14.0
Neutral 1 9.0 5.0 2.0 5.0
 
Wins 11 9.9 5.4 4.1 9.5
Losses 19 10.9 5.0 3.6 13.9
 
October 1 14.0 3.0 10.0 13.0
November 8 13.3 6.3 4.5 11.6
December 5 8.6 5.6 4.8 8.2
January 10 9.4 4.1 3.0 14.5
February 6 10.0 5.3 2.3 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.6 1.047 -0.073
Conference 22 15.3 1.065 -0.094
Exhibition 1 13.0 1.300 -0.322
 
Home 15 15.1 1.030 0.006
Away 14 14.1 1.050 -0.152
Neutral 1 13.0 1.326 -0.196
 
Wins 11 14.8 0.958 0.145
Losses 19 14.4 1.094 -0.196
 
October 1 11.0 0.806 -0.289
November 8 14.6 0.990 -0.045
December 5 12.8 1.098 -0.066
January 10 15.6 1.097 -0.110
February 6 14.8 1.047 -0.029
Attendance Statistics
Date Opponent Score Attend
Oct 28 at Rochester (Mich.) L, 56-34 0
Nov 7 vs. Holy Cross College L, 91-84 100
Nov 8 at Purdue-Calumet L, 76-69 150
Nov 11 Grace Bible (Mich.) L, 76-73 87
Nov 12 Rochester (Mich.) W, 65-55 92
Nov 15 at Lourdes L, 67-48 267
Nov 19 Northwestern Ohio L, 65-44 121
Nov 22 at Siena Heights L, 56-53 882
Nov 25 Lawrence Tech W, 66-45 92
Dec 1 Adrian College W, 52-50 88
Dec 3 at Cornerstone L, 68-65 230
Dec 6 Marygrove W, 86-81 112
Dec 9 at Great Lake Christian W, 82-64 0
Dec 11 at IPFW L, 91-67 959
Dec 13 at Davenport L, 81-52 0
Jan 3 Concordia (MI) L, 59-58 122
Jan 7 at Aquinas L, 74-40 100
Jan 10 Madonna W, 71-63 121
Jan 14 at Indiana Tech L, 67-64 100
Jan 17 Davenport L, 81-60 147
Jan 21 Cornerstone L, 87-55 121
Jan 24 at Marygrove W, 84-74 134
Jan 28 at Northwestern Ohio L, 73-53 0
Jan 30 Kuyper W, 81-73 87
Jan 31 Siena Heights L, 66-65 99
Feb 4 Aquinas L, 74-66 121
Feb 7 Lourdes W, 59-54 89
Feb 11 at Lawrence Tech W, 71-69 120
Feb 14 at Madonna L, 66-57 183
Feb 18 Indiana Tech W, 71-53 121
Feb 21 at Concordia (MI) L, 75-57 213