2015-16 Basketball Statistics UM-Dearborn

  • Games
    29
  • Pts
    69.8
  • FG %
    42.9
  • 3PT %
    33.6
  • FT %
    68.0
  • Reb
    38.4
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2016 at Marygrove L, 2-0
1/27/2016 Lourdes W, 74-70
1/30/2016 at Cornerstone L, 79-66
2/3/2016 at Davenport L, 97-55
2/6/2016 Siena Heights L, 2-0
2/10/2016 Madonna L, 2-0
2/13/2016 at Concordia (MI) W, 80-77
2/13/2016 at Concordia W, 80-77
2/17/2016 at Lawrence Tech L, 66-59
2/20/2016 Aquinas W, 79-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at Great Lakes Christian W, 88-70 34-64 53.1 7-21 33.3 13-17 76.5 88.0
Nov 8 Roosevelt W, 74-61 24-55 43.6 8-20 40.0 18-29 62.1 74.0
Nov 11 Great Lakes Christian W, 79-47 35-67 52.2 5-15 33.3 4-9 44.4 79.0
Nov 13 at Bethel L, 81-72 26-58 44.8 10-26 38.5 10-16 62.5 72.0
Nov 14 at Goshen L, 78-58 23-62 37.1 3-17 17.6 9-15 60.0 58.0
Nov 16 Marygrove W, 101-88 34-65 52.3 9-21 42.9 24-31 77.4 101.0
Nov 18 Davenport L, 85-78 24-54 44.4 10-20 50.0 20-26 76.9 78.0
Nov 21 at Indiana Tech L, 67-56 22-49 44.9 0-10 0.0 12-24 50.0 56.0
Nov 23 # at Detroit Mercy L, 122-70 - - - - - - -
Nov 24 at Lourdes L, 69-63 19-56 33.9 7-23 30.4 18-23 78.3 63.0
Dec 2 at Northwestern Ohio L, 70-60 20-60 33.3 6-22 27.3 14-21 66.7 60.0
Dec 5 Cornerstone L, 94-78 30-63 47.6 6-20 30.0 12-19 63.2 78.0
Dec 10 Wilberforce W, 73-62 26-58 44.8 7-23 30.4 14-29 48.3 73.0
Dec 12 at Siena Heights W, 63-52 20-51 39.2 10-20 50.0 13-16 81.3 63.0
Dec 21 Ind.-Kokomo W, 78-72 27-57 47.4 5-19 26.3 19-25 76.0 78.0
Dec 30 Adrian College L, 76-58 18-58 31.0 4-18 22.2 18-24 75.0 58.0
Jan 2 Concordia (MI) L, 75-65 25-60 41.7 7-24 29.2 8-12 66.7 65.0
Jan 6 Lawrence Tech W, 81-59 31-57 54.4 11-15 73.3 8-12 66.7 81.0
Jan 9 at Aquinas L, 80-53 19-63 30.2 6-20 30.0 9-12 75.0 53.0
Jan 13 at Madonna L, 2-0 28-58 48.3 8-23 34.8 9-15 60.0 73.0
Jan 16 Indiana Tech L, 70-57 21-63 33.3 2-15 13.3 13-16 81.3 57.0
Jan 20 Northwestern Ohio L, 2-0 21-48 43.8 4-13 30.8 16-23 69.6 70.0
Jan 23 at Marygrove L, 2-0 27-62 43.5 6-17 35.3 14-24 58.3 85.0
Jan 27 Lourdes W, 74-70 24-57 42.1 7-21 33.3 19-26 73.1 74.0
Jan 30 at Cornerstone L, 79-66 20-55 36.4 10-26 38.5 16-24 66.7 66.0
Feb 3 at Davenport L, 97-55 21-51 41.2 5-17 29.4 8-11 72.7 55.0
Feb 6 Siena Heights L, 2-0 27-56 48.2 4-10 40.0 15-23 65.2 73.0
Feb 10 Madonna L, 2-0 20-53 37.7 5-19 26.3 8-12 66.7 59.0
Feb 13 at Concordia (MI) W, 80-77 - - - - - - -
Feb 13 at Concordia W, 80-77 26-63 41.3 6-21 28.6 22-27 81.5 80.0
Feb 17 at Lawrence Tech L, 66-59 - - - - - - -
Feb 20 Aquinas W, 79-69 29-58 50.0 11-26 42.3 10-17 58.8 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Great Lakes Christian W, 88-70 12 23 35 4.0
Nov 8 Roosevelt W, 74-61 15 24 39 8.0
Nov 11 Great Lakes Christian W, 79-47 15 34 49 18.0
Nov 13 at Bethel L, 81-72 8 25 33 -3.0
Nov 14 at Goshen L, 78-58 17 27 44 11.0
Nov 16 Marygrove W, 101-88 9 42 51 13.0
Nov 18 Davenport L, 85-78 8 29 37 7.0
Nov 21 at Indiana Tech L, 67-56 6 31 37 -7.0
Nov 23 # at Detroit Mercy L, 122-70 - - - -
Nov 24 at Lourdes L, 69-63 14 27 41 4.0
Dec 2 at Northwestern Ohio L, 70-60 21 25 46 10.0
Dec 5 Cornerstone L, 94-78 14 24 38 3.0
Dec 10 Wilberforce W, 73-62 12 40 52 13.0
Dec 12 at Siena Heights W, 63-52 13 28 41 6.0
Dec 21 Ind.-Kokomo W, 78-72 9 25 34 1.0
Dec 30 Adrian College L, 76-58 12 24 36 -12.0
Jan 2 Concordia (MI) L, 75-65 10 22 32 -10.0
Jan 6 Lawrence Tech W, 81-59 6 23 29 4.0
Jan 9 at Aquinas L, 80-53 9 32 41 -15.0
Jan 13 at Madonna L, 2-0 6 32 38 -1.0
Jan 16 Indiana Tech L, 70-57 16 24 40 7.0
Jan 20 Northwestern Ohio L, 2-0 9 23 32 -3.0
Jan 23 at Marygrove L, 2-0 14 36 50 12.0
Jan 27 Lourdes W, 74-70 11 22 33 3.0
Jan 30 at Cornerstone L, 79-66 5 25 30 -15.0
Feb 3 at Davenport L, 97-55 8 20 28 -11.0
Feb 6 Siena Heights L, 2-0 16 21 37 6.0
Feb 10 Madonna L, 2-0 10 29 39 0.0
Feb 13 at Concordia (MI) W, 80-77 - - - -
Feb 13 at Concordia W, 80-77 10 30 40 0.0
Feb 17 at Lawrence Tech L, 66-59 - - - -
Feb 20 Aquinas W, 79-69 4 27 31 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Great Lakes Christian W, 88-70 10 6 1 18
Nov 8 Roosevelt W, 74-61 13 7 7 8
Nov 11 Great Lakes Christian W, 79-47 12 7 8 19
Nov 13 at Bethel L, 81-72 23 11 2 13
Nov 14 at Goshen L, 78-58 20 6 3 8
Nov 16 Marygrove W, 101-88 13 3 8 18
Nov 18 Davenport L, 85-78 16 1 4 15
Nov 21 at Indiana Tech L, 67-56 14 1 5 11
Nov 23 # at Detroit Mercy L, 122-70 - - - -
Nov 24 at Lourdes L, 69-63 14 5 3 8
Dec 2 at Northwestern Ohio L, 70-60 17 7 7 11
Dec 5 Cornerstone L, 94-78 12 1 0 12
Dec 10 Wilberforce W, 73-62 12 6 2 11
Dec 12 at Siena Heights W, 63-52 17 3 3 10
Dec 21 Ind.-Kokomo W, 78-72 6 4 8 17
Dec 30 Adrian College L, 76-58 12 4 10 4
Jan 2 Concordia (MI) L, 75-65 11 7 5 12
Jan 6 Lawrence Tech W, 81-59 5 9 1 16
Jan 9 at Aquinas L, 80-53 8 4 4 13
Jan 13 at Madonna L, 2-0 15 5 9 17
Jan 16 Indiana Tech L, 70-57 8 2 5 6
Jan 20 Northwestern Ohio L, 2-0 8 5 5 11
Jan 23 at Marygrove L, 2-0 20 6 1 20
Jan 27 Lourdes W, 74-70 9 9 8 11
Jan 30 at Cornerstone L, 79-66 10 7 1 13
Feb 3 at Davenport L, 97-55 22 3 0 9
Feb 6 Siena Heights L, 2-0 15 10 3 8
Feb 10 Madonna L, 2-0 11 4 5 13
Feb 13 at Concordia (MI) W, 80-77 - - - -
Feb 13 at Concordia W, 80-77 9 7 7 7
Feb 17 at Lawrence Tech L, 66-59 - - - -
Feb 20 Aquinas W, 79-69 6 3 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 at Great Lakes Christian W, 88-70 15 1.248 0.269
Nov 8 Roosevelt W, 74-61 14 1.096 0.165
Nov 11 Great Lakes Christian W, 79-47 19 1.153 0.467
Nov 13 at Bethel L, 81-72 23 0.889 -0.136
Nov 14 at Goshen L, 78-58 22 0.800 -0.306
Nov 16 Marygrove W, 101-88 16 1.195 0.178
Nov 18 Davenport L, 85-78 16 1.040 -0.086
Nov 21 at Indiana Tech L, 67-56 17 0.812 -0.167
Nov 23 # at Detroit Mercy L, 122-70 - - -
Nov 24 at Lourdes L, 69-63 20 0.933 -0.089
Dec 2 at Northwestern Ohio L, 70-60 18 0.902 -0.200
Dec 5 Cornerstone L, 94-78 21 1.106 -0.155
Dec 10 Wilberforce W, 73-62 8 1.007 0.180
Dec 12 at Siena Heights W, 63-52 12 1.000 0.206
Dec 21 Ind.-Kokomo W, 78-72 13 1.173 0.173
Dec 30 Adrian College L, 76-58 13 0.829 -0.281
Jan 2 Concordia (MI) L, 75-65 16 0.970 -0.133
Jan 6 Lawrence Tech W, 81-59 13 1.306 0.339
Jan 9 at Aquinas L, 80-53 17 0.779 -0.363
Jan 13 at Madonna L, 2-0 18 0.980 0.169
Jan 16 Indiana Tech L, 70-57 14 0.905 -0.198
Jan 20 Northwestern Ohio L, 2-0 13 1.197 0.237
Jan 23 at Marygrove L, 2-0 17 1.063 0.195
Jan 27 Lourdes W, 74-70 20 1.088 0.074
Jan 30 at Cornerstone L, 79-66 22 0.917 -0.166
Feb 3 at Davenport L, 97-55 16 0.780 -0.480
Feb 6 Siena Heights L, 2-0 16 1.098 0.118
Feb 10 Madonna L, 2-0 15 0.983 0.106
Feb 13 at Concordia (MI) W, 80-77 - - -
Feb 13 at Concordia W, 80-77 16 1.060 0.066
Feb 17 at Lawrence Tech L, 66-59 - - -
Feb 20 Aquinas W, 79-69 16 1.153 0.168
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 at Great Lakes Christian W, 88-70 26-61 42.6 9-25 36.0 70.0
Nov 8 Roosevelt W, 74-61 22-56 39.3 7-18 38.9 61.0
Nov 11 Great Lakes Christian W, 79-47 15-58 25.9 5-16 31.3 47.0
Nov 13 at Bethel L, 81-72 29-63 46.0 3-13 23.1 81.0
Nov 14 at Goshen L, 78-58 28-55 50.9 7-18 38.9 78.0
Nov 16 Marygrove W, 101-88 35-83 42.2 11-33 33.3 88.0
Nov 18 Davenport L, 85-78 32-65 49.2 7-20 35.0 85.0
Nov 21 at Indiana Tech L, 67-56 27-71 38.0 6-25 24.0 67.0
Nov 23 # at Detroit Mercy L, 122-70 - - - - -
Nov 24 at Lourdes L, 69-63 25-58 43.1 2-10 20.0 69.0
Dec 2 at Northwestern Ohio L, 70-60 26-60 43.3 9-22 40.9 70.0
Dec 5 Cornerstone L, 94-78 36-66 54.5 8-21 38.1 94.0
Dec 10 Wilberforce W, 73-62 26-74 35.1 7-32 21.9 62.0
Dec 12 at Siena Heights W, 63-52 22-64 34.4 2-16 12.5 52.0
Dec 21 Ind.-Kokomo W, 78-72 28-64 43.8 6-22 27.3 72.0
Dec 30 Adrian College L, 76-58 30-66 45.5 12-22 54.5 76.0
Jan 2 Concordia (MI) L, 75-65 29-62 46.8 7-15 46.7 75.0
Jan 6 Lawrence Tech W, 81-59 23-49 46.9 11-24 45.8 59.0
Jan 9 at Aquinas L, 80-53 27-62 43.5 8-13 61.5 80.0
Jan 13 at Madonna L, 2-0 15-57 26.3 5-25 20.0 60.0
Jan 16 Indiana Tech L, 70-57 25-53 47.2 5-16 31.3 70.0
Jan 20 Northwestern Ohio L, 2-0 21-56 37.5 12-21 57.1 59.0
Jan 23 at Marygrove L, 2-0 28-78 35.9 4-24 16.7 75.0
Jan 27 Lourdes W, 74-70 24-49 49.0 5-6 83.3 70.0
Jan 30 at Cornerstone L, 79-66 26-56 46.4 9-24 37.5 79.0
Feb 3 at Davenport L, 97-55 38-71 53.5 5-21 23.8 97.0
Feb 6 Siena Heights L, 2-0 25-60 41.7 9-16 56.3 71.0
Feb 10 Madonna L, 2-0 19-57 33.3 6-17 35.3 57.0
Feb 13 at Concordia (MI) W, 80-77 - - - - -
Feb 13 at Concordia W, 80-77 27-66 40.9 7-29 24.1 77.0
Feb 17 at Lawrence Tech L, 66-59 - - - - -
Feb 20 Aquinas W, 79-69 24-55 43.6 3-15 20.0 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Great Lakes Christian W, 88-70 12.0 19.0 31.0 4.0
Nov 8 Roosevelt W, 74-61 11.0 20.0 31.0 8.0
Nov 11 Great Lakes Christian W, 79-47 11.0 20.0 31.0 18.0
Nov 13 at Bethel L, 81-72 13.0 23.0 36.0 -3.0
Nov 14 at Goshen L, 78-58 6.0 27.0 33.0 11.0
Nov 16 Marygrove W, 101-88 11.0 27.0 38.0 13.0
Nov 18 Davenport L, 85-78 7.0 23.0 30.0 7.0
Nov 21 at Indiana Tech L, 67-56 18.0 26.0 44.0 -7.0
Nov 23 # at Detroit Mercy L, 122-70 - - - -
Nov 24 at Lourdes L, 69-63 10.0 27.0 37.0 4.0
Dec 2 at Northwestern Ohio L, 70-60 14.0 22.0 36.0 10.0
Dec 5 Cornerstone L, 94-78 11.0 24.0 35.0 3.0
Dec 10 Wilberforce W, 73-62 12.0 27.0 39.0 13.0
Dec 12 at Siena Heights W, 63-52 14.0 21.0 35.0 6.0
Dec 21 Ind.-Kokomo W, 78-72 10.0 23.0 33.0 1.0
Dec 30 Adrian College L, 76-58 16.0 32.0 48.0 -12.0
Jan 2 Concordia (MI) L, 75-65 13.0 29.0 42.0 -10.0
Jan 6 Lawrence Tech W, 81-59 4.0 21.0 25.0 4.0
Jan 9 at Aquinas L, 80-53 13.0 43.0 56.0 -15.0
Jan 13 at Madonna L, 2-0 11.0 28.0 39.0 -1.0
Jan 16 Indiana Tech L, 70-57 4.0 29.0 33.0 7.0
Jan 20 Northwestern Ohio L, 2-0 12.0 23.0 35.0 -3.0
Jan 23 at Marygrove L, 2-0 14.0 24.0 38.0 12.0
Jan 27 Lourdes W, 74-70 6.0 24.0 30.0 3.0
Jan 30 at Cornerstone L, 79-66 10.0 35.0 45.0 -15.0
Feb 3 at Davenport L, 97-55 15.0 24.0 39.0 -11.0
Feb 6 Siena Heights L, 2-0 13.0 18.0 31.0 6.0
Feb 10 Madonna L, 2-0 11.0 28.0 39.0 0.0
Feb 13 at Concordia (MI) W, 80-77 - - - -
Feb 13 at Concordia W, 80-77 12.0 28.0 40.0 0.0
Feb 17 at Lawrence Tech L, 66-59 - - - -
Feb 20 Aquinas W, 79-69 6.0 30.0 36.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Great Lakes Christian W, 88-70 16.0 3.0 0.0 13.0
Nov 8 Roosevelt W, 74-61 13.0 4.0 1.0 7.0
Nov 11 Great Lakes Christian W, 79-47 14.0 6.0 3.0 8.0
Nov 13 at Bethel L, 81-72 14.0 17.0 2.0 9.0
Nov 14 at Goshen L, 78-58 9.0 9.0 1.0 16.0
Nov 16 Marygrove W, 101-88 6.0 6.0 5.0 11.0
Nov 18 Davenport L, 85-78 8.0 7.0 2.0 8.0
Nov 21 at Indiana Tech L, 67-56 8.0 7.0 1.0 5.0
Nov 23 # at Detroit Mercy L, 122-70 - - - -
Nov 24 at Lourdes L, 69-63 9.0 10.0 1.0 9.0
Dec 2 at Northwestern Ohio L, 70-60 10.0 10.0 5.0 19.0
Dec 5 Cornerstone L, 94-78 10.0 5.0 2.0 15.0
Dec 10 Wilberforce W, 73-62 9.0 5.0 1.0 11.0
Dec 12 at Siena Heights W, 63-52 11.0 4.0 3.0 5.0
Dec 21 Ind.-Kokomo W, 78-72 11.0 1.0 1.0 9.0
Dec 30 Adrian College L, 76-58 14.0 7.0 7.0 10.0
Jan 2 Concordia (MI) L, 75-65 13.0 7.0 0.0 9.0
Jan 6 Lawrence Tech W, 81-59 14.0 1.0 0.0 13.0
Jan 9 at Aquinas L, 80-53 9.0 4.0 5.0 15.0
Jan 13 at Madonna L, 2-0 12.0 5.0 4.0 8.0
Jan 16 Indiana Tech L, 70-57 7.0 2.0 3.0 2.0
Jan 20 Northwestern Ohio L, 2-0 14.0 3.0 6.0 8.0
Jan 23 at Marygrove L, 2-0 10.0 5.0 5.0 11.0
Jan 27 Lourdes W, 74-70 16.0 2.0 2.0 7.0
Jan 30 at Cornerstone L, 79-66 13.0 6.0 5.0 20.0
Feb 3 at Davenport L, 97-55 11.0 13.0 2.0 20.0
Feb 6 Siena Heights L, 2-0 18.0 10.0 4.0 5.0
Feb 10 Madonna L, 2-0 10.0 6.0 2.0 8.0
Feb 13 at Concordia (MI) W, 80-77 - - - -
Feb 13 at Concordia W, 80-77 14.0 5.0 5.0 13.0
Feb 17 at Lawrence Tech L, 66-59 - - - -
Feb 20 Aquinas W, 79-69 9.0 2.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 at Great Lakes Christian W, 88-70 9.0 0.979 0.269
Nov 8 Roosevelt W, 74-61 24.0 0.931 0.165
Nov 11 Great Lakes Christian W, 79-47 14.0 0.686 0.467
Nov 13 at Bethel L, 81-72 17.0 1.025 -0.136
Nov 14 at Goshen L, 78-58 18.0 1.106 -0.306
Nov 16 Marygrove W, 101-88 24.0 1.017 0.178
Nov 18 Davenport L, 85-78 21.0 1.126 -0.086
Nov 21 at Indiana Tech L, 67-56 19.0 0.978 -0.167
Nov 23 # at Detroit Mercy L, 122-70 - - -
Nov 24 at Lourdes L, 69-63 20.0 1.022 -0.089
Dec 2 at Northwestern Ohio L, 70-60 17.0 1.102 -0.200
Dec 5 Cornerstone L, 94-78 20.0 1.262 -0.155
Dec 10 Wilberforce W, 73-62 22.0 0.827 0.180
Dec 12 at Siena Heights W, 63-52 15.0 0.794 0.206
Dec 21 Ind.-Kokomo W, 78-72 17.0 1.000 0.173
Dec 30 Adrian College L, 76-58 26.0 1.109 -0.281
Jan 2 Concordia (MI) L, 75-65 20.0 1.103 -0.133
Jan 6 Lawrence Tech W, 81-59 8.0 0.967 0.339
Jan 9 at Aquinas L, 80-53 14.0 1.143 -0.363
Jan 13 at Madonna L, 2-0 16.0 0.811 0.169
Jan 16 Indiana Tech L, 70-57 18.0 1.102 -0.198
Jan 20 Northwestern Ohio L, 2-0 20.0 0.959 0.237
Jan 23 at Marygrove L, 2-0 18.0 0.867 0.195
Jan 27 Lourdes W, 74-70 20.0 1.014 0.074
Jan 30 at Cornerstone L, 79-66 18.0 1.082 -0.166
Feb 3 at Davenport L, 97-55 17.0 1.260 -0.480
Feb 6 Siena Heights L, 2-0 20.0 0.979 0.118
Feb 10 Madonna L, 2-0 14.0 0.877 0.106
Feb 13 at Concordia (MI) W, 80-77 - - -
Feb 13 at Concordia W, 80-77 22.0 0.994 0.066
Feb 17 at Lawrence Tech L, 66-59 - - -
Feb 20 Aquinas W, 79-69 17.0 0.986 0.168
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 721-1681 42.9 189-562 33.6 393-578 68.0 69.8
Conference 21 508-1202 42.3 140-403 34.7 288-414 69.6 68.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 416-929 44.8 105-299 35.1 226-333 67.9 72.7
Away 13 305-752 40.6 84-263 31.9 167-245 68.2 66.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 310-652 47.5 86-222 38.7 164-238 68.9 79.1
Losses 18 411-1029 39.9 103-340 30.3 229-340 67.4 64.1
 
November 9 241-530 45.5 59-173 34.1 128-190 67.4 74.3
December 6 141-347 40.6 38-122 31.1 90-134 67.2 68.3
January 9 216-523 41.3 61-174 35.1 112-164 68.3 67.2
February 5 123-281 43.8 31-93 33.3 63-90 70.0 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.0 27.4 38.4 1.7
Conference 21 10.4 27.2 37.7 0.4
Exhibition - - - - -
 
Home 16 11.0 27.1 38.1 3.3
Away 13 11.0 27.8 38.8 -0.4
Neutral - - - - -
 
Wins 11 10.5 28.9 39.5 5.9
Losses 18 11.3 26.4 37.7 -0.9
 
November 9 11.6 29.1 40.7 6.1
December 6 13.5 27.7 41.2 3.5
January 9 9.6 26.6 36.1 -2.0
February 5 9.6 25.4 35.0 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.7 5.9 2.8 12.1
Conference 21 12.4 5.7 3.0 12.0
Exhibition - - - - -
 
Home 16 10.6 4.6 2.6 12.0
Away 13 15.3 7.5 3.0 12.2
Neutral - - - - -
 
Wins 11 10.2 3.5 2.1 13.3
Losses 18 14.2 7.4 3.2 11.3
 
November 9 15.0 7.7 1.8 13.1
December 6 12.7 5.3 3.2 10.8
January 9 10.4 3.9 3.3 13.2
February 5 12.6 7.2 3.0 9.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.4 1.002 -0.002
Conference 21 16.6 0.996 -0.026
Exhibition - - - -
 
Home 16 15.2 1.068 0.070
Away 13 17.9 0.925 -0.086
Neutral - - - -
 
Wins 11 14.7 1.134 0.205
Losses 18 17.4 0.922 -0.129
 
November 9 18.0 1.020 0.031
December 6 14.2 1.002 -0.014
January 9 16.7 0.987 -0.014
February 5 15.8 0.997 -0.028
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 758-1795 42.2 197-579 34.0 71.4
Conference 21 554-1298 42.7 141-413 34.1 72.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 414-973 42.5 121-314 38.5 69.7
Away 13 344-822 41.8 76-265 28.7 73.5
Neutral - 0-0 - 0-0 - -
 
Wins 11 272-679 40.1 73-236 30.9 66.1
Losses 18 486-1116 43.5 124-343 36.2 74.6
 
November 9 239-570 41.9 57-178 32.0 71.8
December 6 168-394 42.6 44-135 32.6 71.0
January 9 218-522 41.8 66-168 39.3 69.7
February 5 133-309 43.0 30-98 30.6 74.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.0 25.7 36.7 1.7
Conference 21 10.9 26.4 37.3 0.4
Exhibition - - - - -
 
Home 16 9.9 24.9 34.8 3.3
Away 13 12.5 26.7 39.2 -0.4
Neutral - - - - -
 
Wins 11 9.9 23.6 33.5 5.9
Losses 18 11.7 26.9 38.7 -0.9
 
November 9 11.0 23.6 34.6 6.1
December 6 12.8 24.8 37.7 3.5
January 9 9.7 28.4 38.1 -2.0
February 5 11.4 25.6 37.0 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.4 5.3 4.4 10.6
Conference 21 11.0 4.9 4.2 10.7
Exhibition - - - - -
 
Home 16 11.6 5.1 5.2 9.1
Away 13 11.2 5.5 3.5 12.5
Neutral - - - - -
 
Wins 11 12.1 5.8 5.2 10.1
Losses 18 11.1 4.9 4.0 10.9
 
November 9 10.8 5.2 4.6 9.6
December 6 10.8 4.2 5.0 11.5
January 9 12.0 6.0 4.3 10.3
February 5 12.4 5.4 3.8 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.1 1.005 -0.002
Conference 21 18.0 1.022 -0.026
Exhibition - - - -
 
Home 16 19.1 0.999 0.070
Away 13 16.9 1.012 -0.086
Neutral - - - -
 
Wins 11 17.5 0.930 0.205
Losses 18 18.5 1.050 -0.129
 
November 9 18.4 0.989 0.031
December 6 19.5 1.017 -0.014
January 9 16.9 1.001 -0.014
February 5 18.0 1.025 -0.028
Attendance Statistics
Date Opponent Score Attend
Nov 4 at Great Lakes Christian W, 88-70 0
Nov 8 Roosevelt W, 74-61 53
Nov 11 Great Lakes Christian W, 79-47 87
Nov 13 at Bethel L, 81-72 0
Nov 14 at Goshen L, 78-58 0
Nov 16 Marygrove W, 101-88 152
Nov 18 Davenport L, 85-78 182
Nov 21 at Indiana Tech L, 67-56 130
Nov 23 at Detroit Mercy 70-122 Loss -
Nov 24 at Lourdes L, 69-63 117
Dec 2 at Northwestern Ohio L, 70-60 0
Dec 5 Cornerstone L, 94-78 152
Dec 10 Wilberforce W, 73-62 152
Dec 12 at Siena Heights W, 63-52 315
Dec 21 Ind.-Kokomo W, 78-72 167
Dec 30 Adrian College L, 76-58 162
Jan 2 Concordia (MI) L, 75-65 163
Jan 6 Lawrence Tech W, 81-59 167
Jan 9 at Aquinas L, 80-53 0
Jan 13 at Madonna L, 2-0 320
Jan 16 Indiana Tech L, 70-57 156
Jan 20 Northwestern Ohio L, 2-0 142
Jan 23 at Marygrove L, 2-0 130
Jan 27 Lourdes W, 74-70 133
Jan 30 at Cornerstone L, 79-66 689
Feb 3 at Davenport L, 97-55 340
Feb 6 Siena Heights L, 2-0 132
Feb 10 Madonna L, 2-0 134
Feb 13 at Concordia (MI) 80-77 Win -
Feb 13 at Concordia W, 80-77 200
Feb 17 at Lawrence Tech 59-66 Loss -
Feb 20 Aquinas W, 79-69 121