2016-17 Basketball Statistics UM-Dearborn

  • Games
    32
  • Pts
    73.7
  • FG %
    46.8
  • 3PT %
    34.1
  • FT %
    64.1
  • Reb
    33.2
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2017 at Siena Heights W, 72-66
1/25/2017 at Indiana Tech L, 89-84
2/1/2017 Lawrence Tech W, 86-72
2/4/2017 Marygrove L, 84-76
2/8/2017 at Cornerstone L, 83-54
2/11/2017 at Madonna W, 79-71
2/15/2017 Northwestern Ohio L, 73-66
2/18/2017 Aquinas W, 75-70
2/23/2017 at Northwestern Ohio W, 61-54
2/25/2017 at Cornerstone L, 79-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 at Wilberforce L, 94-74 25-64 39.1 10-26 38.5 14-22 63.6 74.0
Oct 28 at Purdue Northwest L, 82-67 27-58 46.6 6-20 30.0 7-16 43.8 67.0
Oct 29 at Holy Cross College W, 81-55 30-62 48.4 12-27 44.4 9-12 75.0 81.0
Nov 3 Akron Wayne College W, 113-67 46-80 57.5 12-28 42.9 9-15 60.0 113.0
Nov 5 at Roosevelt W, 80-78 28-65 43.1 9-20 45.0 15-22 68.2 80.0
Nov 12 Spring Arbor W, 69-66 25-56 44.6 8-26 30.8 11-13 84.6 69.0
Nov 16 Davenport W, 80-79 25-63 39.7 8-27 29.6 22-32 68.8 80.0
Nov 19 at Lourdes L, 68-64 25-53 47.2 7-21 33.3 7-16 43.8 64.0
Nov 22 Indiana Tech W, 66-62 24-53 45.3 7-20 35.0 11-23 47.8 66.0
Nov 26 at Ind.-Kokomo W, 90-76 32-61 52.5 8-22 36.4 18-27 66.7 90.0
Nov 30 at Northwestern Ohio L, 63-58 22-56 39.3 6-22 27.3 8-9 88.9 58.0
Dec 3 Siena Heights L, 65-58 23-52 44.2 3-13 23.1 9-14 64.3 58.0
Dec 7 at Lawrence Tech W, 70-55 26-54 48.1 7-20 35.0 8-15 53.3 70.0
Dec 10 at Concordia L, 70-58 24-64 37.5 5-25 20.0 5-15 33.3 58.0
Dec 10 at Concordia (MI) L, 70-58 - - - - - - -
Dec 17 at Marygrove W, 81-75 30-61 49.2 6-24 25.0 15-19 78.9 81.0
Dec 21 Concordia (MI) W, 99-68 41-69 59.4 9-22 40.9 8-14 57.1 99.0
Dec 23 Adrian College W, 64-62 23-49 46.9 6-19 31.6 12-21 57.1 64.0
Jan 4 Cornerstone L, 75-72 30-58 51.7 7-19 36.8 5-10 50.0 72.0
Jan 7 Madonna W, 91-71 30-60 50.0 15-34 44.1 16-18 88.9 91.0
Jan 11 at Aquinas W, 63-56 26-51 51.0 5-17 29.4 6-15 40.0 63.0
Jan 14 Lourdes W, 75-60 32-64 50.0 7-21 33.3 4-8 50.0 75.0
Jan 18 at Davenport W, 65-62 21-47 44.7 7-19 36.8 16-22 72.7 65.0
Jan 21 at Siena Heights W, 72-66 26-59 44.1 9-23 39.1 11-17 64.7 72.0
Jan 25 at Indiana Tech L, 89-84 32-58 55.2 10-20 50.0 10-13 76.9 84.0
Feb 1 Lawrence Tech W, 86-72 35-66 53.0 11-25 44.0 5-8 62.5 86.0
Feb 4 Marygrove L, 84-76 24-62 38.7 4-26 15.4 24-37 64.9 76.0
Feb 8 at Cornerstone L, 83-54 19-54 35.2 7-25 28.0 9-13 69.2 54.0
Feb 11 at Madonna W, 79-71 31-66 47.0 10-27 37.0 7-11 63.6 79.0
Feb 15 Northwestern Ohio L, 73-66 25-55 45.5 6-23 26.1 10-14 71.4 66.0
Feb 18 Aquinas W, 75-70 26-48 54.2 7-23 30.4 16-22 72.7 75.0
Feb 23 at Northwestern Ohio W, 61-54 22-52 42.3 6-19 31.6 11-17 64.7 61.0
Feb 25 at Cornerstone L, 79-70 27-63 42.9 7-21 33.3 9-11 81.8 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Wilberforce L, 94-74 12 19 31 -7.0
Oct 28 at Purdue Northwest L, 82-67 9 25 34 -2.0
Oct 29 at Holy Cross College W, 81-55 8 27 35 2.0
Nov 3 Akron Wayne College W, 113-67 18 30 48 27.0
Nov 5 at Roosevelt W, 80-78 15 22 37 4.0
Nov 12 Spring Arbor W, 69-66 8 24 32 6.0
Nov 16 Davenport W, 80-79 7 30 37 -6.0
Nov 19 at Lourdes L, 68-64 11 17 28 1.0
Nov 22 Indiana Tech W, 66-62 6 29 35 3.0
Nov 26 at Ind.-Kokomo W, 90-76 12 27 39 2.0
Nov 30 at Northwestern Ohio L, 63-58 5 18 23 -12.0
Dec 3 Siena Heights L, 65-58 8 20 28 -4.0
Dec 7 at Lawrence Tech W, 70-55 8 30 38 8.0
Dec 10 at Concordia L, 70-58 11 25 36 -6.0
Dec 10 at Concordia (MI) L, 70-58 - - - -
Dec 17 at Marygrove W, 81-75 6 27 33 -1.0
Dec 21 Concordia (MI) W, 99-68 7 31 38 11.0
Dec 23 Adrian College W, 64-62 8 23 31 -2.0
Jan 4 Cornerstone L, 75-72 1 21 22 -13.0
Jan 7 Madonna W, 91-71 5 18 23 -6.0
Jan 11 at Aquinas W, 63-56 8 35 43 17.0
Jan 14 Lourdes W, 75-60 7 24 31 -2.0
Jan 18 at Davenport W, 65-62 4 32 36 -2.0
Jan 21 at Siena Heights W, 72-66 12 20 32 -6.0
Jan 25 at Indiana Tech L, 89-84 7 24 31 4.0
Feb 1 Lawrence Tech W, 86-72 5 26 31 3.0
Feb 4 Marygrove L, 84-76 10 29 39 -1.0
Feb 8 at Cornerstone L, 83-54 6 22 28 -12.0
Feb 11 at Madonna W, 79-71 9 25 34 -15.0
Feb 15 Northwestern Ohio L, 73-66 9 17 26 -3.0
Feb 18 Aquinas W, 75-70 6 33 39 15.0
Feb 23 at Northwestern Ohio W, 61-54 9 28 37 7.0
Feb 25 at Cornerstone L, 79-70 5 23 28 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Wilberforce L, 94-74 17 3 1 17
Oct 28 at Purdue Northwest L, 82-67 18 7 6 11
Oct 29 at Holy Cross College W, 81-55 11 11 6 17
Nov 3 Akron Wayne College W, 113-67 6 11 5 19
Nov 5 at Roosevelt W, 80-78 9 8 5 19
Nov 12 Spring Arbor W, 69-66 11 5 7 15
Nov 16 Davenport W, 80-79 7 6 3 13
Nov 19 at Lourdes L, 68-64 13 3 1 9
Nov 22 Indiana Tech W, 66-62 11 4 5 17
Nov 26 at Ind.-Kokomo W, 90-76 14 8 7 27
Nov 30 at Northwestern Ohio L, 63-58 12 7 1 13
Dec 3 Siena Heights L, 65-58 20 8 0 10
Dec 7 at Lawrence Tech W, 70-55 7 3 4 13
Dec 10 at Concordia L, 70-58 12 6 4 6
Dec 10 at Concordia (MI) L, 70-58 - - - -
Dec 17 at Marygrove W, 81-75 8 6 8 18
Dec 21 Concordia (MI) W, 99-68 6 12 13 18
Dec 23 Adrian College W, 64-62 9 2 7 14
Jan 4 Cornerstone L, 75-72 5 7 4 19
Jan 7 Madonna W, 91-71 4 7 4 20
Jan 11 at Aquinas W, 63-56 15 6 2 11
Jan 14 Lourdes W, 75-60 7 8 5 18
Jan 18 at Davenport W, 65-62 17 4 4 9
Jan 21 at Siena Heights W, 72-66 9 7 1 10
Jan 25 at Indiana Tech L, 89-84 6 2 3 17
Feb 1 Lawrence Tech W, 86-72 4 9 4 19
Feb 4 Marygrove L, 84-76 9 4 5 12
Feb 8 at Cornerstone L, 83-54 13 5 2 7
Feb 11 at Madonna W, 79-71 9 8 3 15
Feb 15 Northwestern Ohio L, 73-66 15 9 2 15
Feb 18 Aquinas W, 75-70 18 4 1 14
Feb 23 at Northwestern Ohio W, 61-54 10 7 2 9
Feb 25 at Cornerstone L, 79-70 5 7 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 at Wilberforce L, 94-74 19 0.925 -0.020
Oct 28 at Purdue Northwest L, 82-67 12 0.893 -0.246
Oct 29 at Holy Cross College W, 81-55 20 1.141 0.387
Nov 3 Akron Wayne College W, 113-67 25 1.497 0.675
Nov 5 at Roosevelt W, 80-78 21 1.143 -0.013
Nov 12 Spring Arbor W, 69-66 14 1.053 0.083
Nov 16 Davenport W, 80-79 14 1.013 0.013
Nov 19 at Lourdes L, 68-64 14 1.016 -0.072
Nov 22 Indiana Tech W, 66-62 17 0.950 0.100
Nov 26 at Ind.-Kokomo W, 90-76 19 1.176 0.128
Nov 30 at Northwestern Ohio L, 63-58 18 0.859 -0.110
Dec 3 Siena Heights L, 65-58 17 0.817 -0.161
Dec 7 at Lawrence Tech W, 70-55 13 1.157 0.291
Dec 10 at Concordia L, 70-58 15 0.800 -0.193
Dec 10 at Concordia (MI) L, 70-58 - - -
Dec 17 at Marygrove W, 81-75 11 1.117 0.046
Dec 21 Concordia (MI) W, 99-68 15 1.320 0.459
Dec 23 Adrian College W, 64-62 13 1.058 0.050
Jan 4 Cornerstone L, 75-72 16 1.075 0.026
Jan 7 Madonna W, 91-71 19 1.338 0.229
Jan 11 at Aquinas W, 63-56 12 0.962 0.094
Jan 14 Lourdes W, 75-60 14 1.103 0.165
Jan 18 at Davenport W, 65-62 18 0.915 -0.003
Jan 21 at Siena Heights W, 72-66 15 1.116 0.085
Jan 25 at Indiana Tech L, 89-84 16 1.323 -0.036
Feb 1 Lawrence Tech W, 86-72 10 1.246 0.253
Feb 4 Marygrove L, 84-76 20 0.956 -0.081
Feb 8 at Cornerstone L, 83-54 18 0.800 -0.369
Feb 11 at Madonna W, 79-71 15 1.105 0.126
Feb 15 Northwestern Ohio L, 73-66 13 0.971 -0.170
Feb 18 Aquinas W, 75-70 19 1.056 0.110
Feb 23 at Northwestern Ohio W, 61-54 12 0.992 0.161
Feb 25 at Cornerstone L, 79-70 15 1.022 -0.148
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 at Wilberforce L, 94-74 40-84 47.6 10-26 38.5 94.0
Oct 28 at Purdue Northwest L, 82-67 34-62 54.8 10-23 43.5 82.0
Oct 29 at Holy Cross College W, 81-55 21-50 42.0 3-13 23.1 55.0
Nov 3 Akron Wayne College W, 113-67 20-57 35.1 5-16 31.3 67.0
Nov 5 at Roosevelt W, 80-78 26-53 49.1 10-21 47.6 78.0
Nov 12 Spring Arbor W, 69-66 26-63 41.3 7-24 29.2 66.0
Nov 16 Davenport W, 80-79 33-69 47.8 8-20 40.0 79.0
Nov 19 at Lourdes L, 68-64 28-50 56.0 6-15 40.0 68.0
Nov 22 Indiana Tech W, 66-62 23-63 36.5 7-27 25.9 62.0
Nov 26 at Ind.-Kokomo W, 90-76 25-64 39.1 10-28 35.7 76.0
Nov 30 at Northwestern Ohio L, 63-58 22-52 42.3 7-20 35.0 63.0
Dec 3 Siena Heights L, 65-58 24-56 42.9 5-15 33.3 65.0
Dec 7 at Lawrence Tech W, 70-55 22-59 37.3 9-29 31.0 55.0
Dec 10 at Concordia L, 70-58 28-60 46.7 7-18 38.9 70.0
Dec 10 at Concordia (MI) L, 70-58 - - - - -
Dec 17 at Marygrove W, 81-75 26-60 43.3 12-25 48.0 75.0
Dec 21 Concordia (MI) W, 99-68 26-60 43.3 8-17 47.1 68.0
Dec 23 Adrian College W, 64-62 22-57 38.6 6-20 30.0 62.0
Jan 4 Cornerstone L, 75-72 26-55 47.3 5-15 33.3 75.0
Jan 7 Madonna W, 91-71 25-49 51.0 6-18 33.3 71.0
Jan 11 at Aquinas W, 63-56 19-55 34.5 7-27 25.9 56.0
Jan 14 Lourdes W, 75-60 22-52 42.3 8-22 36.4 60.0
Jan 18 at Davenport W, 65-62 22-61 36.1 9-22 40.9 62.0
Jan 21 at Siena Heights W, 72-66 22-56 39.3 11-25 44.0 66.0
Jan 25 at Indiana Tech L, 89-84 33-62 53.2 14-23 60.9 89.0
Feb 1 Lawrence Tech W, 86-72 28-59 47.5 10-20 50.0 72.0
Feb 4 Marygrove L, 84-76 32-74 43.2 7-23 30.4 84.0
Feb 8 at Cornerstone L, 83-54 32-61 52.5 6-23 26.1 83.0
Feb 11 at Madonna W, 79-71 27-67 40.3 7-24 29.2 71.0
Feb 15 Northwestern Ohio L, 73-66 28-59 47.5 12-32 37.5 73.0
Feb 18 Aquinas W, 75-70 27-61 44.3 4-18 22.2 70.0
Feb 23 at Northwestern Ohio W, 61-54 20-56 35.7 8-26 30.8 54.0
Feb 25 at Cornerstone L, 79-70 26-55 47.3 10-28 35.7 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Wilberforce L, 94-74 11.0 27.0 38.0 -7.0
Oct 28 at Purdue Northwest L, 82-67 7.0 29.0 36.0 -2.0
Oct 29 at Holy Cross College W, 81-55 7.0 26.0 33.0 2.0
Nov 3 Akron Wayne College W, 113-67 6.0 15.0 21.0 27.0
Nov 5 at Roosevelt W, 80-78 8.0 25.0 33.0 4.0
Nov 12 Spring Arbor W, 69-66 8.0 18.0 26.0 6.0
Nov 16 Davenport W, 80-79 8.0 35.0 43.0 -6.0
Nov 19 at Lourdes L, 68-64 5.0 22.0 27.0 1.0
Nov 22 Indiana Tech W, 66-62 5.0 27.0 32.0 3.0
Nov 26 at Ind.-Kokomo W, 90-76 13.0 24.0 37.0 2.0
Nov 30 at Northwestern Ohio L, 63-58 10.0 25.0 35.0 -12.0
Dec 3 Siena Heights L, 65-58 11.0 21.0 32.0 -4.0
Dec 7 at Lawrence Tech W, 70-55 7.0 23.0 30.0 8.0
Dec 10 at Concordia L, 70-58 10.0 32.0 42.0 -6.0
Dec 10 at Concordia (MI) L, 70-58 - - - -
Dec 17 at Marygrove W, 81-75 8.0 26.0 34.0 -1.0
Dec 21 Concordia (MI) W, 99-68 2.0 25.0 27.0 11.0
Dec 23 Adrian College W, 64-62 10.0 23.0 33.0 -2.0
Jan 4 Cornerstone L, 75-72 7.0 28.0 35.0 -13.0
Jan 7 Madonna W, 91-71 6.0 23.0 29.0 -6.0
Jan 11 at Aquinas W, 63-56 5.0 21.0 26.0 17.0
Jan 14 Lourdes W, 75-60 9.0 24.0 33.0 -2.0
Jan 18 at Davenport W, 65-62 13.0 25.0 38.0 -2.0
Jan 21 at Siena Heights W, 72-66 14.0 24.0 38.0 -6.0
Jan 25 at Indiana Tech L, 89-84 7.0 20.0 27.0 4.0
Feb 1 Lawrence Tech W, 86-72 3.0 25.0 28.0 3.0
Feb 4 Marygrove L, 84-76 10.0 30.0 40.0 -1.0
Feb 8 at Cornerstone L, 83-54 8.0 32.0 40.0 -12.0
Feb 11 at Madonna W, 79-71 19.0 30.0 49.0 -15.0
Feb 15 Northwestern Ohio L, 73-66 11.0 18.0 29.0 -3.0
Feb 18 Aquinas W, 75-70 6.0 18.0 24.0 15.0
Feb 23 at Northwestern Ohio W, 61-54 7.0 23.0 30.0 7.0
Feb 25 at Cornerstone L, 79-70 6.0 32.0 38.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Wilberforce L, 94-74 10.0 9.0 2.0 17.0
Oct 28 at Purdue Northwest L, 82-67 12.0 9.0 1.0 16.0
Oct 29 at Holy Cross College W, 81-55 22.0 6.0 1.0 9.0
Nov 3 Akron Wayne College W, 113-67 15.0 2.0 2.0 4.0
Nov 5 at Roosevelt W, 80-78 12.0 4.0 4.0 20.0
Nov 12 Spring Arbor W, 69-66 8.0 7.0 2.0 10.0
Nov 16 Davenport W, 80-79 12.0 6.0 2.0 14.0
Nov 19 at Lourdes L, 68-64 13.0 7.0 4.0 13.0
Nov 22 Indiana Tech W, 66-62 8.0 6.0 3.0 9.0
Nov 26 at Ind.-Kokomo W, 90-76 13.0 7.0 0.0 10.0
Nov 30 at Northwestern Ohio L, 63-58 15.0 5.0 2.0 12.0
Dec 3 Siena Heights L, 65-58 14.0 10.0 0.0 17.0
Dec 7 at Lawrence Tech W, 70-55 10.0 3.0 0.0 15.0
Dec 10 at Concordia L, 70-58 15.0 3.0 4.0 9.0
Dec 10 at Concordia (MI) L, 70-58 - - - -
Dec 17 at Marygrove W, 81-75 10.0 3.0 1.0 23.0
Dec 21 Concordia (MI) W, 99-68 14.0 2.0 0.0 10.0
Dec 23 Adrian College W, 64-62 7.0 4.0 2.0 6.0
Jan 4 Cornerstone L, 75-72 11.0 4.0 1.0 12.0
Jan 7 Madonna W, 91-71 12.0 2.0 1.0 7.0
Jan 11 at Aquinas W, 63-56 9.0 6.0 3.0 7.0
Jan 14 Lourdes W, 75-60 15.0 6.0 1.0 9.0
Jan 18 at Davenport W, 65-62 10.0 6.0 5.0 14.0
Jan 21 at Siena Heights W, 72-66 15.0 6.0 4.0 14.0
Jan 25 at Indiana Tech L, 89-84 5.0 2.0 2.0 14.0
Feb 1 Lawrence Tech W, 86-72 12.0 2.0 1.0 14.0
Feb 4 Marygrove L, 84-76 6.0 4.0 1.0 16.0
Feb 8 at Cornerstone L, 83-54 9.0 9.0 5.0 13.0
Feb 11 at Madonna W, 79-71 17.0 3.0 0.0 10.0
Feb 15 Northwestern Ohio L, 73-66 11.0 11.0 3.0 17.0
Feb 18 Aquinas W, 75-70 9.0 9.0 0.0 11.0
Feb 23 at Northwestern Ohio W, 61-54 12.0 2.0 2.0 10.0
Feb 25 at Cornerstone L, 79-70 10.0 3.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 at Wilberforce L, 94-74 18.0 0.945 -0.020
Oct 28 at Purdue Northwest L, 82-67 16.0 1.139 -0.246
Oct 29 at Holy Cross College W, 81-55 14.0 0.753 0.387
Nov 3 Akron Wayne College W, 113-67 13.0 0.822 0.675
Nov 5 at Roosevelt W, 80-78 20.0 1.156 -0.013
Nov 12 Spring Arbor W, 69-66 15.0 0.971 0.083
Nov 16 Davenport W, 80-79 23.0 1.000 0.013
Nov 19 at Lourdes L, 68-64 17.0 1.088 -0.072
Nov 22 Indiana Tech W, 66-62 19.0 0.849 0.100
Nov 26 at Ind.-Kokomo W, 90-76 21.0 1.048 0.128
Nov 30 at Northwestern Ohio L, 63-58 12.0 0.969 -0.110
Dec 3 Siena Heights L, 65-58 17.0 0.977 -0.161
Dec 7 at Lawrence Tech W, 70-55 17.0 0.866 0.291
Dec 10 at Concordia L, 70-58 17.0 0.993 -0.193
Dec 10 at Concordia (MI) L, 70-58 - - -
Dec 17 at Marygrove W, 81-75 14.0 1.071 0.046
Dec 21 Concordia (MI) W, 99-68 10.0 0.861 0.459
Dec 23 Adrian College W, 64-62 15.0 1.008 0.050
Jan 4 Cornerstone L, 75-72 9.0 1.049 0.026
Jan 7 Madonna W, 91-71 20.0 1.109 0.229
Jan 11 at Aquinas W, 63-56 14.0 0.868 0.094
Jan 14 Lourdes W, 75-60 16.0 0.938 0.165
Jan 18 at Davenport W, 65-62 21.0 0.919 -0.003
Jan 21 at Siena Heights W, 72-66 20.0 1.031 0.085
Jan 25 at Indiana Tech L, 89-84 15.0 1.359 -0.036
Feb 1 Lawrence Tech W, 86-72 9.0 0.993 0.253
Feb 4 Marygrove L, 84-76 26.0 1.037 -0.081
Feb 8 at Cornerstone L, 83-54 17.0 1.169 -0.369
Feb 11 at Madonna W, 79-71 16.0 0.979 0.126
Feb 15 Northwestern Ohio L, 73-66 15.0 1.141 -0.170
Feb 18 Aquinas W, 75-70 14.0 0.946 0.110
Feb 23 at Northwestern Ohio W, 61-54 17.0 0.831 0.161
Feb 25 at Cornerstone L, 79-70 11.0 1.170 -0.148
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 882-1883 46.8 247-724 34.1 347-541 64.1 73.7
Conference 22 597-1273 46.9 163-496 32.9 232-365 63.6 72.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 409-835 49.0 110-326 33.7 162-249 65.1 77.9
Away 18 473-1048 45.1 137-398 34.4 185-292 63.4 70.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 20 579-1186 48.8 169-463 36.5 230-351 65.5 77.8
Losses 12 303-697 43.5 78-261 29.9 117-190 61.6 66.8
 
October 3 82-184 44.6 28-73 38.4 30-50 60.0 74.0
November 8 227-487 46.6 65-186 34.9 101-157 64.3 77.5
December 6 167-349 47.9 36-123 29.3 57-98 58.2 71.2
January 7 197-397 49.6 60-153 39.2 68-103 66.0 74.6
February 8 209-466 44.8 58-189 30.7 91-133 68.4 70.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 8.2 25.0 33.2 0.0
Conference 22 7.2 25.1 32.3 -1.2
Exhibition - - - - -
 
Home 14 7.5 25.4 32.9 2.0
Away 18 8.7 24.8 33.5 -1.6
Neutral - - - - -
 
Wins 20 8.4 27.1 35.5 3.3
Losses 12 7.8 21.7 29.5 -5.4
 
October 3 9.7 23.7 33.3 -2.3
November 8 10.3 24.6 34.9 3.1
December 6 8.0 26.0 34.0 1.0
January 7 6.3 24.9 31.1 -1.1
February 8 7.4 25.4 32.8 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 10.5 5.3 1.9 14.4
Conference 22 10.3 5.2 2.0 13.8
Exhibition - - - - -
 
Home 14 9.4 5.4 1.4 15.9
Away 18 11.4 5.2 2.3 13.3
Neutral - - - - -
 
Wins 20 9.6 4.6 1.7 15.8
Losses 12 12.1 6.3 2.2 12.3
 
October 3 15.3 8.0 1.3 15.0
November 8 10.4 5.5 2.4 16.5
December 6 10.3 4.2 1.2 13.2
January 7 9.0 4.6 2.4 14.9
February 8 10.4 5.4 1.6 12.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 15.9 1.058 0.052
Conference 22 15.4 1.042 0.036
Exhibition - - - -
 
Home 14 16.1 1.105 0.130
Away 18 15.7 1.021 -0.011
Neutral - - - -
 
Wins 20 15.8 1.124 0.177
Losses 12 16.1 0.950 -0.153
 
October 3 17.0 0.982 -0.044
November 8 17.8 1.094 0.112
December 6 14.0 1.036 0.075
January 7 15.7 1.117 0.084
February 8 15.3 1.019 -0.014
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 835-1901 43.9 254-703 36.1 70.8
Conference 22 575-1300 44.2 175-478 36.6 69.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 362-834 43.4 98-287 34.1 69.6
Away 18 473-1067 44.3 156-416 37.5 71.8
Neutral - 0-0 - 0-0 - -
 
Wins 20 482-1171 41.2 155-442 35.1 66.1
Losses 12 353-730 48.4 99-261 37.9 78.8
 
October 3 95-196 48.5 23-62 37.1 83.7
November 8 203-471 43.1 60-171 35.1 69.9
December 6 148-352 42.0 47-124 37.9 65.8
January 7 169-390 43.3 60-152 39.5 68.0
February 8 220-492 44.7 64-194 33.0 73.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 8.3 24.9 33.2 0.0
Conference 22 8.4 25.2 33.5 -1.2
Exhibition - - - - -
 
Home 14 7.3 23.6 30.9 2.0
Away 18 9.2 25.9 35.1 -1.6
Neutral - - - - -
 
Wins 20 8.2 24.0 32.2 3.3
Losses 12 8.6 26.3 34.9 -5.4
 
October 3 8.3 27.3 35.7 -2.3
November 8 7.9 23.9 31.8 3.1
December 6 8.0 25.0 33.0 1.0
January 7 8.7 23.6 32.3 -1.1
February 8 8.8 26.0 34.8 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 11.7 6.4 4.0 12.5
Conference 22 11.5 6.1 3.6 12.7
Exhibition - - - - -
 
Home 14 11.0 6.9 4.6 11.1
Away 18 12.2 6.0 3.5 13.5
Neutral - - - - -
 
Wins 20 12.1 6.8 4.8 11.3
Losses 12 10.9 5.7 2.7 14.4
 
October 3 14.7 7.0 4.3 14.0
November 8 12.0 6.5 4.3 11.5
December 6 11.7 6.2 6.0 13.3
January 7 11.0 5.9 3.3 11.0
February 8 10.8 6.6 2.8 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.2 1.006 0.052
Conference 22 16.3 1.006 0.036
Exhibition - - - -
 
Home 14 15.8 0.974 0.130
Away 18 16.5 1.032 -0.011
Neutral - - - -
 
Wins 20 16.4 0.947 0.177
Losses 12 15.8 1.103 -0.153
 
October 3 16.0 1.027 -0.044
November 8 17.5 0.982 0.112
December 6 15.0 0.961 0.075
January 7 16.4 1.033 0.084
February 8 15.6 1.033 -0.014
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Wilberforce L, 94-74 0
Oct 28 at Purdue Northwest L, 82-67 200
Oct 29 at Holy Cross College W, 81-55 75
Nov 3 Akron Wayne College W, 113-67 55
Nov 5 at Roosevelt W, 80-78 139
Nov 12 Spring Arbor W, 69-66 300
Nov 16 Davenport W, 80-79 300
Nov 19 at Lourdes L, 68-64 237
Nov 22 Indiana Tech W, 66-62 150
Nov 26 at Ind.-Kokomo W, 90-76 0
Nov 30 at Northwestern Ohio L, 63-58 214
Dec 3 Siena Heights L, 65-58 100
Dec 7 at Lawrence Tech W, 70-55 156
Dec 10 at Concordia L, 70-58 200
Dec 10 at Concordia (MI) 58-70 Loss -
Dec 17 at Marygrove W, 81-75 150
Dec 21 Concordia (MI) W, 99-68 300
Dec 23 Adrian College W, 64-62 200
Jan 4 Cornerstone L, 75-72 200
Jan 7 Madonna W, 91-71 200
Jan 11 at Aquinas W, 63-56 0
Jan 14 Lourdes W, 75-60 300
Jan 18 at Davenport W, 65-62 304
Jan 21 at Siena Heights W, 72-66 0
Jan 25 at Indiana Tech L, 89-84 415
Feb 1 Lawrence Tech W, 86-72 200
Feb 4 Marygrove L, 84-76 200
Feb 8 at Cornerstone L, 83-54 508
Feb 11 at Madonna W, 79-71 167
Feb 15 Northwestern Ohio L, 73-66 200
Feb 18 Aquinas W, 75-70 200
Feb 23 at Northwestern Ohio W, 61-54 210
Feb 25 at Cornerstone L, 79-70 517