2019-20 Basketball Statistics UM-Dearborn

  • Games
    31
  • Pts
    72.8
  • FG %
    44.1
  • 3PT %
    37.1
  • FT %
    65.9
  • Reb
    36.7
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 Cornerstone L, 65-64
1/29/2020 Rochester (Mich.) L, 92-79
2/1/2020 Lawrence Tech W, 70-65
2/5/2020 at Lourdes W, 86-78
2/8/2020 at Siena Heights L, 61-58
2/12/2020 Concordia (MI) W, 89-64
2/15/2020 Northwestern Ohio W, 96-87
2/19/2020 Indiana Tech L, 83-67
2/22/2020 at Madonna L, 84-73
2/26/2020 at Rochester (Mich.) L, 80-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 Grace Christian (Mich.) W, 100-59 40-75 53.3 13-30 43.3 7-16 43.8 100.0
Oct 29 at Holy Cross College (Ind.) W, 71-68 26-61 42.6 3-10 30.0 16-28 57.1 71.0
Nov 1 at Virgin Islands W, 76-60 27-57 47.4 13-27 48.1 9-17 52.9 76.0
Nov 2 at Virgin Islands W, 76-67 29-52 55.8 8-17 47.1 10-14 71.4 76.0
Nov 5 # at Central Mich. L, 102-62 24-57 42.1 9-24 37.5 5-7 71.4 62.0
Nov 8 vs. Grace (Ind.) W, 69-58 25-61 41.0 5-16 31.3 14-17 82.4 69.0
Nov 9 vs. Wright St.-Lake W, 89-58 37-79 46.8 7-26 26.9 8-16 50.0 89.0
Nov 12 St. Francis (IN) L, 78-70 29-63 46.0 7-21 33.3 5-10 50.0 70.0
Nov 14 # at Eastern Mich. L, 72-59 21-50 42.0 10-28 35.7 7-11 63.6 59.0
Nov 16 Ind.-East L, 77-74 26-71 36.6 4-20 20.0 18-28 64.3 74.0
Nov 20 Aquinas W, 52-37 18-55 32.7 9-22 40.9 7-14 50.0 52.0
Nov 23 at Rochester (Mich.) W, 62-61 23-56 41.1 10-20 50.0 6-13 46.2 62.0
Nov 26 at Concordia (MI) W, 72-59 27-55 49.1 6-17 35.3 12-21 57.1 72.0
Dec 4 Lourdes L, 68-54 20-50 40.0 8-22 36.4 6-14 42.9 54.0
Dec 7 at Cornerstone W, 69-67 27-59 45.8 6-18 33.3 9-17 52.9 69.0
Dec 14 at Lawrence Tech W, 80-64 31-70 44.3 11-21 52.4 7-9 77.8 80.0
Dec 19 at Ohio Christian L, 81-75 30-69 43.5 7-23 30.4 8-13 61.5 75.0
Dec 28 at Spring Arbor W, 81-74 31-58 53.4 8-17 47.1 11-13 84.6 81.0
Jan 4 Siena Heights W, 77-55 27-64 42.2 10-25 40.0 13-16 81.3 77.0
Jan 8 Madonna L, 94-87 31-74 41.9 15-33 45.5 10-14 71.4 87.0
Jan 11 at Northwestern Ohio L, 66-65 27-61 44.3 9-25 36.0 2-4 50.0 65.0
Jan 15 at Indiana Tech L, 65-39 14-52 26.9 4-18 22.2 7-11 63.6 39.0
Jan 22 at Aquinas L, 78-67 26-59 44.1 7-24 29.2 8-12 66.7 67.0
Jan 25 Cornerstone L, 65-64 18-50 36.0 7-21 33.3 21-22 95.5 64.0
Jan 29 Rochester (Mich.) L, 92-79 30-60 50.0 8-20 40.0 11-15 73.3 79.0
Feb 1 Lawrence Tech W, 70-65 23-61 37.7 6-21 28.6 18-23 78.3 70.0
Feb 5 at Lourdes W, 86-78 27-64 42.2 15-30 50.0 17-27 63.0 86.0
Feb 8 at Siena Heights L, 61-58 24-60 40.0 8-28 28.6 2-4 50.0 58.0
Feb 12 Concordia (MI) W, 89-64 33-69 47.8 14-32 43.8 9-11 81.8 89.0
Feb 15 Northwestern Ohio W, 96-87 32-59 54.2 9-29 31.0 23-28 82.1 96.0
Feb 19 Indiana Tech L, 83-67 24-51 47.1 5-19 26.3 14-20 70.0 67.0
Feb 22 at Madonna L, 84-73 24-61 39.3 9-21 42.9 16-26 61.5 73.0
Feb 26 at Rochester (Mich.) L, 80-70 31-60 51.7 5-17 29.4 3-3 100.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 Grace Christian (Mich.) W, 100-59 17 29 46 18.0
Oct 29 at Holy Cross College (Ind.) W, 71-68 17 24 41 2.0
Nov 1 at Virgin Islands W, 76-60 11 22 33 -4.0
Nov 2 at Virgin Islands W, 76-67 7 25 32 1.0
Nov 5 # at Central Mich. L, 102-62 8 22 30 -2.0
Nov 8 vs. Grace (Ind.) W, 69-58 14 34 48 14.0
Nov 9 vs. Wright St.-Lake W, 89-58 22 40 62 33.0
Nov 12 St. Francis (IN) L, 78-70 8 20 28 -6.0
Nov 14 # at Eastern Mich. L, 72-59 6 24 30 -16.0
Nov 16 Ind.-East L, 77-74 25 27 52 22.0
Nov 20 Aquinas W, 52-37 9 27 36 6.0
Nov 23 at Rochester (Mich.) W, 62-61 11 28 39 12.0
Nov 26 at Concordia (MI) W, 72-59 9 23 32 -7.0
Dec 4 Lourdes L, 68-54 3 21 24 -14.0
Dec 7 at Cornerstone W, 69-67 8 28 36 -3.0
Dec 14 at Lawrence Tech W, 80-64 14 28 42 5.0
Dec 19 at Ohio Christian L, 81-75 12 23 35 2.0
Dec 28 at Spring Arbor W, 81-74 9 21 30 7.0
Jan 4 Siena Heights W, 77-55 15 31 46 17.0
Jan 8 Madonna L, 94-87 14 24 38 1.0
Jan 11 at Northwestern Ohio L, 66-65 9 31 40 8.0
Jan 15 at Indiana Tech L, 65-39 8 22 30 -15.0
Jan 22 at Aquinas L, 78-67 10 22 32 -2.0
Jan 25 Cornerstone L, 65-64 10 21 31 4.0
Jan 29 Rochester (Mich.) L, 92-79 7 13 20 -10.0
Feb 1 Lawrence Tech W, 70-65 8 29 37 7.0
Feb 5 at Lourdes W, 86-78 10 34 44 5.0
Feb 8 at Siena Heights L, 61-58 6 22 28 -12.0
Feb 12 Concordia (MI) W, 89-64 11 36 47 11.0
Feb 15 Northwestern Ohio W, 96-87 6 29 35 12.0
Feb 19 Indiana Tech L, 83-67 4 22 26 -11.0
Feb 22 at Madonna L, 84-73 11 28 39 -7.0
Feb 26 at Rochester (Mich.) L, 80-70 8 22 30 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 Grace Christian (Mich.) W, 100-59 13 12 2 28
Oct 29 at Holy Cross College (Ind.) W, 71-68 12 12 2 7
Nov 1 at Virgin Islands W, 76-60 15 9 5 15
Nov 2 at Virgin Islands W, 76-67 13 10 1 17
Nov 5 # at Central Mich. L, 102-62 24 1 1 11
Nov 8 vs. Grace (Ind.) W, 69-58 13 3 6 11
Nov 9 vs. Wright St.-Lake W, 89-58 15 8 3 21
Nov 12 St. Francis (IN) L, 78-70 9 6 4 19
Nov 14 # at Eastern Mich. L, 72-59 22 8 3 12
Nov 16 Ind.-East L, 77-74 14 9 5 15
Nov 20 Aquinas W, 52-37 12 11 3 13
Nov 23 at Rochester (Mich.) W, 62-61 17 1 2 10
Nov 26 at Concordia (MI) W, 72-59 13 7 2 13
Dec 4 Lourdes L, 68-54 6 3 6 13
Dec 7 at Cornerstone W, 69-67 7 5 3 12
Dec 14 at Lawrence Tech W, 80-64 9 7 4 13
Dec 19 at Ohio Christian L, 81-75 9 9 3 12
Dec 28 at Spring Arbor W, 81-74 7 3 1 11
Jan 4 Siena Heights W, 77-55 13 9 5 17
Jan 8 Madonna L, 94-87 14 6 3 19
Jan 11 at Northwestern Ohio L, 66-65 13 5 2 13
Jan 15 at Indiana Tech L, 65-39 20 7 1 6
Jan 22 at Aquinas L, 78-67 14 5 2 18
Jan 25 Cornerstone L, 65-64 22 9 0 13
Jan 29 Rochester (Mich.) L, 92-79 10 4 4 18
Feb 1 Lawrence Tech W, 70-65 11 3 3 12
Feb 5 at Lourdes W, 86-78 12 4 2 17
Feb 8 at Siena Heights L, 61-58 13 8 3 15
Feb 12 Concordia (MI) W, 89-64 10 7 5 22
Feb 15 Northwestern Ohio W, 96-87 14 1 3 21
Feb 19 Indiana Tech L, 83-67 10 4 1 19
Feb 22 at Madonna L, 84-73 13 3 2 11
Feb 26 at Rochester (Mich.) L, 80-70 16 5 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 Grace Christian (Mich.) W, 100-59 29 - -
Oct 29 at Holy Cross College (Ind.) W, 71-68 21 - -
Nov 1 at Virgin Islands W, 76-60 24 - -
Nov 2 at Virgin Islands W, 76-67 25 - -
Nov 5 # at Central Mich. L, 102-62 19 - -
Nov 8 vs. Grace (Ind.) W, 69-58 18 - -
Nov 9 vs. Wright St.-Lake W, 89-58 16 - -
Nov 12 St. Francis (IN) L, 78-70 21 - -
Nov 14 # at Eastern Mich. L, 72-59 19 - -
Nov 16 Ind.-East L, 77-74 16 - -
Nov 20 Aquinas W, 52-37 16 - -
Nov 23 at Rochester (Mich.) W, 62-61 19 - -
Nov 26 at Concordia (MI) W, 72-59 13 - -
Dec 4 Lourdes L, 68-54 13 - -
Dec 7 at Cornerstone W, 69-67 15 - -
Dec 14 at Lawrence Tech W, 80-64 17 - -
Dec 19 at Ohio Christian L, 81-75 18 - -
Dec 28 at Spring Arbor W, 81-74 18 - -
Jan 4 Siena Heights W, 77-55 19 - -
Jan 8 Madonna L, 94-87 25 - -
Jan 11 at Northwestern Ohio L, 66-65 10 - -
Jan 15 at Indiana Tech L, 65-39 19 - -
Jan 22 at Aquinas L, 78-67 21 - -
Jan 25 Cornerstone L, 65-64 18 - -
Jan 29 Rochester (Mich.) L, 92-79 19 - -
Feb 1 Lawrence Tech W, 70-65 17 - -
Feb 5 at Lourdes W, 86-78 22 - -
Feb 8 at Siena Heights L, 61-58 12 - -
Feb 12 Concordia (MI) W, 89-64 16 - -
Feb 15 Northwestern Ohio W, 96-87 18 - -
Feb 19 Indiana Tech L, 83-67 18 - -
Feb 22 at Madonna L, 84-73 23 - -
Feb 26 at Rochester (Mich.) L, 80-70 14 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 Grace Christian (Mich.) W, 100-59 21-55 38.2 6-21 28.6 59.0
Oct 29 at Holy Cross College (Ind.) W, 71-68 25-62 40.3 8-15 53.3 68.0
Nov 1 at Virgin Islands W, 76-60 15-45 33.3 4-21 19.0 60.0
Nov 2 at Virgin Islands W, 76-67 17-49 34.7 8-23 34.8 67.0
Nov 5 # at Central Mich. L, 102-62 36-68 52.9 12-27 44.4 102.0
Nov 8 vs. Grace (Ind.) W, 69-58 21-61 34.4 6-23 26.1 58.0
Nov 9 vs. Wright St.-Lake W, 89-58 19-59 32.2 7-31 22.6 58.0
Nov 12 St. Francis (IN) L, 78-70 26-49 53.1 8-16 50.0 78.0
Nov 14 # at Eastern Mich. L, 72-59 26-65 40.0 5-22 22.7 72.0
Nov 16 Ind.-East L, 77-74 30-67 44.8 13-27 48.1 77.0
Nov 20 Aquinas W, 52-37 13-46 28.3 1-20 5.0 37.0
Nov 23 at Rochester (Mich.) W, 62-61 21-57 36.8 7-25 28.0 61.0
Nov 26 at Concordia (MI) W, 72-59 21-60 35.0 5-22 22.7 59.0
Dec 4 Lourdes L, 68-54 29-62 46.8 6-19 31.6 68.0
Dec 7 at Cornerstone W, 69-67 24-59 40.7 10-29 34.5 67.0
Dec 14 at Lawrence Tech W, 80-64 22-61 36.1 7-31 22.6 64.0
Dec 19 at Ohio Christian L, 81-75 25-52 48.1 11-17 64.7 81.0
Dec 28 at Spring Arbor W, 81-74 24-48 50.0 6-13 46.2 74.0
Jan 4 Siena Heights W, 77-55 19-55 34.5 3-16 18.8 55.0
Jan 8 Madonna L, 94-87 28-60 46.7 11-31 35.5 94.0
Jan 11 at Northwestern Ohio L, 66-65 27-63 42.9 9-25 36.0 66.0
Jan 15 at Indiana Tech L, 65-39 22-53 41.5 6-15 40.0 65.0
Jan 22 at Aquinas L, 78-67 24-52 46.2 11-26 42.3 78.0
Jan 25 Cornerstone L, 65-64 23-54 42.6 12-33 36.4 65.0
Jan 29 Rochester (Mich.) L, 92-79 29-52 55.8 12-26 46.2 92.0
Feb 1 Lawrence Tech W, 70-65 21-57 36.8 10-35 28.6 65.0
Feb 5 at Lourdes W, 86-78 23-64 35.9 7-28 25.0 78.0
Feb 8 at Siena Heights L, 61-58 23-51 45.1 6-15 40.0 61.0
Feb 12 Concordia (MI) W, 89-64 21-68 30.9 10-33 30.3 64.0
Feb 15 Northwestern Ohio W, 96-87 29-65 44.6 12-30 40.0 87.0
Feb 19 Indiana Tech L, 83-67 31-62 50.0 10-25 40.0 83.0
Feb 22 at Madonna L, 84-73 27-66 40.9 11-32 34.4 84.0
Feb 26 at Rochester (Mich.) L, 80-70 31-60 51.7 10-21 47.6 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 Grace Christian (Mich.) W, 100-59 8.0 20.0 28.0 18.0
Oct 29 at Holy Cross College (Ind.) W, 71-68 13.0 26.0 39.0 2.0
Nov 1 at Virgin Islands W, 76-60 13.0 24.0 37.0 -4.0
Nov 2 at Virgin Islands W, 76-67 12.0 19.0 31.0 1.0
Nov 5 # at Central Mich. L, 102-62 7.0 25.0 32.0 -2.0
Nov 8 vs. Grace (Ind.) W, 69-58 11.0 23.0 34.0 14.0
Nov 9 vs. Wright St.-Lake W, 89-58 4.0 25.0 29.0 33.0
Nov 12 St. Francis (IN) L, 78-70 6.0 28.0 34.0 -6.0
Nov 14 # at Eastern Mich. L, 72-59 20.0 26.0 46.0 -16.0
Nov 16 Ind.-East L, 77-74 9.0 21.0 30.0 22.0
Nov 20 Aquinas W, 52-37 3.0 27.0 30.0 6.0
Nov 23 at Rochester (Mich.) W, 62-61 6.0 21.0 27.0 12.0
Nov 26 at Concordia (MI) W, 72-59 16.0 23.0 39.0 -7.0
Dec 4 Lourdes L, 68-54 11.0 27.0 38.0 -14.0
Dec 7 at Cornerstone W, 69-67 11.0 28.0 39.0 -3.0
Dec 14 at Lawrence Tech W, 80-64 12.0 25.0 37.0 5.0
Dec 19 at Ohio Christian L, 81-75 5.0 28.0 33.0 2.0
Dec 28 at Spring Arbor W, 81-74 4.0 19.0 23.0 7.0
Jan 4 Siena Heights W, 77-55 9.0 20.0 29.0 17.0
Jan 8 Madonna L, 94-87 6.0 31.0 37.0 1.0
Jan 11 at Northwestern Ohio L, 66-65 6.0 26.0 32.0 8.0
Jan 15 at Indiana Tech L, 65-39 13.0 32.0 45.0 -15.0
Jan 22 at Aquinas L, 78-67 8.0 26.0 34.0 -2.0
Jan 25 Cornerstone L, 65-64 7.0 20.0 27.0 4.0
Jan 29 Rochester (Mich.) L, 92-79 9.0 21.0 30.0 -10.0
Feb 1 Lawrence Tech W, 70-65 2.0 28.0 30.0 7.0
Feb 5 at Lourdes W, 86-78 7.0 32.0 39.0 5.0
Feb 8 at Siena Heights L, 61-58 9.0 31.0 40.0 -12.0
Feb 12 Concordia (MI) W, 89-64 12.0 24.0 36.0 11.0
Feb 15 Northwestern Ohio W, 96-87 5.0 18.0 23.0 12.0
Feb 19 Indiana Tech L, 83-67 11.0 26.0 37.0 -11.0
Feb 22 at Madonna L, 84-73 14.0 32.0 46.0 -7.0
Feb 26 at Rochester (Mich.) L, 80-70 7.0 15.0 22.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 Grace Christian (Mich.) W, 100-59 18.0 5.0 4.0 9.0
Oct 29 at Holy Cross College (Ind.) W, 71-68 12.0 9.0 9.0 11.0
Nov 1 at Virgin Islands W, 76-60 16.0 8.0 3.0 2.0
Nov 2 at Virgin Islands W, 76-67 11.0 4.0 3.0 7.0
Nov 5 # at Central Mich. L, 102-62 4.0 18.0 1.0 17.0
Nov 8 vs. Grace (Ind.) W, 69-58 10.0 8.0 2.0 10.0
Nov 9 vs. Wright St.-Lake W, 89-58 17.0 13.0 0.0 8.0
Nov 12 St. Francis (IN) L, 78-70 13.0 4.0 5.0 14.0
Nov 14 # at Eastern Mich. L, 72-59 16.0 14.0 1.0 10.0
Nov 16 Ind.-East L, 77-74 9.0 7.0 4.0 17.0
Nov 20 Aquinas W, 52-37 15.0 7.0 6.0 8.0
Nov 23 at Rochester (Mich.) W, 62-61 9.0 2.0 2.0 8.0
Nov 26 at Concordia (MI) W, 72-59 19.0 3.0 6.0 7.0
Dec 4 Lourdes L, 68-54 7.0 4.0 0.0 12.0
Dec 7 at Cornerstone W, 69-67 10.0 1.0 4.0 14.0
Dec 14 at Lawrence Tech W, 80-64 10.0 3.0 3.0 9.0
Dec 19 at Ohio Christian L, 81-75 14.0 5.0 2.0 14.0
Dec 28 at Spring Arbor W, 81-74 9.0 2.0 2.0 14.0
Jan 4 Siena Heights W, 77-55 14.0 5.0 4.0 6.0
Jan 8 Madonna L, 94-87 11.0 5.0 6.0 9.0
Jan 11 at Northwestern Ohio L, 66-65 8.0 9.0 0.0 13.0
Jan 15 at Indiana Tech L, 65-39 18.0 7.0 5.0 11.0
Jan 22 at Aquinas L, 78-67 12.0 5.0 6.0 20.0
Jan 25 Cornerstone L, 65-64 18.0 6.0 1.0 11.0
Jan 29 Rochester (Mich.) L, 92-79 14.0 4.0 4.0 19.0
Feb 1 Lawrence Tech W, 70-65 11.0 6.0 2.0 12.0
Feb 5 at Lourdes W, 86-78 10.0 7.0 2.0 14.0
Feb 8 at Siena Heights L, 61-58 18.0 8.0 2.0 10.0
Feb 12 Concordia (MI) W, 89-64 8.0 4.0 1.0 12.0
Feb 15 Northwestern Ohio W, 96-87 9.0 8.0 0.0 19.0
Feb 19 Indiana Tech L, 83-67 8.0 3.0 3.0 12.0
Feb 22 at Madonna L, 84-73 10.0 6.0 8.0 16.0
Feb 26 at Rochester (Mich.) L, 80-70 9.0 5.0 0.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 Grace Christian (Mich.) W, 100-59 20.0 - -
Oct 29 at Holy Cross College (Ind.) W, 71-68 23.0 - -
Nov 1 at Virgin Islands W, 76-60 16.0 - -
Nov 2 at Virgin Islands W, 76-67 19.0 - -
Nov 5 # at Central Mich. L, 102-62 9.0 - -
Nov 8 vs. Grace (Ind.) W, 69-58 17.0 - -
Nov 9 vs. Wright St.-Lake W, 89-58 17.0 - -
Nov 12 St. Francis (IN) L, 78-70 17.0 - -
Nov 14 # at Eastern Mich. L, 72-59 15.0 - -
Nov 16 Ind.-East L, 77-74 22.0 - -
Nov 20 Aquinas W, 52-37 18.0 - -
Nov 23 at Rochester (Mich.) W, 62-61 15.0 - -
Nov 26 at Concordia (MI) W, 72-59 18.0 - -
Dec 4 Lourdes L, 68-54 10.0 - -
Dec 7 at Cornerstone W, 69-67 15.0 - -
Dec 14 at Lawrence Tech W, 80-64 13.0 - -
Dec 19 at Ohio Christian L, 81-75 14.0 - -
Dec 28 at Spring Arbor W, 81-74 16.0 - -
Jan 4 Siena Heights W, 77-55 16.0 - -
Jan 8 Madonna L, 94-87 18.0 - -
Jan 11 at Northwestern Ohio L, 66-65 10.0 - -
Jan 15 at Indiana Tech L, 65-39 14.0 - -
Jan 22 at Aquinas L, 78-67 15.0 - -
Jan 25 Cornerstone L, 65-64 21.0 - -
Jan 29 Rochester (Mich.) L, 92-79 15.0 - -
Feb 1 Lawrence Tech W, 70-65 18.0 - -
Feb 5 at Lourdes W, 86-78 22.0 - -
Feb 8 at Siena Heights L, 61-58 10.0 - -
Feb 12 Concordia (MI) W, 89-64 9.0 - -
Feb 15 Northwestern Ohio W, 96-87 22.0 - -
Feb 19 Indiana Tech L, 83-67 17.0 - -
Feb 22 at Madonna L, 84-73 23.0 - -
Feb 26 at Rochester (Mich.) L, 80-70 9.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 837-1896 44.1 256-690 37.1 327-496 65.9 72.8
Conference 20 506-1190 42.5 176-466 37.8 218-321 67.9 70.3
Exhibition 2 45-107 42.1 19-52 36.5 12-18 66.7 60.5
 
Home 13 351-802 43.8 115-315 36.5 162-231 70.1 75.3
Away 16 424-954 44.4 129-333 38.7 143-232 61.6 70.0
Neutral 2 62-140 44.3 12-42 28.6 22-33 66.7 79.0
 
Wins 17 483-1055 45.8 153-378 40.5 196-300 65.3 77.4
Losses 14 354-841 42.1 103-312 33.0 131-196 66.8 67.3
 
October 2 66-136 48.5 16-40 40.0 23-44 52.3 85.5
November 9 241-549 43.9 69-186 37.1 89-150 59.3 71.1
December 5 139-306 45.4 40-101 39.6 41-66 62.1 71.8
January 7 173-420 41.2 60-166 36.1 72-94 76.6 68.3
February 8 218-485 44.9 71-197 36.0 102-142 71.8 76.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.7 26.0 36.7 3.4
Conference 20 9.2 25.9 35.1 0.3
Exhibition 2 7.0 23.0 30.0 -9.0
 
Home 13 10.5 25.3 35.8 4.4
Away 16 10.0 25.2 35.2 0.0
Neutral 2 18.0 37.0 55.0 23.5
 
Wins 17 11.6 28.7 40.4 8.0
Losses 14 9.6 22.7 32.4 -2.3
 
October 2 17.0 26.5 43.5 10.0
November 9 12.9 27.3 40.2 7.9
December 5 9.2 24.2 33.4 -0.6
January 7 10.4 23.4 33.9 0.4
February 8 8.0 27.8 35.8 1.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.5 5.6 3.2 14.9
Conference 20 12.7 5.2 3.3 14.8
Exhibition 2 23.0 16.0 1.0 11.5
 
Home 13 12.2 5.2 3.1 17.6
Away 16 12.7 5.3 3.6 12.5
Neutral 2 14.0 10.5 1.0 16.0
 
Wins 17 12.1 5.6 3.1 15.3
Losses 14 13.1 5.6 3.3 14.4
 
October 2 12.5 7.0 6.5 17.5
November 9 13.4 6.2 3.4 14.9
December 5 7.6 3.0 2.2 12.2
January 7 15.1 5.9 3.7 14.9
February 8 12.4 5.9 2.3 15.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.4 1.156 0.012
Conference 20 17.5 1.116 -0.018
Exhibition 2 19.0 0.871 -0.510
 
Home 13 18.8 1.190 0.047
Away 16 18.2 1.123 -0.059
Neutral 2 17.0 1.197 0.318
 
Wins 17 19.0 1.237 0.189
Losses 14 17.6 1.060 -0.200
 
October 2 25.0 1.346 0.339
November 9 18.7 1.155 0.112
December 5 16.2 1.205 -0.020
January 7 18.7 1.055 -0.154
February 8 17.5 1.171 -0.012
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 731-1774 41.2 253-744 34.0 69.5
Conference 20 477-1167 40.9 166-516 32.2 69.7
Exhibition 2 62-133 46.6 17-49 34.7 87.0
 
Home 13 320-752 42.6 114-332 34.3 71.1
Away 16 371-902 41.1 126-358 35.2 69.6
Neutral 2 40-120 33.3 13-54 24.1 58.0
 
Wins 17 356-971 36.7 117-416 28.1 63.6
Losses 14 375-803 46.7 136-328 41.5 76.6
 
October 2 46-117 39.3 14-36 38.9 63.5
November 9 183-493 37.1 59-208 28.4 61.7
December 5 124-282 44.0 40-109 36.7 70.8
January 7 172-389 44.2 64-172 37.2 73.6
February 8 206-493 41.8 76-219 34.7 75.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.7 24.7 33.4 3.4
Conference 20 8.8 25.9 34.8 0.3
Exhibition 2 13.5 25.5 39.0 -9.0
 
Home 13 7.5 23.9 31.5 4.4
Away 16 9.8 25.4 35.2 0.0
Neutral 2 7.5 24.0 31.5 23.5
 
Wins 17 8.7 23.6 32.4 8.0
Losses 14 8.6 26.0 34.6 -2.3
 
October 2 10.5 23.0 33.5 10.0
November 9 8.9 23.4 32.3 7.9
December 5 8.6 25.4 34.0 -0.6
January 7 8.3 25.1 33.4 0.4
February 8 8.4 25.8 34.1 1.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.2 6.3 2.9 11.7
Conference 20 11.9 5.5 2.8 12.1
Exhibition 2 10.0 4.5 2.0 13.5
 
Home 13 11.9 6.5 3.4 12.3
Away 16 12.2 6.3 2.4 11.6
Neutral 2 13.5 5.5 4.5 9.0
 
Wins 17 12.2 6.6 3.1 10.0
Losses 14 12.1 5.9 2.8 13.8
 
October 2 15.0 12.0 2.0 10.0
November 9 13.2 7.1 3.4 9.0
December 5 10.0 5.4 3.4 12.6
January 7 13.6 6.4 2.4 12.7
February 8 10.4 4.4 2.8 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 16.4 1.144 0.012
Conference 20 15.9 1.133 -0.018
Exhibition 2 12.0 1.381 -0.510
 
Home 13 17.2 1.142 0.047
Away 16 15.8 1.183 -0.059
Neutral 2 17.0 0.879 0.318
 
Wins 17 17.3 1.048 0.189
Losses 14 15.4 1.260 -0.200
 
October 2 21.5 1.008 0.339
November 9 17.7 1.043 0.112
December 5 13.6 1.225 -0.020
January 7 15.6 1.209 -0.154
February 8 16.3 1.183 -0.012
Attendance Statistics
Date Opponent Score Attend
Oct 26 Grace Christian (Mich.) W, 100-59 154
Oct 29 at Holy Cross College (Ind.) W, 71-68 0
Nov 1 at Virgin Islands W, 76-60 100
Nov 2 at Virgin Islands W, 76-67 100
Nov 5 at Central Mich. L, 102-62 2,110
Nov 8 vs. Grace (Ind.) W, 69-58 65
Nov 9 vs. Wright St.-Lake W, 89-58 101
Nov 12 St. Francis (IN) L, 78-70 98
Nov 14 at Eastern Mich. L, 72-59 997
Nov 16 Ind.-East L, 77-74 121
Nov 20 Aquinas W, 52-37 158
Nov 23 at Rochester (Mich.) W, 62-61 302
Nov 26 at Concordia (MI) W, 72-59 150
Dec 4 Lourdes L, 68-54 156
Dec 7 at Cornerstone W, 69-67 792
Dec 14 at Lawrence Tech W, 80-64 0
Dec 19 at Ohio Christian L, 81-75 0
Dec 28 at Spring Arbor W, 81-74 400
Jan 4 Siena Heights W, 77-55 157
Jan 8 Madonna L, 94-87 145
Jan 11 at Northwestern Ohio L, 66-65 228
Jan 15 at Indiana Tech L, 65-39 434
Jan 22 at Aquinas L, 78-67 219
Jan 25 Cornerstone L, 65-64 156
Jan 29 Rochester (Mich.) L, 92-79 144
Feb 1 Lawrence Tech W, 70-65 168
Feb 5 at Lourdes W, 86-78 306
Feb 8 at Siena Heights L, 61-58 165
Feb 12 Concordia (MI) W, 89-64 157
Feb 15 Northwestern Ohio W, 96-87 132
Feb 19 Indiana Tech L, 83-67 151
Feb 22 at Madonna L, 84-73 1,067
Feb 26 at Rochester (Mich.) L, 80-70 0