2023-24 Basketball Statistics Michigan-Dearborn

  • Games
    28
  • Pts
    72.8
  • FG %
    40.2
  • 3PT %
    32.0
  • FT %
    68.0
  • Reb
    34.6
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 Lawrence Tech L, 88-51
1/27/2024 Rochester L, 95-70
1/31/2024 Cornerstone (MI) L, 104-45
2/3/2024 at Madonna L, 103-72
2/7/2024 Concordia (MI) L, 77-57
2/10/2024 at Aquinas (MI) L, 84-83
2/14/2024 at Indiana Tech L, 113-73
2/17/2024 at Cleary (MI) L, 80-68
2/21/2024 University of Northwestern Ohio W, 100-88
2/24/2024 Siena Heights L, 76-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Penn State Schuylkill W, 100-87 42-73 57.5 5-16 31.3 11-20 55.0 100.0
Nov 6 at Point Park L, 83-82 34-69 49.3 4-10 40.0 10-19 52.6 82.0
Nov 10 vs. Calumet (IN) L, 91-75 30-71 42.3 10-26 38.5 5-11 45.5 75.0
Nov 11 at Indiana Northwest W, 91-86 31-68 45.6 8-24 33.3 21-27 77.8 91.0
Nov 16 # at Hillsdale College L, 80-64 - - - - - - -
Nov 18 Lourdes L, 96-70 26-74 35.1 4-23 17.4 14-25 56.0 70.0
Nov 21 at Lawrence Tech L, 70-63 20-65 30.8 4-22 18.2 19-22 86.4 63.0
Nov 29 at Concordia (MI) L, 81-68 27-65 41.5 8-21 38.1 6-9 66.7 68.0
Dec 2 Madonna L, 93-73 28-72 38.9 6-21 28.6 11-17 64.7 73.0
Dec 6 Grace (IN) L, 101-57 23-78 29.5 5-20 25.0 6-8 75.0 57.0
Dec 9 at Rochester L, 93-66 26-72 36.1 7-28 25.0 7-9 77.8 66.0
Dec 16 at Cornerstone (MI) L, 120-85 31-71 43.7 9-27 33.3 14-21 66.7 85.0
Dec 20 Holy Cross L, 86-79 32-70 45.7 9-27 33.3 6-11 54.5 79.0
Dec 29 # at Findlay L, 106-79 28-64 43.8 10-24 41.7 13-16 81.3 79.0
Jan 3 Indiana Tech L, 94-81 31-64 48.4 11-29 37.9 8-10 80.0 81.0
Jan 6 Aquinas (MI) L, 89-79 28-64 43.8 6-22 27.3 17-24 70.8 79.0
Jan 10 at Siena Heights L, 102-56 16-59 27.1 9-31 29.0 15-22 68.2 56.0
Jan 13 at University of Northwestern Ohio L, 103-74 23-74 31.1 8-34 23.5 20-26 76.9 74.0
Jan 17 Cleary (MI) W, 70-68 27-57 47.4 8-18 44.4 8-13 61.5 70.0
Jan 20 at Lourdes L, 98-79 27-57 47.4 13-25 52.0 12-16 75.0 79.0
Jan 24 Lawrence Tech L, 88-51 17-65 26.2 6-31 19.4 11-14 78.6 51.0
Jan 27 Rochester L, 95-70 27-63 42.9 11-28 39.3 5-10 50.0 70.0
Jan 31 Cornerstone (MI) L, 104-45 16-62 25.8 5-21 23.8 8-12 66.7 45.0
Feb 3 at Madonna L, 103-72 28-66 42.4 6-24 25.0 10-14 71.4 72.0
Feb 7 Concordia (MI) L, 77-57 23-58 39.7 6-23 26.1 5-10 50.0 57.0
Feb 10 at Aquinas (MI) L, 84-83 26-56 46.4 12-25 48.0 19-25 76.0 83.0
Feb 14 at Indiana Tech L, 113-73 27-68 39.7 11-30 36.7 8-13 61.5 73.0
Feb 17 at Cleary (MI) L, 80-68 22-61 36.1 7-24 29.2 17-29 58.6 68.0
Feb 21 University of Northwestern Ohio W, 100-88 36-68 52.9 11-26 42.3 17-26 65.4 100.0
Feb 24 Siena Heights L, 76-70 20-59 33.9 11-31 35.5 19-21 90.5 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Penn State Schuylkill W, 100-87 13 34 47 5.0
Nov 6 at Point Park L, 83-82 6 30 36 -15.0
Nov 10 vs. Calumet (IN) L, 91-75 6 25 31 -24.0
Nov 11 at Indiana Northwest W, 91-86 9 30 39 -5.0
Nov 16 # at Hillsdale College L, 80-64 - - - -
Nov 18 Lourdes L, 96-70 15 25 40 -11.0
Nov 21 at Lawrence Tech L, 70-63 7 41 48 -6.0
Nov 29 at Concordia (MI) L, 81-68 6 31 37 1.0
Dec 2 Madonna L, 93-73 15 27 42 -9.0
Dec 6 Grace (IN) L, 101-57 12 21 33 -24.0
Dec 9 at Rochester L, 93-66 9 30 39 -4.0
Dec 16 at Cornerstone (MI) L, 120-85 9 23 32 -24.0
Dec 20 Holy Cross L, 86-79 7 25 32 -8.0
Dec 29 # at Findlay L, 106-79 5 25 30 -16.0
Jan 3 Indiana Tech L, 94-81 2 24 26 -23.0
Jan 6 Aquinas (MI) L, 89-79 9 28 37 -2.0
Jan 10 at Siena Heights L, 102-56 7 19 26 -27.0
Jan 13 at University of Northwestern Ohio L, 103-74 13 29 42 -12.0
Jan 17 Cleary (MI) W, 70-68 7 22 29 -9.0
Jan 20 at Lourdes L, 98-79 4 22 26 -18.0
Jan 24 Lawrence Tech L, 88-51 10 25 35 -19.0
Jan 27 Rochester L, 95-70 7 21 28 -14.0
Jan 31 Cornerstone (MI) L, 104-45 12 23 35 -10.0
Feb 3 at Madonna L, 103-72 5 17 22 -30.0
Feb 7 Concordia (MI) L, 77-57 12 25 37 2.0
Feb 10 at Aquinas (MI) L, 84-83 5 29 34 1.0
Feb 14 at Indiana Tech L, 113-73 7 20 27 -19.0
Feb 17 at Cleary (MI) L, 80-68 9 27 36 -13.0
Feb 21 University of Northwestern Ohio W, 100-88 6 36 42 0.0
Feb 24 Siena Heights L, 76-70 9 23 32 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Penn State Schuylkill W, 100-87 24 10 2 23
Nov 6 at Point Park L, 83-82 3 6 5 10
Nov 10 vs. Calumet (IN) L, 91-75 16 7 4 15
Nov 11 at Indiana Northwest W, 91-86 11 9 3 20
Nov 16 # at Hillsdale College L, 80-64 - - - -
Nov 18 Lourdes L, 96-70 17 9 3 12
Nov 21 at Lawrence Tech L, 70-63 7 3 2 11
Nov 29 at Concordia (MI) L, 81-68 15 6 4 13
Dec 2 Madonna L, 93-73 15 7 3 13
Dec 6 Grace (IN) L, 101-57 15 3 3 10
Dec 9 at Rochester L, 93-66 15 8 2 20
Dec 16 at Cornerstone (MI) L, 120-85 12 4 3 17
Dec 20 Holy Cross L, 86-79 13 5 3 18
Dec 29 # at Findlay L, 106-79 15 5 0 11
Jan 3 Indiana Tech L, 94-81 13 7 1 16
Jan 6 Aquinas (MI) L, 89-79 11 2 2 15
Jan 10 at Siena Heights L, 102-56 13 5 1 11
Jan 13 at University of Northwestern Ohio L, 103-74 19 6 1 11
Jan 17 Cleary (MI) W, 70-68 15 6 2 18
Jan 20 at Lourdes L, 98-79 12 6 0 17
Jan 24 Lawrence Tech L, 88-51 15 7 2 9
Jan 27 Rochester L, 95-70 12 8 3 14
Jan 31 Cornerstone (MI) L, 104-45 19 5 0 8
Feb 3 at Madonna L, 103-72 13 13 3 10
Feb 7 Concordia (MI) L, 77-57 15 3 3 13
Feb 10 at Aquinas (MI) L, 84-83 13 4 0 12
Feb 14 at Indiana Tech L, 113-73 12 8 0 17
Feb 17 at Cleary (MI) L, 80-68 18 3 1 12
Feb 21 University of Northwestern Ohio W, 100-88 14 7 1 19
Feb 24 Siena Heights L, 76-70 9 2 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at Penn State Schuylkill W, 100-87 16 1.064 0.128
Nov 6 at Point Park L, 83-82 22 1.086 -0.021
Nov 10 vs. Calumet (IN) L, 91-75 23 0.867 -0.173
Nov 11 at Indiana Northwest W, 91-86 21 1.090 0.021
Nov 16 # at Hillsdale College L, 80-64 - - -
Nov 18 Lourdes L, 96-70 19 0.791 -0.306
Nov 21 at Lawrence Tech L, 70-63 18 0.829 -0.086
Nov 29 at Concordia (MI) L, 81-68 22 0.866 -0.186
Dec 2 Madonna L, 93-73 18 0.907 -0.270
Dec 6 Grace (IN) L, 101-57 24 0.671 -0.504
Dec 9 at Rochester L, 93-66 20 0.800 -0.301
Dec 16 at Cornerstone (MI) L, 120-85 17 1.006 -0.431
Dec 20 Holy Cross L, 86-79 21 0.969 -0.119
Dec 29 # at Findlay L, 106-79 14 0.963 -0.321
Jan 3 Indiana Tech L, 94-81 24 1.012 -0.141
Jan 6 Aquinas (MI) L, 89-79 20 1.013 -0.121
Jan 10 at Siena Heights L, 102-56 15 0.737 -0.588
Jan 13 at University of Northwestern Ohio L, 103-74 20 0.796 -0.342
Jan 17 Cleary (MI) W, 70-68 13 0.979 -0.021
Jan 20 at Lourdes L, 98-79 19 1.082 -0.158
Jan 24 Lawrence Tech L, 88-51 16 0.662 -0.473
Jan 27 Rochester L, 95-70 20 0.959 -0.299
Jan 31 Cornerstone (MI) L, 104-45 18 0.600 -0.768
Feb 3 at Madonna L, 103-72 14 0.889 -0.309
Feb 7 Concordia (MI) L, 77-57 16 0.864 -0.294
Feb 10 at Aquinas (MI) L, 84-83 22 1.085 -0.058
Feb 14 at Indiana Tech L, 113-73 15 0.918 -0.477
Feb 17 at Cleary (MI) L, 80-68 22 0.805 -0.195
Feb 21 University of Northwestern Ohio W, 100-88 23 1.124 0.140
Feb 24 Siena Heights L, 76-70 19 1.007 -0.119
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Penn State Schuylkill W, 100-87 37-87 42.5 2-20 10.0 87.0
Nov 6 at Point Park L, 83-82 27-69 39.1 10-27 37.0 83.0
Nov 10 vs. Calumet (IN) L, 91-75 29-67 43.3 4-18 22.2 91.0
Nov 11 at Indiana Northwest W, 91-86 32-67 47.8 4-17 23.5 86.0
Nov 16 # at Hillsdale College L, 80-64 - - - - -
Nov 18 Lourdes L, 96-70 34-70 48.6 7-23 30.4 96.0
Nov 21 at Lawrence Tech L, 70-63 23-77 29.9 12-43 27.9 70.0
Nov 29 at Concordia (MI) L, 81-68 27-60 45.0 10-26 38.5 81.0
Dec 2 Madonna L, 93-73 32-75 42.7 11-33 33.3 93.0
Dec 6 Grace (IN) L, 101-57 36-66 54.5 4-18 22.2 101.0
Dec 9 at Rochester L, 93-66 35-67 52.2 6-20 30.0 93.0
Dec 16 at Cornerstone (MI) L, 120-85 51-85 60.0 9-22 40.9 120.0
Dec 20 Holy Cross L, 86-79 32-64 50.0 3-15 20.0 86.0
Dec 29 # at Findlay L, 106-79 44-77 57.1 11-29 37.9 106.0
Jan 3 Indiana Tech L, 94-81 34-72 47.2 8-26 30.8 94.0
Jan 6 Aquinas (MI) L, 89-79 30-68 44.1 5-21 23.8 89.0
Jan 10 at Siena Heights L, 102-56 42-70 60.0 6-19 31.6 102.0
Jan 13 at University of Northwestern Ohio L, 103-74 37-80 46.3 11-36 30.6 103.0
Jan 17 Cleary (MI) W, 70-68 24-57 42.1 7-25 28.0 68.0
Jan 20 at Lourdes L, 98-79 34-67 50.7 12-32 37.5 98.0
Jan 24 Lawrence Tech L, 88-51 30-68 44.1 13-38 34.2 88.0
Jan 27 Rochester L, 95-70 36-62 58.1 10-26 38.5 95.0
Jan 31 Cornerstone (MI) L, 104-45 40-70 57.1 12-27 44.4 104.0
Feb 3 at Madonna L, 103-72 37-77 48.1 14-37 37.8 103.0
Feb 7 Concordia (MI) L, 77-57 23-60 38.3 12-36 33.3 77.0
Feb 10 at Aquinas (MI) L, 84-83 29-59 49.2 11-29 37.9 84.0
Feb 14 at Indiana Tech L, 113-73 41-69 59.4 19-33 57.6 113.0
Feb 17 at Cleary (MI) L, 80-68 30-74 40.5 7-29 24.1 80.0
Feb 21 University of Northwestern Ohio W, 100-88 34-75 45.3 5-29 17.2 88.0
Feb 24 Siena Heights L, 76-70 33-61 54.1 3-12 25.0 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Penn State Schuylkill W, 100-87 18.0 24.0 42.0 5.0
Nov 6 at Point Park L, 83-82 17.0 34.0 51.0 -15.0
Nov 10 vs. Calumet (IN) L, 91-75 15.0 40.0 55.0 -24.0
Nov 11 at Indiana Northwest W, 91-86 13.0 31.0 44.0 -5.0
Nov 16 # at Hillsdale College L, 80-64 - - - -
Nov 18 Lourdes L, 96-70 12.0 39.0 51.0 -11.0
Nov 21 at Lawrence Tech L, 70-63 16.0 38.0 54.0 -6.0
Nov 29 at Concordia (MI) L, 81-68 6.0 30.0 36.0 1.0
Dec 2 Madonna L, 93-73 19.0 32.0 51.0 -9.0
Dec 6 Grace (IN) L, 101-57 12.0 45.0 57.0 -24.0
Dec 9 at Rochester L, 93-66 6.0 37.0 43.0 -4.0
Dec 16 at Cornerstone (MI) L, 120-85 20.0 36.0 56.0 -24.0
Dec 20 Holy Cross L, 86-79 8.0 32.0 40.0 -8.0
Dec 29 # at Findlay L, 106-79 13.0 33.0 46.0 -16.0
Jan 3 Indiana Tech L, 94-81 16.0 33.0 49.0 -23.0
Jan 6 Aquinas (MI) L, 89-79 11.0 28.0 39.0 -2.0
Jan 10 at Siena Heights L, 102-56 13.0 40.0 53.0 -27.0
Jan 13 at University of Northwestern Ohio L, 103-74 14.0 40.0 54.0 -12.0
Jan 17 Cleary (MI) W, 70-68 14.0 24.0 38.0 -9.0
Jan 20 at Lourdes L, 98-79 15.0 29.0 44.0 -18.0
Jan 24 Lawrence Tech L, 88-51 13.0 41.0 54.0 -19.0
Jan 27 Rochester L, 95-70 10.0 32.0 42.0 -14.0
Jan 31 Cornerstone (MI) L, 104-45 9.0 36.0 45.0 -10.0
Feb 3 at Madonna L, 103-72 18.0 34.0 52.0 -30.0
Feb 7 Concordia (MI) L, 77-57 11.0 24.0 35.0 2.0
Feb 10 at Aquinas (MI) L, 84-83 6.0 27.0 33.0 1.0
Feb 14 at Indiana Tech L, 113-73 9.0 37.0 46.0 -19.0
Feb 17 at Cleary (MI) L, 80-68 19.0 30.0 49.0 -13.0
Feb 21 University of Northwestern Ohio W, 100-88 11.0 31.0 42.0 0.0
Feb 24 Siena Heights L, 76-70 12.0 31.0 43.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Penn State Schuylkill W, 100-87 16.0 18.0 0.0 9.0
Nov 6 at Point Park L, 83-82 7.0 2.0 5.0 12.0
Nov 10 vs. Calumet (IN) L, 91-75 17.0 13.0 4.0 17.0
Nov 11 at Indiana Northwest W, 91-86 13.0 9.0 5.0 17.0
Nov 16 # at Hillsdale College L, 80-64 - - - -
Nov 18 Lourdes L, 96-70 16.0 9.0 3.0 23.0
Nov 21 at Lawrence Tech L, 70-63 6.0 3.0 3.0 15.0
Nov 29 at Concordia (MI) L, 81-68 11.0 9.0 4.0 14.0
Dec 2 Madonna L, 93-73 12.0 10.0 5.0 18.0
Dec 6 Grace (IN) L, 101-57 14.0 10.0 6.0 26.0
Dec 9 at Rochester L, 93-66 11.0 9.0 3.0 21.0
Dec 16 at Cornerstone (MI) L, 120-85 10.0 6.0 9.0 35.0
Dec 20 Holy Cross L, 86-79 11.0 10.0 2.0 18.0
Dec 29 # at Findlay L, 106-79 12.0 8.0 1.0 22.0
Jan 3 Indiana Tech L, 94-81 14.0 6.0 6.0 18.0
Jan 6 Aquinas (MI) L, 89-79 7.0 5.0 1.0 18.0
Jan 10 at Siena Heights L, 102-56 12.0 4.0 6.0 19.0
Jan 13 at University of Northwestern Ohio L, 103-74 15.0 10.0 7.0 19.0
Jan 17 Cleary (MI) W, 70-68 15.0 10.0 3.0 13.0
Jan 20 at Lourdes L, 98-79 15.0 9.0 0.0 22.0
Jan 24 Lawrence Tech L, 88-51 14.0 10.0 2.0 17.0
Jan 27 Rochester L, 95-70 13.0 4.0 2.0 28.0
Jan 31 Cornerstone (MI) L, 104-45 8.0 11.0 9.0 29.0
Feb 3 at Madonna L, 103-72 17.0 11.0 1.0 27.0
Feb 7 Concordia (MI) L, 77-57 5.0 10.0 0.0 15.0
Feb 10 at Aquinas (MI) L, 84-83 9.0 7.0 1.0 19.0
Feb 14 at Indiana Tech L, 113-73 14.0 8.0 5.0 32.0
Feb 17 at Cleary (MI) L, 80-68 13.0 12.0 5.0 24.0
Feb 21 University of Northwestern Ohio W, 100-88 14.0 10.0 3.0 13.0
Feb 24 Siena Heights L, 76-70 9.0 4.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at Penn State Schuylkill W, 100-87 17.0 0.935 0.128
Nov 6 at Point Park L, 83-82 16.0 1.107 -0.021
Nov 10 vs. Calumet (IN) L, 91-75 15.0 1.040 -0.173
Nov 11 at Indiana Northwest W, 91-86 19.0 1.068 0.021
Nov 16 # at Hillsdale College L, 80-64 - - -
Nov 18 Lourdes L, 96-70 23.0 1.097 -0.306
Nov 21 at Lawrence Tech L, 70-63 18.0 0.915 -0.086
Nov 29 at Concordia (MI) L, 81-68 13.0 1.052 -0.186
Dec 2 Madonna L, 93-73 16.0 1.177 -0.270
Dec 6 Grace (IN) L, 101-57 17.0 1.174 -0.504
Dec 9 at Rochester L, 93-66 13.0 1.101 -0.301
Dec 16 at Cornerstone (MI) L, 120-85 18.0 1.437 -0.431
Dec 20 Holy Cross L, 86-79 13.0 1.089 -0.119
Dec 29 # at Findlay L, 106-79 16.0 1.285 -0.321
Jan 3 Indiana Tech L, 94-81 13.0 1.153 -0.141
Jan 6 Aquinas (MI) L, 89-79 22.0 1.134 -0.121
Jan 10 at Siena Heights L, 102-56 14.0 1.325 -0.588
Jan 13 at University of Northwestern Ohio L, 103-74 20.0 1.138 -0.342
Jan 17 Cleary (MI) W, 70-68 14.0 1.000 -0.021
Jan 20 at Lourdes L, 98-79 16.0 1.241 -0.158
Jan 24 Lawrence Tech L, 88-51 16.0 1.135 -0.473
Jan 27 Rochester L, 95-70 12.0 1.258 -0.299
Jan 31 Cornerstone (MI) L, 104-45 15.0 1.368 -0.768
Feb 3 at Madonna L, 103-72 15.0 1.198 -0.309
Feb 7 Concordia (MI) L, 77-57 11.0 1.158 -0.294
Feb 10 at Aquinas (MI) L, 84-83 19.0 1.143 -0.058
Feb 14 at Indiana Tech L, 113-73 10.0 1.395 -0.477
Feb 17 at Cleary (MI) L, 80-68 24.0 1.000 -0.195
Feb 21 University of Northwestern Ohio W, 100-88 20.0 0.983 0.140
Feb 24 Siena Heights L, 76-70 16.0 1.126 -0.119
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 744-1849 40.2 220-687 32.0 329-484 68.0 72.8
Conference 22 552-1420 38.9 179-564 31.7 270-388 69.6 70.6
Exhibition 1 28-64 43.8 10-24 41.7 13-16 81.3 79.0
 
Home 13 334-854 39.1 99-320 30.9 135-201 67.2 69.4
Away 14 380-924 41.1 111-341 32.6 189-272 69.5 75.7
Neutral 1 30-71 42.3 10-26 38.5 5-11 45.5 75.0
 
Wins 4 136-266 51.1 32-84 38.1 57-86 66.3 90.3
Losses 24 608-1583 38.4 188-603 31.2 272-398 68.3 69.8
 
November 7 210-485 43.3 43-142 30.3 86-133 64.7 78.4
December 5 140-363 38.6 36-123 29.3 44-66 66.7 72.0
January 9 212-565 37.5 77-239 32.2 104-147 70.7 67.2
February 7 182-436 41.7 64-183 35.0 95-138 68.8 74.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.5 26.1 34.6 -11.7
Conference 22 8.4 25.8 34.2 -11.7
Exhibition 1 5.0 25.0 30.0 -16.0
 
Home 13 9.5 25.0 34.5 -10.6
Away 14 7.8 27.3 35.1 -11.9
Neutral 1 6.0 25.0 31.0 -24.0
 
Wins 4 8.8 30.5 39.3 -2.3
Losses 24 8.5 25.4 33.9 -13.3
 
November 7 8.9 30.9 39.7 -7.9
December 5 10.4 25.2 35.6 -13.8
January 9 7.9 23.7 31.6 -14.9
February 7 7.6 25.3 32.9 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.8 8.5 3.6 14.0
Conference 22 13.8 8.0 3.6 13.5
Exhibition 1 15.0 8.0 1.0 11.0
 
Home 13 14.1 8.4 3.4 13.4
Away 14 13.4 8.4 3.9 14.6
Neutral 1 16.0 13.0 4.0 15.0
 
Wins 4 16.0 11.8 2.8 20.0
Losses 24 13.4 8.0 3.8 13.0
 
November 7 13.3 9.0 3.4 14.9
December 5 14.0 9.0 5.0 15.6
January 9 14.3 7.7 4.0 13.2
February 7 13.4 8.9 2.4 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.2 0.910 -0.230
Conference 22 18.6 0.896 -0.265
Exhibition 1 14.0 0.963 -0.321
 
Home 13 19.3 0.889 -0.252
Away 14 18.8 0.931 -0.215
Neutral 1 23.0 0.867 -0.173
 
Wins 4 18.3 1.068 0.074
Losses 24 19.3 0.882 -0.283
 
November 7 20.1 0.942 -0.087
December 5 20.0 0.870 -0.327
January 9 18.3 0.869 -0.327
February 7 18.7 0.958 -0.184
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 929-1943 47.8 237-737 32.2 91.0
Conference 22 736-1523 48.3 210-622 33.8 91.6
Exhibition 1 44-77 57.1 11-29 37.9 106.0
 
Home 13 418-868 48.2 100-329 30.4 88.8
Away 14 482-1008 47.8 133-390 34.1 93.1
Neutral 1 29-67 43.3 4-18 22.2 91.0
 
Wins 4 127-286 44.4 18-91 19.8 82.3
Losses 24 802-1657 48.4 219-646 33.9 92.5
 
November 7 209-497 42.1 49-174 28.2 84.9
December 5 186-357 52.1 33-108 30.6 98.6
January 9 307-614 50.0 84-250 33.6 93.4
February 7 227-475 47.8 71-205 34.6 88.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.0 33.4 46.4 -11.7
Conference 22 12.7 33.1 45.9 -11.7
Exhibition 1 13.0 33.0 46.0 -16.0
 
Home 13 12.2 32.9 45.1 -10.6
Away 14 13.6 33.4 46.9 -11.9
Neutral 1 15.0 40.0 55.0 -24.0
 
Wins 4 14.0 27.5 41.5 -2.3
Losses 24 12.8 34.4 47.2 -13.3
 
November 7 13.9 33.7 47.6 -7.9
December 5 13.0 36.4 49.4 -13.8
January 9 12.8 33.7 46.4 -14.9
February 7 12.3 30.6 42.9 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.1 6.0 2.1 19.7
Conference 22 11.8 5.9 1.7 20.6
Exhibition 1 12.0 5.0 0.0 22.0
 
Home 13 11.7 5.5 2.1 19.2
Away 14 12.1 6.5 1.9 20.4
Neutral 1 17.0 7.0 4.0 17.0
 
Wins 4 14.5 8.0 2.0 13.0
Losses 24 11.7 5.7 2.1 20.8
 
November 7 12.3 7.1 3.3 15.3
December 5 11.6 5.4 2.8 23.6
January 9 12.6 5.8 1.3 20.3
February 7 11.6 5.7 1.3 20.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.3 1.140 -0.230
Conference 22 16.3 1.161 -0.265
Exhibition 1 16.0 1.285 -0.321
 
Home 13 16.0 1.141 -0.252
Away 14 16.6 1.146 -0.215
Neutral 1 15.0 1.040 -0.173
 
Wins 4 17.5 0.994 0.074
Losses 24 16.0 1.165 -0.283
 
November 7 17.3 1.029 -0.087
December 5 15.4 1.197 -0.327
January 9 15.8 1.195 -0.327
February 7 16.4 1.142 -0.184
Attendance Statistics
Date Opponent Score Attend
Nov 5 at Penn State Schuylkill W, 100-87 41
Nov 6 at Point Park L, 83-82 0
Nov 10 vs. Calumet (IN) L, 91-75 97
Nov 11 at Indiana Northwest W, 91-86 74
Nov 16 at Hillsdale College 64-80 Loss -
Nov 18 Lourdes L, 96-70 129
Nov 21 at Lawrence Tech L, 70-63 70
Nov 29 at Concordia (MI) L, 81-68 255
Dec 2 Madonna L, 93-73 97
Dec 6 Grace (IN) L, 101-57 74
Dec 9 at Rochester L, 93-66 318
Dec 16 at Cornerstone (MI) L, 120-85 125
Dec 20 Holy Cross L, 86-79 82
Dec 29 at Findlay L, 106-79 537
Jan 3 Indiana Tech L, 94-81 86
Jan 6 Aquinas (MI) L, 89-79 63
Jan 10 at Siena Heights L, 102-56 0
Jan 13 at University of Northwestern Ohio L, 103-74 163
Jan 17 Cleary (MI) W, 70-68 75
Jan 20 at Lourdes L, 98-79 243
Jan 24 Lawrence Tech L, 88-51 86
Jan 27 Rochester L, 95-70 84
Jan 31 Cornerstone (MI) L, 104-45 40
Feb 3 at Madonna L, 103-72 0
Feb 7 Concordia (MI) L, 77-57 151
Feb 10 at Aquinas (MI) L, 84-83 179
Feb 14 at Indiana Tech L, 113-73 89
Feb 17 at Cleary (MI) L, 80-68 67
Feb 21 University of Northwestern Ohio W, 100-88 0
Feb 24 Siena Heights L, 76-70 94