Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 19.6 | |
| 26 | 16.4 | |
| 29 | 8.4 | |
| 27 | 6.9 | |
| 29 | 6.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 5.9 | |
| 27 | 4.6 | |
| 29 | 3.9 | |
| 26 | 3.9 | |
| 25 | 2.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 51.8 | |
| 27 | 41.0 | |
| 26 | 40.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 35.3 | |
| 27 | 30.6 | |
| 27 | 27.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 77.3 | |
| 27 | 76.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 56 | |
| 29 | 35 | |
| 29 | 28 | |
| 27 | 21 | |
| 27 | 12 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 99 | |
| 26 | 72 | |
| 29 | 43 | |
| 29 | 37 | |
| 27 | 28 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 19 | |
| 29 | 13 | |
| 25 | 10 | |
| 26 | 7 | |
| 25 | 6 | |
| View All | ||
