2024-25 Basketball Statistics Michigan-Dearborn

  • Games
    29
  • Pts
    74.7
  • FG %
    40.9
  • 3PT %
    30.5
  • FT %
    67.9
  • Reb
    35.1
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2025 Lourdes L, 88-71
1/25/2025 at Cornerstone (MI) L, 111-72
1/29/2025 Concordia (MI) W, 88-83
2/1/2025 at Siena Heights L, 71-66
2/5/2025 Indiana Tech L, 100-58
2/8/2025 Northwestern Ohio L, 95-83
2/13/2025 Rochester Christian (Mich.) L, 81-72
2/15/2025 at Madonna L, 88-68
2/22/2025 Defiance College (OH) W, 86-81
2/25/2025 at Northwestern Ohio L, 86-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Indiana Northwest L, 100-76 29-73 39.7 6-26 23.1 12-17 70.6 76.0
Nov 2 at Trinity Christian (IL) L, 83-77 31-69 44.9 8-23 34.8 7-13 53.8 77.0
Nov 9 Kuyper College W, 74-67 23-72 31.9 10-43 23.3 18-26 69.2 74.0
Nov 11 at Indiana East L, 89-71 23-59 39.0 7-22 31.8 18-28 64.3 71.0
Nov 12 at Grace (IN) L, 117-57 21-67 31.3 5-21 23.8 10-14 71.4 57.0
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 28-61 45.9 7-22 31.8 16-28 57.1 79.0
Nov 16 at Marian (IN) L, 93-68 26-68 38.2 9-27 33.3 7-9 77.8 68.0
Nov 20 at Concordia (MI) W, 83-75 25-54 46.3 8-23 34.8 25-32 78.1 83.0
Nov 23 Siena Heights L, 72-65 26-61 42.6 3-18 16.7 10-17 58.8 65.0
Nov 26 at Indiana Tech L, 90-68 27-69 39.1 7-27 25.9 7-15 46.7 68.0
Dec 4 Cornerstone (MI) L, 104-67 23-85 27.1 8-32 25.0 13-16 81.3 67.0
Dec 7 at Northwestern Ohio W, 91-86 28-69 40.6 9-18 50.0 26-40 65.0 91.0
Dec 11 # at Wayne St. (Mich.)   - - - - - - -
Dec 14 Madonna L, 104-70 24-67 35.8 7-25 28.0 15-19 78.9 70.0
Dec 18 at Defiance College (OH) W, 93-79 32-65 49.2 9-17 52.9 20-32 62.5 93.0
Jan 4 Cleary (MI) W, 77-74 28-58 48.3 6-18 33.3 15-22 68.2 77.0
Jan 8 at Rochester Christian (Mich.) L, 104-81 31-66 47.0 6-22 27.3 13-17 76.5 81.0
Jan 11 Grace Christian (MI) W, 80-74 29-64 45.3 4-15 26.7 18-24 75.0 80.0
Jan 15 at Aquinas (MI) L, 91-73 26-62 41.9 5-17 29.4 16-24 66.7 73.0
Jan 18 at Lawrence Tech L, 98-79 30-67 44.8 6-24 25.0 13-17 76.5 79.0
Jan 22 Lourdes L, 88-71 27-61 44.3 12-27 44.4 5-9 55.6 71.0
Jan 25 at Cornerstone (MI) L, 111-72 30-60 50.0 6-23 26.1 6-10 60.0 72.0
Jan 29 Concordia (MI) W, 88-83 28-66 42.4 10-26 38.5 22-28 78.6 88.0
Feb 1 at Siena Heights L, 71-66 25-69 36.2 7-22 31.8 9-16 56.3 66.0
Feb 5 Indiana Tech L, 100-58 20-65 30.8 7-29 24.1 11-14 78.6 58.0
Feb 8 Northwestern Ohio L, 95-83 29-65 44.6 11-25 44.0 14-22 63.6 83.0
Feb 13 Rochester Christian (Mich.) L, 81-72 26-63 41.3 8-27 29.6 12-18 66.7 72.0
Feb 15 at Madonna L, 88-68 25-69 36.2 10-27 37.0 8-14 57.1 68.0
Feb 22 Defiance College (OH) W, 86-81 27-56 48.2 6-16 37.5 26-31 83.9 86.0
Feb 25 at Northwestern Ohio L, 86-74 32-73 43.8 2-23 8.7 8-17 47.1 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Indiana Northwest L, 100-76 12 29 41 -5.0
Nov 2 at Trinity Christian (IL) L, 83-77 11 33 44 3.0
Nov 9 Kuyper College W, 74-67 19 26 45 0.0
Nov 11 at Indiana East L, 89-71 12 28 40 0.0
Nov 12 at Grace (IN) L, 117-57 4 23 27 -31.0
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 7 17 24 -28.0
Nov 16 at Marian (IN) L, 93-68 10 22 32 -6.0
Nov 20 at Concordia (MI) W, 83-75 7 32 39 8.0
Nov 23 Siena Heights L, 72-65 9 26 35 -2.0
Nov 26 at Indiana Tech L, 90-68 5 24 29 -24.0
Dec 4 Cornerstone (MI) L, 104-67 12 21 33 -24.0
Dec 7 at Northwestern Ohio W, 91-86 14 35 49 15.0
Dec 11 # at Wayne St. (Mich.)   - - - -
Dec 14 Madonna L, 104-70 9 24 33 -22.0
Dec 18 at Defiance College (OH) W, 93-79 13 27 40 -2.0
Jan 4 Cleary (MI) W, 77-74 11 28 39 1.0
Jan 8 at Rochester Christian (Mich.) L, 104-81 7 23 30 -4.0
Jan 11 Grace Christian (MI) W, 80-74 12 27 39 1.0
Jan 15 at Aquinas (MI) L, 91-73 11 23 34 1.0
Jan 18 at Lawrence Tech L, 98-79 5 25 30 -19.0
Jan 22 Lourdes L, 88-71 6 21 27 -15.0
Jan 25 at Cornerstone (MI) L, 111-72 6 17 23 -15.0
Jan 29 Concordia (MI) W, 88-83 13 32 45 9.0
Feb 1 at Siena Heights L, 71-66 12 27 39 -9.0
Feb 5 Indiana Tech L, 100-58 9 27 36 -14.0
Feb 8 Northwestern Ohio L, 95-83 10 21 31 -9.0
Feb 13 Rochester Christian (Mich.) L, 81-72 5 25 30 -16.0
Feb 15 at Madonna L, 88-68 7 21 28 -16.0
Feb 22 Defiance College (OH) W, 86-81 6 30 36 -10.0
Feb 25 at Northwestern Ohio L, 86-74 14 27 41 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Indiana Northwest L, 100-76 12 6 1 13
Nov 2 at Trinity Christian (IL) L, 83-77 11 4 3 8
Nov 9 Kuyper College W, 74-67 17 9 2 15
Nov 11 at Indiana East L, 89-71 16 6 1 13
Nov 12 at Grace (IN) L, 117-57 15 9 0 9
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 7 7 6 19
Nov 16 at Marian (IN) L, 93-68 13 5 1 15
Nov 20 at Concordia (MI) W, 83-75 14 12 2 13
Nov 23 Siena Heights L, 72-65 13 11 2 12
Nov 26 at Indiana Tech L, 90-68 8 10 2 10
Dec 4 Cornerstone (MI) L, 104-67 11 7 2 11
Dec 7 at Northwestern Ohio W, 91-86 12 9 4 15
Dec 11 # at Wayne St. (Mich.)   - - - -
Dec 14 Madonna L, 104-70 14 5 4 13
Dec 18 at Defiance College (OH) W, 93-79 9 10 3 16
Jan 4 Cleary (MI) W, 77-74 13 2 2 13
Jan 8 at Rochester Christian (Mich.) L, 104-81 13 9 1 15
Jan 11 Grace Christian (MI) W, 80-74 13 8 3 10
Jan 15 at Aquinas (MI) L, 91-73 15 6 1 3
Jan 18 at Lawrence Tech L, 98-79 11 3 3 10
Jan 22 Lourdes L, 88-71 22 12 1 14
Jan 25 at Cornerstone (MI) L, 111-72 19 7 2 11
Jan 29 Concordia (MI) W, 88-83 8 6 1 19
Feb 1 at Siena Heights L, 71-66 7 7 2 7
Feb 5 Indiana Tech L, 100-58 17 3 3 11
Feb 8 Northwestern Ohio L, 95-83 15 7 0 17
Feb 13 Rochester Christian (Mich.) L, 81-72 14 8 1 16
Feb 15 at Madonna L, 88-68 13 9 7 12
Feb 22 Defiance College (OH) W, 86-81 13 9 6 19
Feb 25 at Northwestern Ohio L, 86-74 12 9 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Indiana Northwest L, 100-76 22 0.933 -0.265
Nov 2 at Trinity Christian (IL) L, 83-77 24 1.020 -0.037
Nov 9 Kuyper College W, 74-67 23 0.892 0.094
Nov 11 at Indiana East L, 89-71 23 0.922 -0.234
Nov 12 at Grace (IN) L, 117-57 18 0.671 -0.674
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 22 1.053 -0.280
Nov 16 at Marian (IN) L, 93-68 23 0.901 -0.331
Nov 20 at Concordia (MI) W, 83-75 22 1.078 0.140
Nov 23 Siena Heights L, 72-65 18 0.884 -0.109
Nov 26 at Indiana Tech L, 90-68 18 0.855 -0.321
Dec 4 Cornerstone (MI) L, 104-67 28 0.728 -0.378
Dec 7 at Northwestern Ohio W, 91-86 26 1.046 0.069
Dec 11 # at Wayne St. (Mich.)   - - -
Dec 14 Madonna L, 104-70 22 0.859 -0.387
Dec 18 at Defiance College (OH) W, 93-79 14 1.208 0.201
Jan 4 Cleary (MI) W, 77-74 15 1.085 0.078
Jan 8 at Rochester Christian (Mich.) L, 104-81 16 1.006 -0.286
Jan 11 Grace Christian (MI) W, 80-74 14 1.039 0.065
Jan 15 at Aquinas (MI) L, 91-73 19 0.936 -0.246
Jan 18 at Lawrence Tech L, 98-79 16 0.969 -0.233
Jan 22 Lourdes L, 88-71 21 0.871 -0.243
Jan 25 at Cornerstone (MI) L, 111-72 20 0.923 -0.509
Jan 29 Concordia (MI) W, 88-83 17 1.173 0.067
Feb 1 at Siena Heights L, 71-66 18 0.917 -0.090
Feb 5 Indiana Tech L, 100-58 19 0.725 -0.517
Feb 8 Northwestern Ohio L, 95-83 29 1.025 -0.141
Feb 13 Rochester Christian (Mich.) L, 81-72 18 0.889 -0.136
Feb 15 at Madonna L, 88-68 16 0.829 -0.299
Feb 22 Defiance College (OH) W, 86-81 29 1.096 0.083
Feb 25 at Northwestern Ohio L, 86-74 19 0.931 -0.151
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Indiana Northwest L, 100-76 32-68 47.1 8-25 32.0 100.0
Nov 2 at Trinity Christian (IL) L, 83-77 26-65 40.0 10-28 35.7 83.0
Nov 9 Kuyper College W, 74-67 26-59 44.1 2-11 18.2 67.0
Nov 11 at Indiana East L, 89-71 29-61 47.5 8-26 30.8 89.0
Nov 12 at Grace (IN) L, 117-57 44-75 58.7 12-29 41.4 117.0
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 35-67 52.2 14-30 46.7 98.0
Nov 16 at Marian (IN) L, 93-68 30-59 50.8 11-25 44.0 93.0
Nov 20 at Concordia (MI) W, 83-75 27-58 46.6 9-26 34.6 75.0
Nov 23 Siena Heights L, 72-65 22-54 40.7 4-16 25.0 72.0
Nov 26 at Indiana Tech L, 90-68 32-62 51.6 10-22 45.5 90.0
Dec 4 Cornerstone (MI) L, 104-67 39-57 68.4 3-9 33.3 104.0
Dec 7 at Northwestern Ohio W, 91-86 29-61 47.5 8-17 47.1 86.0
Dec 11 # at Wayne St. (Mich.)   - - - - -
Dec 14 Madonna L, 104-70 36-74 48.6 10-26 38.5 104.0
Dec 18 at Defiance College (OH) W, 93-79 30-70 42.9 6-25 24.0 79.0
Jan 4 Cleary (MI) W, 77-74 24-65 36.9 9-24 37.5 74.0
Jan 8 at Rochester Christian (Mich.) L, 104-81 40-64 62.5 13-24 54.2 104.0
Jan 11 Grace Christian (MI) W, 80-74 28-63 44.4 8-23 34.8 74.0
Jan 15 at Aquinas (MI) L, 91-73 32-59 54.2 10-22 45.5 91.0
Jan 18 at Lawrence Tech L, 98-79 36-80 45.0 9-29 31.0 98.0
Jan 22 Lourdes L, 88-71 29-59 49.2 4-16 25.0 88.0
Jan 25 at Cornerstone (MI) L, 111-72 44-73 60.3 11-22 50.0 111.0
Jan 29 Concordia (MI) W, 88-83 31-64 48.4 11-26 42.3 83.0
Feb 1 at Siena Heights L, 71-66 26-60 43.3 2-11 18.2 71.0
Feb 5 Indiana Tech L, 100-58 36-73 49.3 13-30 43.3 100.0
Feb 8 Northwestern Ohio L, 95-83 26-54 48.1 7-15 46.7 95.0
Feb 13 Rochester Christian (Mich.) L, 81-72 30-59 50.8 4-15 26.7 81.0
Feb 15 at Madonna L, 88-68 34-69 49.3 5-21 23.8 88.0
Feb 22 Defiance College (OH) W, 86-81 24-62 38.7 8-24 33.3 81.0
Feb 25 at Northwestern Ohio L, 86-74 30-62 48.4 9-30 30.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Indiana Northwest L, 100-76 11.0 35.0 46.0 -5.0
Nov 2 at Trinity Christian (IL) L, 83-77 12.0 29.0 41.0 3.0
Nov 9 Kuyper College W, 74-67 11.0 34.0 45.0 0.0
Nov 11 at Indiana East L, 89-71 11.0 29.0 40.0 0.0
Nov 12 at Grace (IN) L, 117-57 14.0 44.0 58.0 -31.0
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 18.0 34.0 52.0 -28.0
Nov 16 at Marian (IN) L, 93-68 8.0 30.0 38.0 -6.0
Nov 20 at Concordia (MI) W, 83-75 6.0 25.0 31.0 8.0
Nov 23 Siena Heights L, 72-65 9.0 28.0 37.0 -2.0
Nov 26 at Indiana Tech L, 90-68 11.0 42.0 53.0 -24.0
Dec 4 Cornerstone (MI) L, 104-67 6.0 51.0 57.0 -24.0
Dec 7 at Northwestern Ohio W, 91-86 3.0 31.0 34.0 15.0
Dec 11 # at Wayne St. (Mich.)   - - - -
Dec 14 Madonna L, 104-70 19.0 36.0 55.0 -22.0
Dec 18 at Defiance College (OH) W, 93-79 17.0 25.0 42.0 -2.0
Jan 4 Cleary (MI) W, 77-74 14.0 24.0 38.0 1.0
Jan 8 at Rochester Christian (Mich.) L, 104-81 4.0 30.0 34.0 -4.0
Jan 11 Grace Christian (MI) W, 80-74 10.0 28.0 38.0 1.0
Jan 15 at Aquinas (MI) L, 91-73 7.0 26.0 33.0 1.0
Jan 18 at Lawrence Tech L, 98-79 17.0 32.0 49.0 -19.0
Jan 22 Lourdes L, 88-71 12.0 30.0 42.0 -15.0
Jan 25 at Cornerstone (MI) L, 111-72 15.0 23.0 38.0 -15.0
Jan 29 Concordia (MI) W, 88-83 7.0 29.0 36.0 9.0
Feb 1 at Siena Heights L, 71-66 11.0 37.0 48.0 -9.0
Feb 5 Indiana Tech L, 100-58 13.0 37.0 50.0 -14.0
Feb 8 Northwestern Ohio L, 95-83 10.0 30.0 40.0 -9.0
Feb 13 Rochester Christian (Mich.) L, 81-72 10.0 36.0 46.0 -16.0
Feb 15 at Madonna L, 88-68 11.0 33.0 44.0 -16.0
Feb 22 Defiance College (OH) W, 86-81 19.0 27.0 46.0 -10.0
Feb 25 at Northwestern Ohio L, 86-74 9.0 33.0 42.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Indiana Northwest L, 100-76 9.0 8.0 5.0 21.0
Nov 2 at Trinity Christian (IL) L, 83-77 11.0 6.0 1.0 15.0
Nov 9 Kuyper College W, 74-67 26.0 6.0 1.0 14.0
Nov 11 at Indiana East L, 89-71 11.0 8.0 4.0 23.0
Nov 12 at Grace (IN) L, 117-57 13.0 9.0 3.0 31.0
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 14.0 4.0 3.0 21.0
Nov 16 at Marian (IN) L, 93-68 10.0 8.0 5.0 16.0
Nov 20 at Concordia (MI) W, 83-75 16.0 10.0 1.0 17.0
Nov 23 Siena Heights L, 72-65 14.0 6.0 0.0 10.0
Nov 26 at Indiana Tech L, 90-68 15.0 6.0 5.0 20.0
Dec 4 Cornerstone (MI) L, 104-67 23.0 6.0 7.0 21.0
Dec 7 at Northwestern Ohio W, 91-86 15.0 7.0 5.0 13.0
Dec 11 # at Wayne St. (Mich.)   - - - -
Dec 14 Madonna L, 104-70 13.0 11.0 3.0 22.0
Dec 18 at Defiance College (OH) W, 93-79 16.0 4.0 9.0 14.0
Jan 4 Cleary (MI) W, 77-74 11.0 8.0 5.0 18.0
Jan 8 at Rochester Christian (Mich.) L, 104-81 12.0 5.0 0.0 22.0
Jan 11 Grace Christian (MI) W, 80-74 14.0 5.0 6.0 16.0
Jan 15 at Aquinas (MI) L, 91-73 13.0 8.0 4.0 20.0
Jan 18 at Lawrence Tech L, 98-79 8.0 5.0 3.0 16.0
Jan 22 Lourdes L, 88-71 16.0 15.0 1.0 10.0
Jan 25 at Cornerstone (MI) L, 111-72 10.0 11.0 5.0 25.0
Jan 29 Concordia (MI) W, 88-83 9.0 3.0 3.0 13.0
Feb 1 at Siena Heights L, 71-66 10.0 3.0 2.0 9.0
Feb 5 Indiana Tech L, 100-58 9.0 7.0 5.0 23.0
Feb 8 Northwestern Ohio L, 95-83 14.0 7.0 4.0 11.0
Feb 13 Rochester Christian (Mich.) L, 81-72 18.0 11.0 5.0 15.0
Feb 15 at Madonna L, 88-68 10.0 9.0 5.0 19.0
Feb 22 Defiance College (OH) W, 86-81 18.0 3.0 3.0 16.0
Feb 25 at Northwestern Ohio L, 86-74 14.0 7.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Indiana Northwest L, 100-76 15.0 1.198 -0.265
Nov 2 at Trinity Christian (IL) L, 83-77 14.0 1.057 -0.037
Nov 9 Kuyper College W, 74-67 27.0 0.798 0.094
Nov 11 at Indiana East L, 89-71 20.0 1.156 -0.234
Nov 12 at Grace (IN) L, 117-57 10.0 1.345 -0.674
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 23.0 1.333 -0.280
Nov 16 at Marian (IN) L, 93-68 16.0 1.232 -0.331
Nov 20 at Concordia (MI) W, 83-75 19.0 0.938 0.140
Nov 23 Siena Heights L, 72-65 11.0 0.993 -0.109
Nov 26 at Indiana Tech L, 90-68 15.0 1.176 -0.321
Dec 4 Cornerstone (MI) L, 104-67 20.0 1.106 -0.378
Dec 7 at Northwestern Ohio W, 91-86 27.0 0.977 0.069
Dec 11 # at Wayne St. (Mich.)   - - -
Dec 14 Madonna L, 104-70 19.0 1.246 -0.387
Dec 18 at Defiance College (OH) W, 93-79 21.0 1.006 0.201
Jan 4 Cleary (MI) W, 77-74 21.0 1.007 0.078
Jan 8 at Rochester Christian (Mich.) L, 104-81 15.0 1.292 -0.286
Jan 11 Grace Christian (MI) W, 80-74 17.0 0.974 0.065
Jan 15 at Aquinas (MI) L, 91-73 19.0 1.182 -0.246
Jan 18 at Lawrence Tech L, 98-79 17.0 1.202 -0.233
Jan 22 Lourdes L, 88-71 9.0 1.114 -0.243
Jan 25 at Cornerstone (MI) L, 111-72 11.0 1.432 -0.509
Jan 29 Concordia (MI) W, 88-83 18.0 1.107 0.067
Feb 1 at Siena Heights L, 71-66 11.0 1.007 -0.090
Feb 5 Indiana Tech L, 100-58 14.0 1.242 -0.517
Feb 8 Northwestern Ohio L, 95-83 21.0 1.166 -0.141
Feb 13 Rochester Christian (Mich.) L, 81-72 15.0 1.025 -0.136
Feb 15 at Madonna L, 88-68 15.0 1.128 -0.299
Feb 22 Defiance College (OH) W, 86-81 26.0 1.012 0.083
Feb 25 at Northwestern Ohio L, 86-74 20.0 1.082 -0.151
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 779-1903 40.9 209-685 30.5 400-589 67.9 74.7
Conference 20 537-1297 41.4 151-463 32.6 286-413 69.2 75.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 310-783 39.6 92-301 30.6 179-246 72.8 74.3
Away 16 441-1059 41.6 110-362 30.4 205-315 65.1 74.8
Neutral 1 28-61 45.9 7-22 31.8 16-28 57.1 79.0
 
Wins 8 220-504 43.7 62-176 35.2 170-235 72.3 84.0
Losses 21 559-1399 40.0 147-509 28.9 230-354 65.0 71.2
 
November 10 259-653 39.7 70-252 27.8 130-199 65.3 71.8
December 4 107-286 37.4 33-92 35.9 74-107 69.2 80.3
January 8 229-504 45.4 55-172 32.0 108-151 71.5 77.6
February 7 184-460 40.0 51-169 30.2 88-132 66.7 72.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.6 25.6 35.1 -8.1
Conference 20 8.8 25.4 34.3 -8.3
Exhibition - - - - -
 
Home 12 10.1 25.7 35.8 -8.4
Away 16 9.4 26.0 35.4 -6.6
Neutral 1 7.0 17.0 24.0 -28.0
 
Wins 8 11.9 29.6 41.5 2.8
Losses 21 8.7 24.0 32.7 -12.2
 
November 10 9.6 26.0 35.6 -8.5
December 4 12.0 26.8 38.8 -8.3
January 8 8.9 24.5 33.4 -5.1
February 7 9.0 25.4 34.4 -10.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.0 7.1 3.7 12.7
Conference 20 13.1 7.3 3.8 12.8
Exhibition - - - - -
 
Home 12 14.2 7.3 3.6 14.2
Away 16 12.5 7.1 3.8 11.3
Neutral 1 7.0 4.0 3.0 19.0
 
Wins 8 12.4 5.8 4.1 15.0
Losses 21 13.2 7.6 3.5 11.9
 
November 10 12.6 7.1 2.8 12.7
December 4 11.5 7.0 6.0 13.8
January 8 14.3 7.5 3.4 11.9
February 7 13.0 6.7 4.0 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 20.3 0.944 -0.179
Conference 20 20.1 0.952 -0.167
Exhibition - - - -
 
Home 12 21.1 0.933 -0.134
Away 16 19.6 0.945 -0.206
Neutral 1 22.0 1.053 -0.280
 
Wins 8 20.0 1.074 0.100
Losses 21 20.4 0.895 -0.284
 
November 10 21.3 0.918 -0.204
December 4 22.5 0.951 -0.133
January 8 17.3 0.998 -0.169
February 7 21.1 0.915 -0.181
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 907-1856 48.9 238-647 36.8 89.0
Conference 20 627-1277 49.1 156-420 37.1 88.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 351-743 47.2 83-235 35.3 85.3
Away 16 521-1046 49.8 141-382 36.9 91.3
Neutral 1 35-67 52.2 14-30 46.7 98.0
 
Wins 8 219-502 43.6 61-176 34.7 77.4
Losses 21 688-1354 50.8 177-471 37.6 93.5
 
November 10 303-628 48.2 88-238 37.0 88.4
December 4 134-262 51.1 27-77 35.1 93.3
January 8 264-527 50.1 75-186 40.3 90.4
February 7 206-439 46.9 48-146 32.9 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.2 32.0 43.2 -8.1
Conference 20 11.1 31.6 42.6 -8.3
Exhibition - - - - -
 
Home 12 11.7 32.5 44.2 -8.4
Away 16 10.4 31.5 41.9 -6.6
Neutral 1 18.0 34.0 52.0 -28.0
 
Wins 8 10.9 27.9 38.8 2.8
Losses 21 11.3 33.6 44.9 -12.2
 
November 10 11.1 33.0 44.1 -8.5
December 4 11.3 35.8 47.0 -8.3
January 8 10.8 27.8 38.5 -5.1
February 7 11.9 33.3 45.1 -10.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.5 7.4 2.3 17.5
Conference 20 13.5 7.6 2.5 16.7
Exhibition - - - - -
 
Home 12 15.4 7.3 2.3 15.8
Away 16 12.1 7.6 2.1 18.6
Neutral 1 14.0 7.0 6.0 21.0
 
Wins 8 15.6 8.1 2.9 15.1
Losses 21 12.7 7.1 2.1 18.4
 
November 10 13.9 7.9 2.0 18.8
December 4 16.8 7.8 3.3 17.5
January 8 11.6 6.6 1.8 17.5
February 7 13.3 7.4 2.9 15.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.4 1.122 -0.179
Conference 20 17.2 1.119 -0.167
Exhibition - - - -
 
Home 12 18.2 1.067 -0.134
Away 16 16.6 1.151 -0.206
Neutral 1 23.0 1.333 -0.280
 
Wins 8 22.0 0.975 0.100
Losses 21 15.7 1.178 -0.284
 
November 10 17.0 1.122 -0.204
December 4 21.8 1.084 -0.133
January 8 15.9 1.166 -0.169
February 7 17.4 1.097 -0.181
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Indiana Northwest L, 100-76 0
Nov 2 at Trinity Christian (IL) L, 83-77 0
Nov 9 Kuyper College W, 74-67 -
Nov 11 at Indiana East L, 89-71 171
Nov 12 at Grace (IN) L, 117-57 -
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 89
Nov 16 at Marian (IN) L, 93-68 84
Nov 20 at Concordia (MI) W, 83-75 0
Nov 23 Siena Heights L, 72-65 0
Nov 26 at Indiana Tech L, 90-68 105
Dec 4 Cornerstone (MI) L, 104-67 -
Dec 7 at Northwestern Ohio W, 91-86 0
Dec 11 at Wayne St. (Mich.)   -
Dec 14 Madonna L, 104-70 176
Dec 18 at Defiance College (OH) W, 93-79 83
Jan 4 Cleary (MI) W, 77-74 0
Jan 8 at Rochester Christian (Mich.) L, 104-81 126
Jan 11 Grace Christian (MI) W, 80-74 134
Jan 15 at Aquinas (MI) L, 91-73 92
Jan 18 at Lawrence Tech L, 98-79 -
Jan 22 Lourdes L, 88-71 -
Jan 25 at Cornerstone (MI) L, 111-72 126
Jan 29 Concordia (MI) W, 88-83 101
Feb 1 at Siena Heights L, 71-66 0
Feb 5 Indiana Tech L, 100-58 -
Feb 8 Northwestern Ohio L, 95-83 206
Feb 13 Rochester Christian (Mich.) L, 81-72 54
Feb 15 at Madonna L, 88-68 0
Feb 22 Defiance College (OH) W, 86-81 225
Feb 25 at Northwestern Ohio L, 86-74 0