Zachary Cody
gp
3
pts/g
4.3
fg %
40.0
3pt %
0.0
ft %
25.0
reb/g
1.7
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 3 | 1 |
| Minutes | 66 | 22 |
| Minutes per game | 22.0 | 22.0 |
| FG | 6-15 | 2-4 |
| FG Pct | 40.0 | 50.0 |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 3 | 1 |
| Total rebounds | 5 | 2 |
| Rebounds per game | 1.7 | 2.0 |
| Personal fouls | 12 | 4 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 1.5 | 1.0 |
| Steals | 3 | 1 |
| Blocks | 2 | 1 |
| Points | 13 | 4 |
| Points per game | 4.3 | 4.0 |
| Points per 40 min | 7.9 | 7.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Aquinas (MI) | W, 73-63 |
| Feb 7 | Indiana Tech | L, 90-68 |
| Feb 11 | at Cornerstone (MI) | L, 105-91 |
| Feb 14 | at Defiance College (OH) | L, 93-80 |
| Feb 18 | Madonna | L, 119-92 |
| Feb 21 | Northwestern Ohio | W, 88-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Rochester Christian (Mich.) | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | IU Kokomo | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Saint Francis (IN) | L, 122-85 | 1 | 21 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 8 | vs. Bethel (IN) | L, 106-78 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 12 | Mount Vernon Nazarene (OH) | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Wayne St. (Mich.) | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Indiana East | L, 106-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lawrence Tech | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Siena Heights | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Aquinas (MI) | W, 85-76 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 # | at Ferris State | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Cleary (MI) | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lourdes | L, 103-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Indiana Tech | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Grace (IN) | L, 109-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Defiance College (OH) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cornerstone (MI) | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northwestern Ohio | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Madonna | L, 106-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Siena Heights | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lawrence Tech | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lourdes | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cleary (MI) | L, 99-94 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rochester Christian (Mich.) | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Aquinas (MI) | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana Tech | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cornerstone (MI) | L, 105-91 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Defiance College (OH) | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Madonna | L, 119-92 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwestern Ohio | W, 88-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Rochester Christian (Mich.) | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | IU Kokomo | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Saint Francis (IN) | L, 122-85 | 1 | 21 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Nov 8 | vs. Bethel (IN) | L, 106-78 | 1 | 23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 12 | Mount Vernon Nazarene (OH) | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Wayne St. (Mich.) | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Indiana East | L, 106-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lawrence Tech | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Siena Heights | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Aquinas (MI) | W, 85-76 | 1 | 22 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Nov 29 # | at Ferris State | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Cleary (MI) | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lourdes | L, 103-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Indiana Tech | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Grace (IN) | L, 109-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Defiance College (OH) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cornerstone (MI) | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northwestern Ohio | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Madonna | L, 106-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Siena Heights | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lawrence Tech | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lourdes | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cleary (MI) | L, 99-94 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rochester Christian (Mich.) | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Aquinas (MI) | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana Tech | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cornerstone (MI) | L, 105-91 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Defiance College (OH) | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Madonna | L, 119-92 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwestern Ohio | W, 88-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Rochester Christian (Mich.) | L, 86-71 | - | - | - | - |
| Nov 1 | IU Kokomo | W, 92-83 | - | - | - | - |
| Nov 7 | vs. Saint Francis (IN) | L, 122-85 | 1 | 4 | - | - |
| Nov 8 | vs. Bethel (IN) | L, 106-78 | 1 | 4 | - | 1.0 |
| Nov 12 | Mount Vernon Nazarene (OH) | L, 94-91 | - | - | - | - |
| Nov 14 # | at Wayne St. (Mich.) | L, 101-66 | - | - | - | - |
| Nov 15 | Indiana East | L, 106-95 | - | - | - | - |
| Nov 19 | Lawrence Tech | W, 89-86 | - | - | - | - |
| Nov 22 | at Siena Heights | W, 95-91 | - | - | - | - |
| Nov 25 | at Aquinas (MI) | W, 85-76 | 1 | 4 | - | 1.0 |
| Nov 29 # | at Ferris State | - | - | - | - | |
| Dec 3 | Cleary (MI) | L, 76-62 | - | - | - | - |
| Dec 6 | at Lourdes | L, 103-59 | - | - | - | - |
| Dec 13 | at Indiana Tech | L, 96-86 | - | - | - | - |
| Dec 31 | vs. Grace (IN) | L, 109-73 | - | - | - | - |
| Jan 3 | Defiance College (OH) | L, 94-71 | - | - | - | - |
| Jan 7 | Cornerstone (MI) | L, 94-84 | - | - | - | - |
| Jan 10 | at Northwestern Ohio | L, 66-64 | - | - | - | - |
| Jan 14 | at Madonna | L, 106-82 | - | - | - | - |
| Jan 17 | Siena Heights | L, 107-103 | - | - | - | - |
| Jan 21 | at Lawrence Tech | W, 88-80 | - | - | - | - |
| Jan 24 | Lourdes | L, 72-63 | - | - | - | - |
| Jan 27 | at Cleary (MI) | L, 99-94 | - | - | - | - |
| Jan 31 | at Rochester Christian (Mich.) | L, 80-78 | - | - | - | - |
| Feb 4 | Aquinas (MI) | W, 73-63 | - | - | - | - |
| Feb 7 | Indiana Tech | L, 90-68 | - | - | - | - |
| Feb 11 | at Cornerstone (MI) | L, 105-91 | - | - | - | - |
| Feb 14 | at Defiance College (OH) | L, 93-80 | - | - | - | - |
| Feb 18 | Madonna | L, 119-92 | - | - | - | - |
| Feb 21 | Northwestern Ohio | W, 88-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 22.0 | 2.0-5.0 | 0.0-1.0 | 0.3-1.3 | 4.3 |
| Total | 3 | 22.0 | 2.0-5.0 | 0.0-1.0 | 0.3-1.3 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 3 | 66 | 6-15 | 40.0 | 0-3 | 0.0 | 1-4 | 25.0 | 13 |
| Total | 3 | 3 | 66 | 6-15 | 40.0 | 0-3 | 0.0 | 1-4 | 25.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.7 | 1.0 | 1.7 | 1.0 | 0.7 | 1.0 | 0.7 |
| Total | 3 | 0.7 | 1.0 | 1.7 | 1.0 | 0.7 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 |
| Total | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 22.0 | 2.0-5.0 | 0.0-1.0 | 0.3-1.3 | 4.3 |
| Conference | 1 | 22.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 22.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Neutral | 2 | 22.0 | 2.0-5.5 | 0.0-1.5 | 0.5-2.0 | 4.5 |
| Wins | 1 | 22.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Losses | 2 | 22.0 | 2.0-5.5 | 0.0-1.5 | 0.5-2.0 | 4.5 |
| November | 3 | 22.0 | 2.0-5.0 | 0.0-1.0 | 0.3-1.3 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 66 | 6-15 | 40.0 | 0-3 | 0.0 | 1-4 | 25.0 | 13 |
| Conference | 1 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 2 | 2 | 44 | 4-11 | 36.4 | 0-3 | 0.0 | 1-4 | 25.0 | 9 |
| Wins | 1 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 2 | 2 | 44 | 4-11 | 36.4 | 0-3 | 0.0 | 1-4 | 25.0 | 9 |
| November | 3 | 3 | 66 | 6-15 | 40.0 | 0-3 | 0.0 | 1-4 | 25.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.7 | 1.0 | 1.7 | 1.0 | 0.7 | 1.0 | 0.7 |
| Conference | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 1.0 | 0.5 |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 1.0 | 0.5 |
| November | 3 | 0.7 | 1.0 | 1.7 | 1.0 | 0.7 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 |
| Conference | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Neutral | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Wins | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Losses | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| November | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
