2025-26 Basketball Statistics Michigan-Dearborn

  • Games
    28
  • Pts
    81.4
  • FG %
    42.7
  • 3PT %
    30.8
  • FT %
    69.0
  • Reb
    34.9
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Lawrence Tech W, 88-80
1/24/2026 Lourdes L, 72-63
1/27/2026 at Cleary (MI) L, 99-94
1/31/2026 at Rochester Christian (Mich.) L, 80-78
2/4/2026 Aquinas (MI) W, 73-63
2/7/2026 Indiana Tech L, 90-68
2/11/2026 at Cornerstone (MI) L, 105-91
2/14/2026 at Defiance College (OH) L, 93-80
2/18/2026 Madonna L, 119-92
2/21/2026 Northwestern Ohio W, 88-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 Rochester Christian (Mich.) L, 86-71 29-75 38.7 6-27 22.2 7-12 58.3 71.0
Nov 1 IU Kokomo W, 92-83 32-70 45.7 10-29 34.5 18-21 85.7 92.0
Nov 7 vs. Saint Francis (IN) L, 122-85 30-74 40.5 6-26 23.1 19-32 59.4 85.0
Nov 8 vs. Bethel (IN) L, 106-78 30-69 43.5 7-24 29.2 11-19 57.9 78.0
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 32-68 47.1 10-27 37.0 17-23 73.9 91.0
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - - - - - -
Nov 15 Indiana East L, 106-95 37-82 45.1 9-25 36.0 12-14 85.7 95.0
Nov 19 Lawrence Tech W, 89-86 30-65 46.2 10-31 32.3 19-28 67.9 89.0
Nov 22 at Siena Heights W, 95-91 32-67 47.8 10-28 35.7 21-23 91.3 95.0
Nov 25 at Aquinas (MI) W, 85-76 36-56 64.3 4-11 36.4 9-16 56.3 85.0
Nov 29 # at Ferris State   - - - - - - -
Dec 3 Cleary (MI) L, 76-62 23-64 35.9 5-19 26.3 11-23 47.8 62.0
Dec 6 at Lourdes L, 103-59 23-73 31.5 3-30 10.0 10-22 45.5 59.0
Dec 13 at Indiana Tech L, 96-86 34-79 43.0 13-33 39.4 5-11 45.5 86.0
Dec 31 vs. Grace (IN) L, 109-73 29-79 36.7 6-33 18.2 9-14 64.3 73.0
Jan 3 Defiance College (OH) L, 94-71 24-62 38.7 5-20 25.0 18-27 66.7 71.0
Jan 7 Cornerstone (MI) L, 94-84 30-73 41.1 11-32 34.4 13-25 52.0 84.0
Jan 10 at Northwestern Ohio L, 66-64 25-63 39.7 7-29 24.1 7-8 87.5 64.0
Jan 14 at Madonna L, 106-82 29-81 35.8 13-36 36.1 11-19 57.9 82.0
Jan 17 Siena Heights L, 107-103 36-72 50.0 9-27 33.3 22-31 71.0 103.0
Jan 21 at Lawrence Tech W, 88-80 29-59 49.2 9-21 42.9 21-27 77.8 88.0
Jan 24 Lourdes L, 72-63 22-65 33.8 7-30 23.3 12-12 100.0 63.0
Jan 27 at Cleary (MI) L, 99-94 34-69 49.3 7-17 41.2 19-25 76.0 94.0
Jan 31 at Rochester Christian (Mich.) L, 80-78 31-67 46.3 11-22 50.0 5-7 71.4 78.0
Feb 4 Aquinas (MI) W, 73-63 28-56 50.0 5-19 26.3 12-15 80.0 73.0
Feb 7 Indiana Tech L, 90-68 25-78 32.1 9-33 27.3 9-14 64.3 68.0
Feb 11 at Cornerstone (MI) L, 105-91 30-69 43.5 12-32 37.5 19-28 67.9 91.0
Feb 14 at Defiance College (OH) L, 93-80 31-68 45.6 7-26 26.9 11-17 64.7 80.0
Feb 18 Madonna L, 119-92 30-72 41.7 9-27 33.3 23-25 92.0 92.0
Feb 21 Northwestern Ohio W, 88-83 33-77 42.9 9-30 30.0 13-17 76.5 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Rochester Christian (Mich.) L, 86-71 16 23 39 -11.0
Nov 1 IU Kokomo W, 92-83 13 23 36 0.0
Nov 7 vs. Saint Francis (IN) L, 122-85 12 17 29 -24.0
Nov 8 vs. Bethel (IN) L, 106-78 3 19 22 -30.0
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 8 22 30 -11.0
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - - -
Nov 15 Indiana East L, 106-95 17 24 41 5.0
Nov 19 Lawrence Tech W, 89-86 8 28 36 -18.0
Nov 22 at Siena Heights W, 95-91 9 20 29 -10.0
Nov 25 at Aquinas (MI) W, 85-76 4 29 33 -1.0
Nov 29 # at Ferris State   - - - -
Dec 3 Cleary (MI) L, 76-62 17 23 40 -3.0
Dec 6 at Lourdes L, 103-59 12 26 38 -15.0
Dec 13 at Indiana Tech L, 96-86 13 18 31 -11.0
Dec 31 vs. Grace (IN) L, 109-73 14 17 31 -23.0
Jan 3 Defiance College (OH) L, 94-71 13 19 32 -18.0
Jan 7 Cornerstone (MI) L, 94-84 13 27 40 -6.0
Jan 10 at Northwestern Ohio L, 66-64 6 25 31 -14.0
Jan 14 at Madonna L, 106-82 9 19 28 -19.0
Jan 17 Siena Heights L, 107-103 15 16 31 -1.0
Jan 21 at Lawrence Tech W, 88-80 4 29 33 -5.0
Jan 24 Lourdes L, 72-63 12 27 39 0.0
Jan 27 at Cleary (MI) L, 99-94 11 28 39 -5.0
Jan 31 at Rochester Christian (Mich.) L, 80-78 11 22 33 -2.0
Feb 4 Aquinas (MI) W, 73-63 9 29 38 6.0
Feb 7 Indiana Tech L, 90-68 14 31 45 -11.0
Feb 11 at Cornerstone (MI) L, 105-91 10 32 42 -3.0
Feb 14 at Defiance College (OH) L, 93-80 11 21 32 -7.0
Feb 18 Madonna L, 119-92 8 24 32 -16.0
Feb 21 Northwestern Ohio W, 88-83 15 33 48 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Rochester Christian (Mich.) L, 86-71 17 4 3 11
Nov 1 IU Kokomo W, 92-83 12 13 1 22
Nov 7 vs. Saint Francis (IN) L, 122-85 9 8 1 10
Nov 8 vs. Bethel (IN) L, 106-78 9 12 1 11
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 12 10 0 17
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - - -
Nov 15 Indiana East L, 106-95 10 2 1 24
Nov 19 Lawrence Tech W, 89-86 3 7 1 17
Nov 22 at Siena Heights W, 95-91 7 8 0 12
Nov 25 at Aquinas (MI) W, 85-76 16 6 4 14
Nov 29 # at Ferris State   - - - -
Dec 3 Cleary (MI) L, 76-62 13 7 2 11
Dec 6 at Lourdes L, 103-59 17 9 2 4
Dec 13 at Indiana Tech L, 96-86 8 10 2 19
Dec 31 vs. Grace (IN) L, 109-73 16 13 4 14
Jan 3 Defiance College (OH) L, 94-71 10 10 2 13
Jan 7 Cornerstone (MI) L, 94-84 9 7 3 18
Jan 10 at Northwestern Ohio L, 66-64 11 4 1 13
Jan 14 at Madonna L, 106-82 14 6 3 18
Jan 17 Siena Heights L, 107-103 10 6 1 21
Jan 21 at Lawrence Tech W, 88-80 11 6 1 9
Jan 24 Lourdes L, 72-63 11 5 2 13
Jan 27 at Cleary (MI) L, 99-94 13 7 3 18
Jan 31 at Rochester Christian (Mich.) L, 80-78 12 10 0 11
Feb 4 Aquinas (MI) W, 73-63 20 6 3 16
Feb 7 Indiana Tech L, 90-68 13 8 4 11
Feb 11 at Cornerstone (MI) L, 105-91 10 7 2 15
Feb 14 at Defiance College (OH) L, 93-80 7 4 2 11
Feb 18 Madonna L, 119-92 9 3 4 11
Feb 21 Northwestern Ohio W, 88-83 11 7 0 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 Rochester Christian (Mich.) L, 86-71 25 0.866 -0.183
Nov 1 IU Kokomo W, 92-83 20 1.157 0.120
Nov 7 vs. Saint Francis (IN) L, 122-85 21 0.977 -0.379
Nov 8 vs. Bethel (IN) L, 106-78 24 0.923 -0.295
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 22 1.090 -0.064
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - -
Nov 15 Indiana East L, 106-95 15 1.159 -0.142
Nov 19 Lawrence Tech W, 89-86 23 1.203 0.048
Nov 22 at Siena Heights W, 95-91 28 1.242 0.004
Nov 25 at Aquinas (MI) W, 85-76 19 1.118 0.138
Nov 29 # at Ferris State   - - -
Dec 3 Cleary (MI) L, 76-62 21 0.867 -0.181
Dec 6 at Lourdes L, 103-59 24 0.663 -0.482
Dec 13 at Indiana Tech L, 96-86 18 1.082 -0.233
Dec 31 vs. Grace (IN) L, 109-73 19 0.830 -0.382
Jan 3 Defiance College (OH) L, 94-71 17 0.979 -0.291
Jan 7 Cornerstone (MI) L, 94-84 20 1.031 -0.159
Jan 10 at Northwestern Ohio L, 66-64 18 0.889 -0.015
Jan 14 at Madonna L, 106-82 26 0.859 -0.339
Jan 17 Siena Heights L, 107-103 29 1.248 -0.041
Jan 21 at Lawrence Tech W, 88-80 16 1.107 0.107
Jan 24 Lourdes L, 72-63 16 0.900 -0.121
Jan 27 at Cleary (MI) L, 99-94 23 1.126 -0.053
Jan 31 at Rochester Christian (Mich.) L, 80-78 12 1.091 0.002
Feb 4 Aquinas (MI) W, 73-63 15 0.980 0.140
Feb 7 Indiana Tech L, 90-68 14 0.810 -0.237
Feb 11 at Cornerstone (MI) L, 105-91 19 1.096 -0.111
Feb 14 at Defiance College (OH) L, 93-80 19 1.103 -0.197
Feb 18 Madonna L, 119-92 21 1.076 -0.308
Feb 21 Northwestern Ohio W, 88-83 16 1.080 0.086
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 Rochester Christian (Mich.) L, 86-71 31-67 46.3 3-13 23.1 86.0
Nov 1 IU Kokomo W, 92-83 29-57 50.9 5-12 41.7 83.0
Nov 7 vs. Saint Francis (IN) L, 122-85 41-73 56.2 11-23 47.8 122.0
Nov 8 vs. Bethel (IN) L, 106-78 36-70 51.4 8-23 34.8 106.0
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 36-63 57.1 11-22 50.0 94.0
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - - - -
Nov 15 Indiana East L, 106-95 37-69 53.6 14-25 56.0 106.0
Nov 19 Lawrence Tech W, 89-86 24-68 35.3 14-37 37.8 86.0
Nov 22 at Siena Heights W, 95-91 30-56 53.6 7-16 43.8 91.0
Nov 25 at Aquinas (MI) W, 85-76 28-64 43.8 5-19 26.3 76.0
Nov 29 # at Ferris State   - - - - -
Dec 3 Cleary (MI) L, 76-62 26-61 42.6 6-22 27.3 76.0
Dec 6 at Lourdes L, 103-59 36-66 54.5 8-22 36.4 103.0
Dec 13 at Indiana Tech L, 96-86 34-58 58.6 8-24 33.3 96.0
Dec 31 vs. Grace (IN) L, 109-73 42-71 59.2 5-16 31.3 109.0
Jan 3 Defiance College (OH) L, 94-71 34-72 47.2 12-27 44.4 94.0
Jan 7 Cornerstone (MI) L, 94-84 35-69 50.7 8-21 38.1 94.0
Jan 10 at Northwestern Ohio L, 66-64 24-57 42.1 2-15 13.3 66.0
Jan 14 at Madonna L, 106-82 37-64 57.8 8-17 47.1 106.0
Jan 17 Siena Heights L, 107-103 35-56 62.5 6-9 66.7 107.0
Jan 21 at Lawrence Tech W, 88-80 26-71 36.6 15-38 39.5 80.0
Jan 24 Lourdes L, 72-63 29-59 49.2 2-13 15.4 72.0
Jan 27 at Cleary (MI) L, 99-94 33-74 44.6 7-21 33.3 99.0
Jan 31 at Rochester Christian (Mich.) L, 80-78 33-66 50.0 7-22 31.8 80.0
Feb 4 Aquinas (MI) W, 73-63 23-62 37.1 5-19 26.3 63.0
Feb 7 Indiana Tech L, 90-68 37-79 46.8 11-32 34.4 90.0
Feb 11 at Cornerstone (MI) L, 105-91 36-74 48.6 9-31 29.0 105.0
Feb 14 at Defiance College (OH) L, 93-80 30-61 49.2 9-23 39.1 93.0
Feb 18 Madonna L, 119-92 43-76 56.6 9-18 50.0 119.0
Feb 21 Northwestern Ohio W, 88-83 31-64 48.4 9-25 36.0 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Rochester Christian (Mich.) L, 86-71 16.0 34.0 50.0 -11.0
Nov 1 IU Kokomo W, 92-83 10.0 26.0 36.0 0.0
Nov 7 vs. Saint Francis (IN) L, 122-85 13.0 40.0 53.0 -24.0
Nov 8 vs. Bethel (IN) L, 106-78 15.0 37.0 52.0 -30.0
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 12.0 29.0 41.0 -11.0
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - - -
Nov 15 Indiana East L, 106-95 8.0 28.0 36.0 5.0
Nov 19 Lawrence Tech W, 89-86 22.0 32.0 54.0 -18.0
Nov 22 at Siena Heights W, 95-91 13.0 26.0 39.0 -10.0
Nov 25 at Aquinas (MI) W, 85-76 13.0 21.0 34.0 -1.0
Nov 29 # at Ferris State   - - - -
Dec 3 Cleary (MI) L, 76-62 12.0 31.0 43.0 -3.0
Dec 6 at Lourdes L, 103-59 7.0 46.0 53.0 -15.0
Dec 13 at Indiana Tech L, 96-86 9.0 33.0 42.0 -11.0
Dec 31 vs. Grace (IN) L, 109-73 17.0 37.0 54.0 -23.0
Jan 3 Defiance College (OH) L, 94-71 20.0 30.0 50.0 -18.0
Jan 7 Cornerstone (MI) L, 94-84 10.0 36.0 46.0 -6.0
Jan 10 at Northwestern Ohio L, 66-64 15.0 30.0 45.0 -14.0
Jan 14 at Madonna L, 106-82 10.0 37.0 47.0 -19.0
Jan 17 Siena Heights L, 107-103 9.0 23.0 32.0 -1.0
Jan 21 at Lawrence Tech W, 88-80 13.0 25.0 38.0 -5.0
Jan 24 Lourdes L, 72-63 9.0 30.0 39.0 0.0
Jan 27 at Cleary (MI) L, 99-94 15.0 29.0 44.0 -5.0
Jan 31 at Rochester Christian (Mich.) L, 80-78 10.0 25.0 35.0 -2.0
Feb 4 Aquinas (MI) W, 73-63 12.0 20.0 32.0 6.0
Feb 7 Indiana Tech L, 90-68 13.0 43.0 56.0 -11.0
Feb 11 at Cornerstone (MI) L, 105-91 11.0 34.0 45.0 -3.0
Feb 14 at Defiance College (OH) L, 93-80 10.0 29.0 39.0 -7.0
Feb 18 Madonna L, 119-92 12.0 36.0 48.0 -16.0
Feb 21 Northwestern Ohio W, 88-83 5.0 30.0 35.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Rochester Christian (Mich.) L, 86-71 16.0 7.0 6.0 15.0
Nov 1 IU Kokomo W, 92-83 19.0 10.0 5.0 17.0
Nov 7 vs. Saint Francis (IN) L, 122-85 12.0 6.0 3.0 18.0
Nov 8 vs. Bethel (IN) L, 106-78 16.0 7.0 1.0 14.0
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 19.0 6.0 5.0 21.0
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - - -
Nov 15 Indiana East L, 106-95 11.0 5.0 4.0 25.0
Nov 19 Lawrence Tech W, 89-86 11.0 2.0 4.0 16.0
Nov 22 at Siena Heights W, 95-91 13.0 3.0 2.0 13.0
Nov 25 at Aquinas (MI) W, 85-76 15.0 7.0 2.0 11.0
Nov 29 # at Ferris State   - - - -
Dec 3 Cleary (MI) L, 76-62 13.0 8.0 7.0 10.0
Dec 6 at Lourdes L, 103-59 16.0 11.0 3.0 19.0
Dec 13 at Indiana Tech L, 96-86 12.0 3.0 5.0 19.0
Dec 31 vs. Grace (IN) L, 109-73 21.0 6.0 5.0 26.0
Jan 3 Defiance College (OH) L, 94-71 13.0 7.0 2.0 18.0
Jan 7 Cornerstone (MI) L, 94-84 9.0 5.0 7.0 20.0
Jan 10 at Northwestern Ohio L, 66-64 18.0 7.0 4.0 6.0
Jan 14 at Madonna L, 106-82 18.0 11.0 10.0 22.0
Jan 17 Siena Heights L, 107-103 16.0 7.0 0.0 19.0
Jan 21 at Lawrence Tech W, 88-80 13.0 8.0 2.0 19.0
Jan 24 Lourdes L, 72-63 10.0 4.0 6.0 17.0
Jan 27 at Cleary (MI) L, 99-94 8.0 9.0 7.0 19.0
Jan 31 at Rochester Christian (Mich.) L, 80-78 13.0 8.0 4.0 12.0
Feb 4 Aquinas (MI) W, 73-63 17.0 10.0 1.0 15.0
Feb 7 Indiana Tech L, 90-68 14.0 9.0 5.0 24.0
Feb 11 at Cornerstone (MI) L, 105-91 9.0 5.0 5.0 22.0
Feb 14 at Defiance College (OH) L, 93-80 7.0 5.0 3.0 18.0
Feb 18 Madonna L, 119-92 7.0 6.0 5.0 28.0
Feb 21 Northwestern Ohio W, 88-83 16.0 9.0 6.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 Rochester Christian (Mich.) L, 86-71 19.0 1.049 -0.183
Nov 1 IU Kokomo W, 92-83 16.0 1.038 0.120
Nov 7 vs. Saint Francis (IN) L, 122-85 22.0 1.356 -0.379
Nov 8 vs. Bethel (IN) L, 106-78 17.0 1.218 -0.295
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 21.0 1.153 -0.064
Nov 14 # at Wayne St. (Mich.) L, 101-66 - - -
Nov 15 Indiana East L, 106-95 15.0 1.301 -0.142
Nov 19 Lawrence Tech W, 89-86 18.0 1.154 0.048
Nov 22 at Siena Heights W, 95-91 17.0 1.238 0.004
Nov 25 at Aquinas (MI) W, 85-76 19.0 0.981 0.138
Nov 29 # at Ferris State   - - -
Dec 3 Cleary (MI) L, 76-62 22.0 1.048 -0.181
Dec 6 at Lourdes L, 103-59 20.0 1.144 -0.482
Dec 13 at Indiana Tech L, 96-86 11.0 1.315 -0.233
Dec 31 vs. Grace (IN) L, 109-73 14.0 1.211 -0.382
Jan 3 Defiance College (OH) L, 94-71 22.0 1.270 -0.291
Jan 7 Cornerstone (MI) L, 94-84 22.0 1.190 -0.159
Jan 10 at Northwestern Ohio L, 66-64 14.0 0.904 -0.015
Jan 14 at Madonna L, 106-82 20.0 1.198 -0.339
Jan 17 Siena Heights L, 107-103 27.0 1.289 -0.041
Jan 21 at Lawrence Tech W, 88-80 17.0 1.000 0.107
Jan 24 Lourdes L, 72-63 12.0 1.021 -0.121
Jan 27 at Cleary (MI) L, 99-94 22.0 1.179 -0.053
Jan 31 at Rochester Christian (Mich.) L, 80-78 8.0 1.088 0.002
Feb 4 Aquinas (MI) W, 73-63 17.0 0.840 0.140
Feb 7 Indiana Tech L, 90-68 16.0 1.047 -0.237
Feb 11 at Cornerstone (MI) L, 105-91 17.0 1.207 -0.111
Feb 14 at Defiance College (OH) L, 93-80 15.0 1.301 -0.197
Feb 18 Madonna L, 119-92 20.0 1.384 -0.308
Feb 21 Northwestern Ohio W, 88-83 16.0 0.994 0.086
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 834-1952 42.7 229-744 30.8 383-555 69.0 81.4
Conference 22 644-1510 42.6 181-580 31.2 297-432 68.8 80.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 411-979 42.0 114-376 30.3 206-287 71.8 81.6
Away 11 334-751 44.5 96-285 33.7 138-203 68.0 82.0
Neutral 3 89-222 40.1 19-83 22.9 39-65 60.0 78.7
 
Wins 7 220-450 48.9 57-169 33.7 113-147 76.9 87.1
Losses 21 614-1502 40.9 172-575 29.9 270-408 66.2 79.5
 
October 1 29-75 38.7 6-27 22.2 7-12 58.3 71.0
November 8 259-551 47.0 66-201 32.8 126-176 71.6 88.8
December 4 109-295 36.9 27-115 23.5 35-70 50.0 70.0
January 9 260-611 42.6 79-234 33.8 128-181 70.7 80.8
February 6 177-420 42.1 51-167 30.5 87-116 75.0 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.0 24.0 34.9 -8.6
Conference 22 10.9 25.0 35.9 -7.1
Exhibition - - - - -
 
Home 14 12.7 24.9 37.6 -5.1
Away 11 9.1 24.5 33.5 -8.4
Neutral 3 9.7 17.7 27.3 -25.7
 
Wins 7 8.9 27.3 36.1 -2.1
Losses 21 11.7 22.9 34.5 -10.7
 
October 1 16.0 23.0 39.0 -11.0
November 8 9.3 22.8 32.0 -11.1
December 4 14.0 21.0 35.0 -13.0
January 9 10.4 23.6 34.0 -7.8
February 6 11.2 28.3 39.5 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.4 6.8 4.3 14.5
Conference 22 11.5 6.9 4.4 14.0
Exhibition - - - - -
 
Home 14 11.4 6.8 4.5 16.3
Away 11 11.5 7.0 4.3 13.1
Neutral 3 11.3 6.3 3.0 11.7
 
Wins 7 11.4 7.0 3.1 16.1
Losses 21 11.4 6.8 4.6 14.0
 
October 1 17.0 7.0 6.0 11.0
November 8 9.8 5.8 3.3 15.9
December 4 13.5 7.0 5.0 12.0
January 9 11.2 7.3 4.7 14.9
February 6 11.7 7.3 4.2 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 20.0 1.017 -0.133
Conference 22 20.0 1.016 -0.115
Exhibition - - - -
 
Home 14 19.6 1.034 -0.096
Away 11 20.2 1.027 -0.115
Neutral 3 21.3 0.909 -0.353
 
Wins 7 19.6 1.127 0.093
Losses 21 20.1 0.982 -0.206
 
October 1 25.0 0.866 -0.183
November 8 21.5 1.104 -0.079
December 4 20.5 0.854 -0.326
January 9 19.7 1.026 -0.105
February 6 17.3 1.023 -0.108
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 916-1847 49.6 224-605 37.0 92.3
Conference 22 695-1444 48.1 170-484 35.1 89.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 450-922 48.8 115-295 39.0 89.5
Away 11 347-711 48.8 85-248 34.3 90.5
Neutral 3 119-214 55.6 24-62 38.7 112.3
 
Wins 7 191-442 43.2 60-166 36.1 80.3
Losses 21 725-1405 51.6 164-439 37.4 96.3
 
October 1 31-67 46.3 3-13 23.1 86.0
November 8 261-520 50.2 75-177 42.4 95.5
December 4 138-256 53.9 27-84 32.1 96.0
January 9 286-588 48.6 67-183 36.6 88.7
February 6 200-416 48.1 52-148 35.1 92.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.2 31.3 43.5 -8.6
Conference 22 12.1 30.9 43.0 -7.1
Exhibition - - - - -
 
Home 14 12.1 30.6 42.7 -5.1
Away 11 11.5 30.5 41.9 -8.4
Neutral 3 15.0 38.0 53.0 -25.7
 
Wins 7 12.6 25.7 38.3 -2.1
Losses 21 12.0 33.2 45.2 -10.7
 
October 1 16.0 34.0 50.0 -11.0
November 8 13.3 29.9 43.1 -11.1
December 4 11.3 36.8 48.0 -13.0
January 9 12.3 29.4 41.8 -7.8
February 6 10.5 32.0 42.5 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.6 7.3 1.9 17.8
Conference 22 12.9 6.7 2.0 17.1
Exhibition - - - - -
 
Home 14 13.6 6.8 1.9 18.6
Away 11 12.9 7.0 1.8 16.4
Neutral 3 16.3 11.0 2.0 19.3
 
Wins 7 14.9 7.6 1.4 15.1
Losses 21 13.2 7.2 2.0 18.7
 
October 1 16.0 4.0 3.0 15.0
November 8 14.5 8.3 1.1 16.9
December 4 15.5 9.8 2.5 18.5
January 9 13.1 6.8 1.8 16.9
February 6 11.7 5.8 2.5 20.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.7 1.150 -0.133
Conference 22 17.8 1.131 -0.115
Exhibition - - - -
 
Home 14 18.8 1.130 -0.096
Away 11 16.4 1.142 -0.115
Neutral 3 17.7 1.262 -0.353
 
Wins 7 17.1 1.033 0.093
Losses 21 17.9 1.188 -0.206
 
October 1 19.0 1.049 -0.183
November 8 18.1 1.184 -0.079
December 4 16.8 1.180 -0.326
January 9 18.2 1.131 -0.105
February 6 16.8 1.131 -0.108
Attendance Statistics
Date Opponent Score Attend
Oct 29 Rochester Christian (Mich.) L, 86-71 210
Nov 1 IU Kokomo W, 92-83 110
Nov 7 vs. Saint Francis (IN) L, 122-85 75
Nov 8 vs. Bethel (IN) L, 106-78 0
Nov 12 Mount Vernon Nazarene (OH) L, 94-91 143
Nov 14 at Wayne St. (Mich.) 66-101 Loss -
Nov 15 Indiana East L, 106-95 85
Nov 19 Lawrence Tech W, 89-86 -
Nov 22 at Siena Heights W, 95-91 0
Nov 25 at Aquinas (MI) W, 85-76 0
Nov 29 at Ferris State   -
Dec 3 Cleary (MI) L, 76-62 -
Dec 6 at Lourdes L, 103-59 96
Dec 13 at Indiana Tech L, 96-86 97
Dec 31 vs. Grace (IN) L, 109-73 -
Jan 3 Defiance College (OH) L, 94-71 -
Jan 7 Cornerstone (MI) L, 94-84 -
Jan 10 at Northwestern Ohio L, 66-64 0
Jan 14 at Madonna L, 106-82 0
Jan 17 Siena Heights L, 107-103 120
Jan 21 at Lawrence Tech W, 88-80 150
Jan 24 Lourdes L, 72-63 -
Jan 27 at Cleary (MI) L, 99-94 0
Jan 31 at Rochester Christian (Mich.) L, 80-78 0
Feb 4 Aquinas (MI) W, 73-63 105
Feb 7 Indiana Tech L, 90-68 210
Feb 11 at Cornerstone (MI) L, 105-91 102
Feb 14 at Defiance College (OH) L, 93-80 147
Feb 18 Madonna L, 119-92 156
Feb 21 Northwestern Ohio W, 88-83 -