Colin DeWitt
7 Colin DeWitt
-
- Height:
- 5-10
-
- Hometown:
- South Lyon, MI
-
- Position:
- M
-
- Year:
- Fr
-
- gp
- 11
-
- p
- 10
-
- g
- 9
-
- a
- 1
Bio
General: Enters his first season with the Wolverines … looks to add depth to the offense.
High School: A four-time letter winner for South Lyon High School … played lacrosse all four years for the Lions … named to the All-Conference, All-Region, and Third Team All-State teams … awarded Offensive Most Valuable Player his freshman, sophomore, and senior year … received the Unsung Hero Award … a member of the Honor Roll.
Personal: Born December 16, 1998 … son of Robert DeWitt and Marie Lally … majoring in political science.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 10 | 6 |
| Goals | 9 | 5 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 12 |
| Turnovers | 12 | 8 |
| Caused turnovers | 5 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 40 | 26 |
| Shooting percentage | 22.5 | 19.2 |
| Shots on goal | 28 | 17 |
| Shots on goal percentage | 70.0 | 65.4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Union College | W, 15-12 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at University of the Cumberlands | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Benedictine (KS) | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | Montreat | L, 16-9 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 21 | SCAD Savannah | L, 17-11 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 31 | Lawrence Tech | L, 10-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 4 | at Concordia (MI) | W, 12-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 7 | at Siena Heights | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 11 | Aquinas | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 14 | at Madonna | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 18 | at Lourdes | W, 12-11 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 21 | Indiana Tech | L, 13-12 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | - | - | - | - |
| Feb 24 | at Union College | W, 15-12 | - | - | - | - |
| Feb 25 | at University of the Cumberlands | L, 11-4 | - | - | - | - |
| Mar 10 | Benedictine (KS) | W, 15-14 | 3 | 2 | 0 | 0-0 |
| Mar 11 | Montreat | L, 16-9 | 2 | 0 | 1 | 0-0 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 5 | 2 | 0 | 0-0 |
| Mar 21 | SCAD Savannah | L, 17-11 | 2 | 0 | 0 | 0-0 |
| Mar 31 | Lawrence Tech | L, 10-8 | 2 | 0 | 0 | 0-0 |
| Apr 4 | at Concordia (MI) | W, 12-8 | 2 | 2 | 2 | 0-0 |
| Apr 7 | at Siena Heights | L, 8-4 | 1 | 1 | 0 | 0-0 |
| Apr 11 | Aquinas | W, 11-10 | 1 | 3 | 0 | 0-0 |
| Apr 14 | at Madonna | L, 19-4 | 2 | 1 | 2 | 0-0 |
| Apr 18 | at Lourdes | W, 12-11 | 2 | 0 | 0 | 0-0 |
| Apr 21 | Indiana Tech | L, 13-12 | 2 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 1 | 9 | 1 | 10 | 0 | 0 | 40 | 22.5 | 28 | 70.0 |
| Conference | 7 | 1 | 5 | 1 | 6 | 0 | 0 | 26 | 19.2 | 17 | 65.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 6 | 1 | 7 | 0 | 0 | 26 | 23.1 | 20 | 76.9 |
| Away | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 14 | 21.4 | 8 | 57.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 10 | 76.9 |
| Losses | 7 | 1 | 5 | 1 | 6 | 0 | 0 | 27 | 18.5 | 18 | 66.7 |
| Month | |||||||||||
| March | 5 | - | 5 | 0 | 5 | 0 | 0 | 18 | 27.8 | 14 | 77.8 |
| April | 6 | 1 | 4 | 1 | 5 | 0 | 0 | 22 | 18.2 | 14 | 63.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 1 | 24 | 0 | 5 | 0-0 |
| Conference | 7 | 1 | 12 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 17 | 0 | 1 | 0-0 |
| Away | 4 | 1 | 7 | 0 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 8 | 0 | 2 | 0-0 |
| Losses | 7 | 1 | 16 | 0 | 3 | 0-0 |
| Month | ||||||
| March | 5 | - | 14 | 0 | 1 | 0-0 |
| April | 6 | 1 | 10 | 0 | 4 | 0-0 |
