Chad Reynolds
19 Chad Reynolds
-
- Height:
- 5-9
-
- Hometown:
- South Elgin, IL
-
- Position:
- LSM
-
- Year:
- Fr
-
- gp
- 14
-
- p
- 6
-
- g
- 2
-
- a
- 4
Bio
General: Enters his first season with the Wolverines … adds depth to the midfield.
High School: A five-time letter winner and three-sport athlete at St. Charles North High School … played lacrosse, football, and wrestled for the Polar Bears … named Most Valuable Player and was the team captain in lacrosse … earned First in Conference for all long-stick midfielders.
Personal: Born July 25, 1998 … son of Randall and Wendy Reynolds … majoring in biology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 6 | 1 |
| Goals | 2 | 1 |
| Assists | 4 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 56 | 31 |
| Turnovers | 13 | 8 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 129-300 | 72-160 |
| Faceoff percentage | 43.0 | 45.0 |
| Shots | 4 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Union College | W, 15-12 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at University of the Cumberlands | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Benedictine (KS) | W, 15-14 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | Montreat | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | SCAD Savannah | L, 17-11 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | Lawrence Tech | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Concordia (MI) | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Siena Heights | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | Aquinas | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Madonna | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Lourdes | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Indiana Tech | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 4 | 2 | 0 | 10-20 |
| Feb 24 | at Union College | W, 15-12 | 7 | 0 | 1 | 9-18 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | 0 | 1 | 1 | 3-19 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 5 | 1 | 0 | 12-24 |
| Mar 11 | Montreat | L, 16-9 | 3 | 0 | 0 | 2-12 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 3 | 0 | 0 | 12-22 |
| Mar 21 | SCAD Savannah | L, 17-11 | 3 | 1 | 0 | 9-25 |
| Mar 31 | Lawrence Tech | L, 10-8 | 5 | 2 | 0 | 12-22 |
| Apr 4 | at Concordia (MI) | W, 12-8 | 7 | 2 | 0 | 15-23 |
| Apr 7 | at Siena Heights | L, 8-4 | 6 | 0 | 1 | 11-15 |
| Apr 11 | Aquinas | W, 11-10 | 2 | 0 | 0 | 8-20 |
| Apr 14 | at Madonna | L, 19-4 | 5 | 3 | 0 | 5-26 |
| Apr 18 | at Lourdes | W, 12-11 | 3 | 1 | 1 | 8-26 |
| Apr 21 | Indiana Tech | L, 13-12 | 3 | 0 | 0 | 13-28 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 2 | 4 | 6 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Conference | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 2 | 3 | 5 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Away | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Month | |||||||||||
| February | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| April | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 56 | 0 | 4 | 129-300 |
| Conference | 7 | 7 | 31 | 0 | 2 | 72-160 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 28 | 0 | 0 | 78-173 |
| Away | 6 | 6 | 28 | 0 | 4 | 51-127 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 28 | 0 | 2 | 62-131 |
| Losses | 8 | 8 | 28 | 0 | 2 | 67-169 |
| Month | ||||||
| February | 3 | 3 | 11 | 0 | 2 | 22-57 |
| March | 5 | 5 | 19 | 0 | 0 | 47-105 |
| April | 6 | 6 | 26 | 0 | 2 | 60-138 |
